If you are really curious to know the gains of MySAR levels in last week trades click : 1…MySAR levels guide us about the market trend for that particular commodity for that particular day only. 2…Price tends to move up above this MySAR level and tends to move down below this MySAR level. 3…One should remain in long position so long as price is above this MySAR level and should remain in short position so long as price is below this MySAR level 4…One can enter into a long trade when price crosses MySAR level from below with conviction and remain in long position till the price remains above MySAR. 5…One can enter into a short trade when price breaches MySAR level from above with conviction and remain in short position till the price remains below MySAR level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1019.50 | 995.00 | 1006.95 | 983.39 | 996.32 | 1012.09 | 982.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1321.15 | 1254.00 | 1261.85 | 1338.87 | 1341.56 | 1386.48 | 1324.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 354.95 | 346.70 | 349.00 | 343.15 | 348.78 | 354.43 | 345.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2254.00 | 2228.90 | 2240.45 | 2207.48 | 2233.20 | 2252.60 | 2212.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 401.00 | 393.90 | 397.10 | 394.21 | 399.59 | 405.67 | 395.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 688.35 | 661.50 | 679.30 | 669.52 | 676.86 | 690.39 | 666.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 331.40 | 325.60 | 327.60 | 320.73 | 326.25 | 330.16 | 323.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 304.20 | 290.95 | 292.15 | 298.42 | 302.00 | 311.09 | 297.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 436.50 | 428.60 | 432.95 | 414.81 | 427.05 | 430.84 | 419.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2356.00 | 2275.80 | 2288.45 | 2322.06 | 2346.04 | 2385.33 | 2321.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1796.85 | 1755.00 | 1763.75 | 1800.82 | 1803.87 | 1841.73 | 1781.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 226.50 | 220.15 | 222.20 | 214.62 | 220.84 | 224.00 | 216.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1119.75 | 1093.10 | 1111.15 | 1131.26 | 1139.75 | 1160.70 | 1124.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3169.70 | 3126.00 | 3143.85 | 3093.99 | 3137.34 | 3161.49 | 3110.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 186.25 | 177.30 | 181.60 | 183.39 | 186.38 | 190.87 | 182.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 107.50 | 103.80 | 104.40 | 107.42 | 108.15 | 111.17 | 106.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 470.00 | 456.50 | 467.60 | 466.78 | 473.74 | 482.03 | 466.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 2026.85 | 1995.00 | 2005.85 | 1986.75 | 2014.71 | 2035.40 | 1989.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 800.10 | 786.00 | 790.20 | 781.81 | 794.50 | 804.00 | 785.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1444.95 | 1396.05 | 1418.85 | 1397.24 | 1419.46 | 1438.62 | 1398.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1334.00 | 1318.35 | 1323.35 | 1283.97 | 1306.13 | 1320.27 | 1294.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1187.00 | 1168.00 | 1177.90 | 1194.38 | 1207.72 | 1232.15 | 1189.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 572.20 | 556.55 | 568.95 | 563.34 | 569.74 | 577.91 | 563.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 134.30 | 129.50 | 130.25 | 133.91 | 134.78 | 138.35 | 132.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 709.00 | 684.20 | 686.20 | 685.84 | 699.29 | 713.10 | 688.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1032.45 | 1014.00 | 1023.50 | 1005.62 | 1020.49 | 1030.66 | 1009.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 842.80 | 825.00 | 838.05 | 843.89 | 846.73 | 861.96 | 835.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 184.30 | 177.80 | 178.95 | 179.23 | 181.74 | 185.21 | 179.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2894.70 | 2815.25 | 2827.30 | 2915.24 | 2928.18 | 3000.05 | 2901.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 173.25 | 168.25 | 170.45 | 167.21 | 170.35 | 172.85 | 167.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 51.50 | 50.20 | 50.60 | 50.10 | 51.26 | 52.55 | 50.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1332.85 | 1291.40 | 1321.80 | 1274.53 | 1317.08 | 1334.88 | 1288.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1307.95 | 1294.80 | 1303.20 | 1291.99 | 1305.00 | 1314.60 | 1291.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1098.00 | 1079.70 | 1087.55 | 1075.92 | 1091.32 | 1101.54 | 1081.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 638.60 | 622.00 | 626.05 | 613.14 | 626.89 | 634.92 | 617.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 66.90 | 63.75 | 65.15 | 62.74 | 64.95 | 66.46 | 62.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 440.75 | 432.90 | 435.90 | 424.71 | 431.67 | 436.23 | 427.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5985.00 | 5894.25 | 5923.95 | 5919.08 | 5967.89 | 6012.15 | 5926.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11735.00 | 11455.00 | 11524.05 | 11847.52 | 11893.59 | 12113.10 | 11787.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link : Please down load the file and watch these data and then take your decision for your trade. Do not enter into a trade without referring these data. It will save your trade from catching the running train. Nifty Future triggerd for short trade at below 5926 declined to 5894 and managed to close at 5923 just little bit lower than today’s MySAR.. Its MySAR level for 9th Dec is derived at 5919 hence it should be watched very carefully and trade accordingly.
Scripts to watch today : ACC, Bhartiatl, Bhel, BPCL, HCLTech, ICICIBank, JindalSAW, KotakBank, MM, Maruti, ONGC, Ranbaxy, Reliance, RELInfra, Sail, SBI, TataMotors, TataPower, Tisco, Wipro Trade Less, But Wisely…………And get rich step by step Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead ……. |
MySAR_A levels for 9th Dec. (for future segment)
Subscribe to:
Posts (Atom)