Always be a price watcher.......Price is God........Market is supreme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||
ACC | 1091.00 | 1067.60 | 1078.70 | 1047.23 | 1073.21 | 1085.55 | 1056.58 | |||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1334.90 | 1308.00 | 1316.40 | 1292.61 | 1311.02 | 1330.12 | 1291.88 | |||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 344.75 | 334.30 | 343.80 | 334.52 | 339.74 | 342.98 | 334.19 | |||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2345.00 | 2317.90 | 2335.85 | 2288.37 | 2324.49 | 2338.53 | 2300.90 | |||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 408.80 | 400.45 | 404.10 | 397.82 | 403.78 | 408.08 | 399.24 | |||||||||||||||||||||||||||||||||||||||||||||
BPCL | 703.75 | 678.35 | 698.05 | 679.78 | 692.27 | 701.19 | 681.06 | |||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 337.55 | 332.10 | 333.05 | 327.82 | 332.36 | 336.19 | 328.99 | |||||||||||||||||||||||||||||||||||||||||||||
DLF | 290.90 | 284.50 | 286.35 | 282.51 | 285.79 | 290.37 | 281.72 | |||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 456.05 | 445.60 | 453.35 | 440.32 | 450.84 | 453.53 | 443.84 | |||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2248.80 | 2180.95 | 2189.35 | 2190.20 | 2206.84 | 2241.72 | 2179.69 | |||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1959.95 | 1917.00 | 1945.05 | 1786.65 | 1883.18 | 1909.71 | 1811.12 | |||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 238.80 | 233.35 | 238.25 | 222.49 | 230.77 | 232.37 | 224.92 | |||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1147.80 | 1121.30 | 1133.00 | 1099.84 | 1122.44 | 1136.12 | 1102.16 | |||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3365.40 | 3325.20 | 3343.85 | 3237.65 | 3306.83 | 3327.82 | 3268.44 | |||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 184.95 | 181.20 | 183.10 | 180.85 | 183.71 | 186.35 | 180.90 | |||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 105.85 | 102.85 | 103.60 | 103.26 | 104.24 | 105.90 | 103.02 | |||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 461.85 | 454.10 | 456.75 | 453.47 | 458.76 | 465.87 | 452.68 | |||||||||||||||||||||||||||||||||||||||||||||
LT | 1995.00 | 1956.00 | 1963.55 | 1968.01 | 1979.87 | 2004.20 | 1967.27 | |||||||||||||||||||||||||||||||||||||||||||||
MM | 767.00 | 755.95 | 759.10 | 749.47 | 756.76 | 765.61 | 747.67 | |||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1430.45 | 1387.00 | 1395.80 | 1382.59 | 1403.93 | 1427.09 | 1382.62 | |||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1318.90 | 1304.90 | 1310.10 | 1291.84 | 1304.86 | 1313.67 | 1295.14 | |||||||||||||||||||||||||||||||||||||||||||||
PNB | 1226.75 | 1198.25 | 1206.45 | 1197.46 | 1211.53 | 1230.70 | 1199.00 | |||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 574.85 | 564.25 | 570.70 | 550.22 | 559.34 | 565.20 | 551.15 | |||||||||||||||||||||||||||||||||||||||||||||
RCOM | 130.65 | 127.85 | 128.75 | 126.96 | 128.51 | 130.44 | 126.68 | |||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 651.95 | 635.15 | 639.20 | 646.01 | 647.53 | 658.83 | 642.21 | |||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1076.60 | 1050.25 | 1056.95 | 1039.57 | 1058.43 | 1069.34 | 1045.98 | |||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 820.00 | 794.20 | 797.15 | 805.58 | 811.00 | 827.53 | 803.72 | |||||||||||||||||||||||||||||||||||||||||||||
Sail | 196.20 | 192.80 | 195.40 | 185.28 | 191.21 | 192.80 | 187.49 | |||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2797.80 | 2740.00 | 2755.85 | 2734.58 | 2754.92 | 2792.11 | 2725.59 | |||||||||||||||||||||||||||||||||||||||||||||
STER | 182.75 | 176.70 | 179.50 | 169.77 | 174.95 | 177.22 | 171.05 | |||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 51.50 | 49.35 | 49.80 | 49.19 | 50.38 | 51.59 | 49.36 | |||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1373.35 | 1348.00 | 1367.55 | 1305.97 | 1341.45 | 1352.20 | 1318.22 | |||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1304.00 | 1285.50 | 1299.25 | 1284.13 | 1296.28 | 1305.01 | 1283.69 | |||||||||||||||||||||||||||||||||||||||||||||
TCS | 1173.50 | 1144.25 | 1155.80 | 1115.45 | 1146.31 | 1157.27 | 1126.56 | |||||||||||||||||||||||||||||||||||||||||||||
Tisco | 682.00 | 665.60 | 671.90 | 645.79 | 663.20 | 669.73 | 653.26 | |||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 65.25 | 62.95 | 63.30 | 61.93 | 63.13 | 64.34 | 62.11 | |||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 485.20 | 475.20 | 478.40 | 460.27 | 473.82 | 479.70 | 466.55 | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6043.00 | 5976.80 | 5999.55 | 5912.59 | 5976.42 | 6009.83 | 5929.05 | |||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11679.80 | 11435.15 | 11504.00 | 11353.48 | 11480.70 | 11618.19 | 11338.09 | |||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Intra day trade has not been triggerd for any script on the basis of My Trading Technique using MySAR levels Scripts to watch on 22nd Dec. : AxisBank, Bhartiatl, Biocon, Bhel, HDFCBank, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Rcom, Reliance, RelInfra, SBI, TataPower, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
MySAR levels for 23rd Dec (For Future segment only)
Subscribe to:
Posts (Atom)