A good trader is neither a bull nor a bear. He changes his trading mode as per the trend of the market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1092.80 | 1074.05 | 1082.30 | 1060.46 | 1076.71 | 1087.58 | 1066.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1334.00 | 1313.10 | 1317.65 | 1302.59 | 1317.92 | 1330.67 | 1305.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 352.65 | 342.15 | 342.95 | 338.38 | 343.88 | 349.17 | 339.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2319.70 | 2293.50 | 2298.80 | 2288.38 | 2308.34 | 2329.58 | 2292.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 417.00 | 410.00 | 412.80 | 402.06 | 408.03 | 411.29 | 403.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 674.65 | 652.00 | 668.65 | 672.91 | 680.47 | 688.99 | 670.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 333.00 | 329.10 | 332.10 | 328.53 | 331.33 | 334.45 | 329.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 289.90 | 283.40 | 285.05 | 282.13 | 284.79 | 289.02 | 281.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 460.80 | 452.90 | 454.35 | 447.01 | 454.80 | 458.39 | 449.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2236.70 | 2204.95 | 2215.90 | 2190.88 | 2213.56 | 2233.58 | 2188.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1956.30 | 1927.05 | 1939.75 | 1857.85 | 1920.25 | 1938.99 | 1884.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 241.45 | 236.10 | 237.80 | 229.04 | 235.68 | 238.30 | 231.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1138.20 | 1121.75 | 1127.40 | 1111.19 | 1126.02 | 1137.04 | 1114.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3400.70 | 3368.70 | 3386.50 | 3302.11 | 3358.28 | 3373.12 | 3329.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 182.90 | 180.10 | 181.50 | 180.29 | 182.08 | 183.88 | 180.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 104.45 | 101.80 | 102.35 | 102.56 | 103.15 | 104.64 | 102.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 457.00 | 444.95 | 447.55 | 449.64 | 452.59 | 459.27 | 448.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1987.60 | 1948.15 | 1954.40 | 1952.48 | 1961.58 | 1985.92 | 1948.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 768.90 | 757.60 | 760.95 | 750.17 | 759.62 | 767.21 | 750.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1406.50 | 1387.00 | 1395.25 | 1381.06 | 1396.64 | 1411.05 | 1380.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1308.75 | 1296.05 | 1304.90 | 1292.08 | 1303.98 | 1309.95 | 1293.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1229.95 | 1203.00 | 1208.45 | 1197.72 | 1211.54 | 1226.16 | 1198.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 581.35 | 570.50 | 575.35 | 560.86 | 569.89 | 575.68 | 564.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 143.00 | 136.40 | 137.20 | 129.56 | 134.61 | 137.80 | 130.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 662.70 | 639.00 | 643.70 | 641.26 | 647.34 | 658.15 | 638.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1070.80 | 1052.80 | 1057.30 | 1046.41 | 1059.84 | 1069.06 | 1050.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 821.00 | 795.50 | 798.40 | 797.26 | 805.67 | 820.02 | 794.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 186.90 | 176.50 | 177.90 | 181.97 | 184.88 | 190.36 | 181.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2779.00 | 2751.35 | 2756.15 | 2740.20 | 2758.98 | 2783.61 | 2739.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 187.00 | 179.20 | 179.90 | 174.97 | 179.91 | 183.19 | 176.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 52.70 | 50.25 | 50.70 | 49.23 | 50.59 | 51.74 | 49.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1322.90 | 1292.85 | 1300.00 | 1307.09 | 1322.27 | 1343.43 | 1309.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1325.90 | 1306.25 | 1314.25 | 1288.20 | 1303.58 | 1312.90 | 1289.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1162.80 | 1142.20 | 1144.15 | 1127.60 | 1145.53 | 1159.34 | 1134.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 679.00 | 662.75 | 663.80 | 653.58 | 665.96 | 675.37 | 658.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 64.15 | 61.55 | 61.90 | 62.02 | 62.79 | 64.18 | 62.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 487.60 | 483.40 | 485.60 | 471.34 | 481.15 | 485.07 | 476.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6062.60 | 6005.20 | 6011.85 | 5953.41 | 6004.66 | 6034.83 | 5970.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11570.00 | 11450.50 | 11481.45 | 11400.57 | 11496.79 | 11583.02 | 11409.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 145.40 | 141.50 | 144.55 | 138.32 | 141.47 | 142.79 | 138.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1468.00 | 1450.15 | 1459.90 | 1453.35 | 1458.88 | 1470.93 | 1447.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 372.10 | 365.05 | 370.65 | 358.82 | 365.78 | 368.53 | 360.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1735.25 | 1691.40 | 1699.55 | 1699.27 | 1702.04 | 1729.99 | 1687.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 516.35 | 509.00 | 511.35 | 501.15 | 508.11 | 511.88 | 503.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 705.55 | 696.40 | 697.90 | 691.66 | 698.84 | 703.90 | 693.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 298.30 | 295.10 | 297.75 | 293.43 | 296.07 | 297.52 | 293.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 178.00 | 174.70 | 175.35 | 174.29 | 176.44 | 178.77 | 174.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 171.75 | 169.50 | 170.30 | 167.46 | 169.25 | 170.17 | 167.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 707.40 | 692.15 | 697.45 | 685.43 | 696.46 | 702.91 | 688.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 199.80 | 196.90 | 197.10 | 193.91 | 196.42 | 197.99 | 194.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 98.20 | 96.70 | 96.95 | 96.92 | 97.49 | 98.27 | 96.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 156.00 | 152.45 | 152.85 | 150.10 | 152.37 | 154.54 | 149.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 322.70 | 316.65 | 320.20 | 304.25 | 312.37 | 315.09 | 306.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 822.00 | 808.40 | 811.55 | 784.11 | 798.94 | 806.58 | 788.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 485.05 | 475.90 | 479.50 | 453.51 | 463.18 | 468.43 | 452.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 28th Dec. : ACC, Bhartiatl, Bhel, DLF, HDFCBank, Hindalco, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Reliance, Sail, SBI, TataMotors, TataPower, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
MySAR levels for 28th Dec (For Future segment only)
Subscribe to:
Posts (Atom)