Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1093.50 | 1081.80 | 1087.60 | 1068.99 | 1083.28 | 1092.38 | 1074.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1314.80 | 1294.00 | 1313.00 | 1298.67 | 1310.90 | 1323.45 | 1298.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 354.75 | 344.40 | 354.00 | 340.53 | 347.19 | 350.51 | 341.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2310.00 | 2285.00 | 2306.05 | 2288.02 | 2306.49 | 2318.24 | 2289.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 421.95 | 415.70 | 419.85 | 406.43 | 413.40 | 415.89 | 408.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 675.00 | 668.00 | 671.05 | 669.79 | 674.15 | 679.77 | 667.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 334.80 | 331.60 | 333.50 | 329.48 | 332.30 | 334.38 | 330.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 288.85 | 285.40 | 287.30 | 283.22 | 285.76 | 288.48 | 283.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 462.00 | 454.50 | 457.90 | 449.46 | 457.19 | 460.38 | 451.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2338.00 | 2257.15 | 2330.00 | 2211.15 | 2262.78 | 2276.81 | 2217.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1966.50 | 1937.50 | 1960.00 | 1888.31 | 1939.39 | 1952.08 | 1910.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 243.40 | 238.50 | 242.15 | 232.66 | 238.39 | 240.48 | 235.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1133.55 | 1111.05 | 1130.85 | 1111.39 | 1125.40 | 1133.98 | 1113.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3418.50 | 3379.00 | 3409.90 | 3332.69 | 3383.13 | 3394.18 | 3355.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 183.80 | 180.15 | 182.00 | 180.14 | 181.56 | 183.29 | 180.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 103.10 | 102.20 | 102.45 | 102.42 | 102.77 | 103.85 | 102.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 454.10 | 447.65 | 449.80 | 448.59 | 451.28 | 456.44 | 447.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1964.90 | 1939.00 | 1960.55 | 1947.30 | 1957.95 | 1973.16 | 1943.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 774.00 | 756.00 | 772.60 | 752.09 | 765.15 | 770.20 | 752.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1427.00 | 1395.30 | 1421.20 | 1385.88 | 1405.72 | 1416.02 | 1387.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1306.00 | 1291.40 | 1304.10 | 1291.37 | 1301.48 | 1306.91 | 1291.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1231.95 | 1199.45 | 1228.25 | 1199.34 | 1218.93 | 1227.82 | 1200.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 595.65 | 588.25 | 589.75 | 569.90 | 581.13 | 586.07 | 574.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 140.30 | 136.50 | 138.85 | 132.77 | 137.15 | 139.77 | 134.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 652.00 | 644.40 | 648.55 | 642.33 | 647.72 | 654.82 | 641.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1056.40 | 1047.80 | 1051.00 | 1046.49 | 1054.92 | 1063.13 | 1048.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 809.30 | 798.50 | 806.15 | 796.42 | 804.26 | 813.73 | 795.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 181.40 | 177.25 | 180.45 | 179.89 | 181.72 | 185.15 | 178.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2764.90 | 2737.30 | 2758.25 | 2738.19 | 2754.18 | 2773.46 | 2737.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 186.10 | 180.40 | 185.50 | 176.99 | 181.74 | 183.69 | 178.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 52.55 | 51.55 | 51.80 | 49.97 | 51.32 | 52.12 | 50.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1283.50 | 1253.30 | 1275.55 | 1287.26 | 1295.34 | 1315.36 | 1281.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1352.95 | 1330.00 | 1341.55 | 1301.47 | 1323.92 | 1332.71 | 1307.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1164.00 | 1149.10 | 1159.75 | 1135.07 | 1151.05 | 1159.73 | 1140.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 674.00 | 667.95 | 670.10 | 658.77 | 667.49 | 673.92 | 662.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 63.80 | 63.05 | 63.55 | 62.25 | 63.11 | 63.90 | 62.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 491.75 | 486.35 | 489.45 | 477.86 | 486.25 | 489.84 | 482.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6074.75 | 6015.05 | 6068.90 | 5975.78 | 6028.18 | 6046.55 | 5991.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11640.00 | 11455.00 | 11624.95 | 11418.68 | 11532.66 | 11585.79 | 11429.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 144.50 | 141.80 | 143.15 | 139.90 | 142.43 | 144.15 | 140.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1489.35 | 1461.00 | 1485.85 | 1455.98 | 1470.51 | 1478.37 | 1454.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 372.00 | 364.60 | 367.65 | 361.61 | 367.67 | 371.01 | 363.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1708.75 | 1682.10 | 1693.45 | 1692.59 | 1696.54 | 1718.85 | 1685.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 510.70 | 506.00 | 507.80 | 501.37 | 507.86 | 511.48 | 502.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 720.35 | 701.55 | 718.65 | 694.73 | 706.15 | 709.36 | 696.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 305.70 | 295.10 | 304.90 | 294.09 | 298.92 | 300.45 | 294.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 178.40 | 175.60 | 177.65 | 174.54 | 176.67 | 178.24 | 174.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 174.75 | 171.65 | 174.40 | 168.93 | 171.54 | 172.16 | 169.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 714.00 | 700.40 | 711.10 | 690.91 | 702.57 | 706.78 | 694.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 198.25 | 196.95 | 197.90 | 195.09 | 197.03 | 198.08 | 195.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 96.70 | 95.55 | 95.80 | 96.46 | 96.68 | 97.45 | 96.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 154.60 | 153.00 | 153.40 | 151.26 | 153.05 | 154.84 | 151.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 324.90 | 320.15 | 323.15 | 310.74 | 318.14 | 320.61 | 314.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 814.60 | 801.10 | 808.95 | 791.98 | 804.47 | 811.10 | 796.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 485.00 | 477.10 | 480.55 | 462.39 | 473.56 | 477.75 | 464.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 30th Dec. : ACC, Bhartiatl, Bhel, DLF, HDFCBank, Hindalco, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Wipro, Bajaj-Auto, DrReddy, HDFC, Rpower, SesaGoa Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
MySAR levels for 30th Dec (For Future segment only)
Subscribe to:
Posts (Atom)