Daily MySAR Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | open | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6151.25 | 6151.25 | 6086.90 | 6104.20 | 6083.84 | 6123.87 | 6158.83 | 6103.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11594.00 | 11600.00 | 11325.50 | 11370.55 | 11531.18 | 11587.10 | 11760.17 | 11531.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1068.50 | 1077.00 | 1058.50 | 1063.45 | 1063.43 | 1069.51 | 1081.90 | 1062.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 144.65 | 145.70 | 140.55 | 141.35 | 141.65 | 143.07 | 145.63 | 141.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1346.00 | 1353.20 | 1312.00 | 1318.80 | 1322.72 | 1337.49 | 1358.64 | 1326.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1430.20 | 1440.00 | 1378.20 | 1384.95 | 1440.83 | 1444.64 | 1488.09 | 1431.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 356.05 | 356.75 | 349.80 | 351.20 | 349.70 | 354.64 | 359.46 | 351.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2328.70 | 2347.95 | 2296.05 | 2309.50 | 2307.57 | 2326.96 | 2351.54 | 2309.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 661.20 | 666.75 | 636.10 | 637.55 | 655.58 | 654.85 | 669.80 | 651.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 342.40 | 345.75 | 340.00 | 343.10 | 334.68 | 339.63 | 342.14 | 336.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 381.85 | 381.85 | 375.50 | 377.50 | 369.06 | 375.71 | 378.68 | 371.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 291.00 | 291.55 | 281.30 | 283.00 | 286.88 | 288.99 | 294.47 | 287.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1707.25 | 1724.40 | 1699.15 | 1716.45 | 1683.16 | 1697.24 | 1708.89 | 1682.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 523.00 | 533.80 | 520.45 | 529.85 | 512.49 | 520.77 | 524.44 | 515.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 465.00 | 476.70 | 462.70 | 473.65 | 455.34 | 464.45 | 467.58 | 457.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 726.00 | 727.10 | 708.55 | 711.30 | 713.02 | 721.15 | 730.50 | 715.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2335.00 | 2340.80 | 2308.10 | 2316.70 | 2293.07 | 2329.28 | 2355.45 | 2308.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1972.00 | 1978.75 | 1894.85 | 1905.00 | 1924.39 | 1950.20 | 1989.04 | 1930.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 243.50 | 249.80 | 243.10 | 247.00 | 240.91 | 245.40 | 248.09 | 242.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 322.30 | 328.95 | 319.10 | 327.40 | 308.66 | 318.14 | 321.47 | 311.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1107.90 | 1107.90 | 1072.00 | 1077.35 | 1109.77 | 1112.91 | 1136.42 | 1105.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 178.10 | 179.90 | 174.00 | 174.60 | 176.95 | 178.55 | 182.07 | 177.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYST | 3462.00 | 3482.90 | 3453.50 | 3469.65 | 3411.53 | 3454.26 | 3468.21 | 3431.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 178.10 | 180.90 | 176.40 | 180.50 | 173.82 | 177.11 | 177.98 | 174.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 730.05 | 738.95 | 723.80 | 727.20 | 712.11 | 723.03 | 730.89 | 717.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 109.00 | 111.10 | 107.55 | 108.35 | 105.29 | 107.22 | 108.90 | 106.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 461.95 | 466.50 | 448.50 | 450.80 | 451.20 | 454.68 | 463.06 | 451.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1995.00 | 2007.40 | 1926.50 | 1942.10 | 1957.10 | 1968.95 | 2000.93 | 1955.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1419.95 | 1436.55 | 1411.10 | 1415.45 | 1405.50 | 1420.54 | 1439.29 | 1408.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 781.95 | 791.65 | 769.15 | 774.30 | 771.25 | 778.80 | 790.85 | 774.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 200.10 | 201.65 | 198.70 | 200.05 | 198.11 | 200.14 | 202.05 | 198.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1293.50 | 1294.00 | 1262.60 | 1271.95 | 1285.19 | 1288.39 | 1302.04 | 1282.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1220.15 | 1227.90 | 1195.00 | 1210.10 | 1209.77 | 1220.09 | 1235.43 | 1210.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 98.95 | 99.35 | 98.10 | 98.50 | 97.42 | 98.27 | 98.93 | 97.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 610.00 | 612.25 | 601.15 | 606.00 | 590.06 | 603.11 | 607.32 | 595.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 145.00 | 146.30 | 140.30 | 140.80 | 139.73 | 142.84 | 146.54 | 141.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 681.65 | 682.20 | 659.00 | 661.15 | 658.22 | 668.12 | 679.98 | 661.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1084.25 | 1094.60 | 1073.40 | 1080.05 | 1059.14 | 1071.13 | 1081.22 | 1062.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 878.95 | 883.45 | 858.45 | 862.00 | 831.83 | 854.94 | 869.95 | 840.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 159.25 | 162.25 | 158.55 | 160.55 | 154.98 | 158.73 | 160.50 | 156.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 187.00 | 187.60 | 182.00 | 183.60 | 181.83 | 184.40 | 186.73 | 182.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2750.00 | 2750.00 | 2702.00 | 2713.05 | 2748.29 | 2759.59 | 2803.14 | 2745.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 336.05 | 344.30 | 333.35 | 343.15 | 325.89 | 335.69 | 338.47 | 329.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 820.00 | 830.95 | 815.05 | 819.85 | 808.93 | 818.92 | 827.74 | 812.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 193.70 | 193.70 | 189.10 | 191.85 | 185.83 | 190.85 | 192.81 | 187.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 491.00 | 500.60 | 488.30 | 490.30 | 479.06 | 487.45 | 493.35 | 482.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 56.20 | 56.45 | 54.20 | 54.65 | 52.90 | 54.52 | 55.86 | 53.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1296.50 | 1308.90 | 1275.10 | 1281.50 | 1285.63 | 1293.91 | 1315.23 | 1283.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1374.05 | 1411.90 | 1369.95 | 1402.35 | 1348.27 | 1377.17 | 1386.57 | 1358.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1151.75 | 1170.80 | 1148.85 | 1164.10 | 1149.66 | 1161.32 | 1174.13 | 1152.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 697.15 | 697.75 | 680.85 | 685.20 | 675.37 | 687.70 | 698.55 | 679.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 484.40 | 492.55 | 482.65 | 487.35 | 483.37 | 487.70 | 493.46 | 484.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 429.80 | 429.80 | 417.35 | 420.60 | 416.72 | 423.11 | 427.88 | 418.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 196.75 | 210.25 | 196.45 | 208.75 | 185.75 | 195.23 | 196.67 | 187.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 65.80 | 67.10 | 64.75 | 65.20 | 64.22 | 65.44 | 66.88 | 64.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file :
Scripts to watch on6th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
MySAR levels for 6th Jan (For Future segment only)
Subscribe to:
Posts (Atom)