Daily MySAR Levels : Uptillnow MySAR levels works well......even at present in downtrend of the market, they have given good return to the positional traders on the employed funds......................... For more details download the file : http://www.4shared.com/document/FWZKe0Y5/MySAR_A__for_Future_28th_Jan_.html | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5715.00 | 5597.35 | 5604.20 | 5665.35 | 5674.55 | 5751.33 | 5649.34 |
Bank Nifty (F) | 11040.00 | 10655.00 | 10678.80 | 10720.02 | 10824.69 | 11063.01 | 10726.06 |
ACC | 1042.25 | 1012.05 | 1038.60 | 998.35 | 1016.73 | 1027.35 | 998.60 |
Ambujacem | 132.30 | 128.40 | 132.15 | 126.91 | 129.64 | 131.07 | 126.89 |
AXISBANK | 1326.90 | 1296.20 | 1298.60 | 1276.50 | 1296.15 | 1325.34 | 1282.57 |
BajajAuto | 1316.85 | 1285.00 | 1286.00 | 1289.07 | 1297.10 | 1335.39 | 1288.84 |
BHARTIATL | 339.60 | 324.45 | 325.50 | 333.74 | 334.18 | 341.34 | 331.73 |
BHEL | 2310.65 | 2224.35 | 2234.50 | 2212.94 | 2240.13 | 2280.94 | 2218.67 |
BPCL | 638.80 | 616.35 | 636.40 | 595.08 | 614.97 | 619.75 | 597.37 |
CAIRN | 338.50 | 331.70 | 334.60 | 334.69 | 337.41 | 341.14 | 333.98 |
Cipla | 348.55 | 332.25 | 333.30 | 342.02 | 343.59 | 352.19 | 340.33 |
DLF | 255.10 | 239.25 | 239.40 | 249.58 | 249.72 | 257.99 | 247.66 |
DrReddy | 1588.90 | 1547.00 | 1554.60 | 1604.90 | 1603.82 | 1643.90 | 1592.32 |
Gail | 484.40 | 455.00 | 459.80 | 462.41 | 465.11 | 477.70 | 458.45 |
HCL TECH | 513.60 | 503.35 | 505.85 | 492.49 | 503.15 | 509.33 | 497.08 |
HDFC | 675.50 | 660.10 | 667.00 | 656.00 | 664.74 | 674.33 | 656.45 |
HDFC BANK | 2102.90 | 2043.30 | 2050.00 | 2072.47 | 2091.17 | 2139.13 | 2063.94 |
Hero Honda | 1785.95 | 1713.05 | 1723.20 | 1747.16 | 1753.22 | 1788.36 | 1736.04 |
HINDALCO | 237.70 | 232.25 | 232.95 | 231.36 | 233.56 | 237.39 | 231.71 |
HindLiver | 282.40 | 270.35 | 270.80 | 288.54 | 285.81 | 295.94 | 284.48 |
ICICIBANK | 1050.80 | 1010.00 | 1014.50 | 1026.19 | 1039.25 | 1068.03 | 1025.76 |
IDFC | 157.90 | 152.75 | 153.00 | 156.21 | 156.47 | 159.64 | 155.43 |
INFOSYS | 3263.00 | 3190.00 | 3197.40 | 3227.22 | 3241.98 | 3285.32 | 3217.61 |
ITC | 169.85 | 167.15 | 167.85 | 168.87 | 169.22 | 171.62 | 168.29 |
JindalSteel | 692.65 | 668.20 | 672.85 | 680.49 | 687.24 | 701.96 | 679.79 |
JPASSO | 92.85 | 90.15 | 90.45 | 91.01 | 91.38 | 93.21 | 90.52 |
KOTAK BANK | 409.85 | 390.50 | 392.10 | 403.37 | 405.01 | 417.61 | 401.17 |
LT | 1682.95 | 1643.25 | 1645.50 | 1663.78 | 1661.50 | 1691.30 | 1652.22 |
MARUTI | 1294.95 | 1264.20 | 1269.95 | 1263.30 | 1272.71 | 1289.06 | 1259.89 |
MM | 771.50 | 722.00 | 733.60 | 747.34 | 757.04 | 778.45 | 746.83 |
NTPC | 197.75 | 193.95 | 194.80 | 190.38 | 192.87 | 194.97 | 191.11 |
ONGC | 1144.75 | 1109.40 | 1113.25 | 1127.22 | 1130.33 | 1152.83 | 1117.68 |
PNB | 1150.00 | 1105.05 | 1108.80 | 1115.81 | 1126.47 | 1150.78 | 1112.81 |
PowerGrid | 99.40 | 98.20 | 98.80 | 97.70 | 98.57 | 99.23 | 97.91 |
RANBAXY | 564.50 | 540.00 | 541.20 | 557.11 | 557.50 | 570.62 | 554.19 |
RCOM | 134.35 | 127.55 | 127.70 | 131.38 | 132.00 | 135.83 | 130.74 |
RELCAPITAL | 583.85 | 557.35 | 558.90 | 577.34 | 576.67 | 590.38 | 572.31 |
RELINACE | 970.00 | 940.50 | 942.90 | 967.03 | 965.10 | 986.68 | 958.69 |
RELInfra | 726.80 | 714.90 | 716.75 | 726.15 | 725.34 | 739.27 | 719.26 |
Rpower | 144.25 | 139.05 | 140.60 | 139.62 | 140.45 | 143.23 | 139.00 |
Sail | 162.90 | 157.35 | 158.25 | 162.17 | 162.56 | 166.67 | 161.01 |
SBIN | 2711.30 | 2648.30 | 2653.90 | 2592.41 | 2637.55 | 2679.23 | 2608.37 |
SesaGoa | 334.50 | 325.55 | 330.20 | 323.48 | 328.79 | 335.22 | 324.09 |
Siemens | 765.75 | 743.90 | 745.25 | 734.68 | 739.37 | 750.78 | 733.17 |
STER | 180.00 | 168.00 | 169.50 | 174.38 | 175.77 | 181.57 | 173.80 |
SunPharma | 479.85 | 458.15 | 461.25 | 471.55 | 474.40 | 487.48 | 470.17 |
SUZLON | 52.10 | 50.10 | 50.15 | 51.22 | 51.63 | 53.00 | 51.15 |
TataMotors | 1199.00 | 1170.55 | 1195.80 | 1168.59 | 1184.12 | 1198.83 | 1166.17 |
TataPower | 1328.80 | 1289.00 | 1296.65 | 1301.86 | 1311.61 | 1331.76 | 1296.01 |
TCS | 1207.50 | 1182.15 | 1199.40 | 1175.77 | 1195.05 | 1212.05 | 1181.51 |
Tisco | 660.00 | 648.70 | 650.10 | 636.04 | 645.06 | 652.75 | 637.94 |
WIPRO | 447.60 | 434.10 | 438.55 | 445.47 | 448.00 | 455.60 | 440.76 |
BIOCON | 368.60 | 350.30 | 353.25 | 365.17 | 364.38 | 374.31 | 361.47 |
Jindal SAW | 219.25 | 211.80 | 214.20 | 213.43 | 216.63 | 219.91 | 213.96 |
UNITECH | 56.90 | 53.10 | 53.25 | 55.87 | 55.99 | 58.25 | 55.37 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 28th Jan. : ACC, Bhartiatl, Bhel, Biocon, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, Rcom, Reliance, RelCap, RELInfra, SBI, TataMotors, TataPower Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
MySAR levels for 28th JANUARY (For Future segment only)
Subscribe to:
Posts (Atom)