Many Many congrats to the positional short traders.........who have traded on the basis of MySAR Levels and earned fantastic returns...................... Uptillnow MySAR levels works well......even at present in downtrend of the market, they have given good return to the positional traders on the employed funds......................... Profits..........Profits........& Only Profits............ Whether market is bullish or bearish Daily MySAR Levels : For more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5510.00 | 5421.70 | 5442.50 | 5512.05 | 5506.67 | 5581.03 | 5473.01 |
Bank Nifty (F) | 10640.00 | 10452.00 | 10497.25 | 10551.52 | 10600.69 | 10765.69 | 10514.11 |
ACC | 978.90 | 944.00 | 974.85 | 970.50 | 982.23 | 995.72 | 963.30 |
Ambujacem | 122.85 | 119.40 | 120.75 | 123.42 | 124.05 | 127.40 | 122.36 |
AXISBANK | 1260.00 | 1223.55 | 1232.05 | 1248.78 | 1253.76 | 1279.42 | 1242.87 |
BajajAuto | 1264.00 | 1208.55 | 1216.20 | 1248.00 | 1249.56 | 1281.89 | 1237.56 |
BHARTIATL | 326.95 | 305.15 | 322.70 | 318.73 | 323.55 | 330.37 | 314.35 |
BHEL | 2218.90 | 2130.35 | 2146.65 | 2164.12 | 2188.44 | 2238.44 | 2154.61 |
BPCL | 608.00 | 574.70 | 594.40 | 592.18 | 603.41 | 617.32 | 589.95 |
CAIRN | 337.55 | 330.15 | 331.25 | 329.71 | 331.52 | 336.72 | 328.76 |
Cipla | 333.20 | 324.55 | 326.80 | 332.08 | 333.15 | 339.20 | 329.45 |
DLF | 233.85 | 216.60 | 227.05 | 228.60 | 229.79 | 237.36 | 223.59 |
DrReddy | 1631.60 | 1580.20 | 1612.20 | 1583.83 | 1607.61 | 1631.08 | 1578.19 |
Gail | 470.65 | 458.40 | 461.65 | 457.67 | 463.55 | 472.88 | 456.27 |
HCL TECH | 504.00 | 487.10 | 498.60 | 487.74 | 495.69 | 503.19 | 487.62 |
HDFC | 645.95 | 617.65 | 621.15 | 636.26 | 637.33 | 654.96 | 631.25 |
HDFC BANK | 2068.95 | 2015.60 | 2026.90 | 2039.17 | 2051.86 | 2086.07 | 2029.27 |
Hero Honda | 1623.10 | 1507.30 | 1522.45 | 1628.10 | 1613.17 | 1677.59 | 1594.41 |
HINDALCO | 238.00 | 231.65 | 234.70 | 227.75 | 231.76 | 235.78 | 227.65 |
HindLiver | 276.40 | 269.15 | 274.30 | 274.86 | 275.06 | 279.63 | 271.15 |
ICICIBANK | 1026.00 | 1002.10 | 1010.30 | 1007.21 | 1015.56 | 1035.52 | 1003.08 |
IDFC | 146.20 | 140.70 | 142.15 | 147.69 | 147.00 | 151.16 | 145.39 |
INFOSYS | 3171.70 | 3081.20 | 3101.30 | 3136.80 | 3142.64 | 3195.03 | 3112.50 |
ITC | 162.35 | 158.60 | 159.40 | 163.17 | 163.21 | 166.43 | 161.50 |
JindalSteel | 653.40 | 634.35 | 645.25 | 654.04 | 657.43 | 672.12 | 647.09 |
JPASSO | 82.80 | 80.25 | 81.00 | 84.67 | 83.79 | 86.47 | 82.96 |
KOTAK BANK | 388.40 | 370.10 | 374.15 | 383.42 | 383.86 | 396.14 | 378.38 |
LT | 1605.10 | 1566.00 | 1576.10 | 1607.00 | 1608.99 | 1647.10 | 1590.98 |
MARUTI | 1243.65 | 1205.15 | 1213.70 | 1224.18 | 1234.11 | 1258.33 | 1215.38 |
MM | 720.85 | 694.00 | 702.20 | 710.69 | 716.07 | 733.03 | 703.08 |
NTPC | 187.50 | 178.10 | 178.65 | 185.46 | 184.94 | 190.08 | 184.04 |
ONGC | 1207.85 | 1175.20 | 1177.90 | 1145.94 | 1164.13 | 1190.14 | 1150.67 |
PNB | 1109.95 | 1073.05 | 1077.65 | 1083.76 | 1093.97 | 1134.51 | 1077.30 |
PowerGrid | 96.25 | 94.45 | 95.50 | 95.91 | 96.48 | 97.63 | 95.52 |
RANBAXY | 547.70 | 535.10 | 540.15 | 539.97 | 543.57 | 552.47 | 536.08 |
RCOM | 121.80 | 116.50 | 117.50 | 123.00 | 122.39 | 126.55 | 120.81 |
RELCAPITAL | 511.95 | 487.90 | 499.30 | 530.00 | 523.98 | 540.37 | 516.71 |
RELINACE | 931.00 | 910.10 | 923.75 | 926.37 | 926.96 | 944.94 | 915.85 |
RELInfra | 706.80 | 682.25 | 687.80 | 702.77 | 703.61 | 722.06 | 695.19 |
Rpower | 132.50 | 127.55 | 128.40 | 133.92 | 133.38 | 137.20 | 132.18 |
Sail | 163.40 | 160.50 | 161.15 | 159.66 | 161.45 | 163.72 | 159.08 |
SBIN | 2638.00 | 2573.20 | 2586.90 | 2587.25 | 2614.62 | 2663.23 | 2588.23 |
SesaGoa | 329.40 | 318.30 | 319.40 | 322.03 | 324.56 | 332.31 | 321.64 |
Siemens | 857.00 | 845.50 | 850.40 | 787.58 | 817.93 | 830.92 | 804.09 |
STER | 171.80 | 167.90 | 169.20 | 167.61 | 169.09 | 172.36 | 166.33 |
SunPharma | 443.00 | 431.00 | 437.25 | 444.54 | 446.37 | 456.21 | 438.10 |
SUZLON | 49.85 | 47.80 | 48.30 | 49.19 | 49.22 | 50.76 | 48.68 |
TataMotors | 1122.80 | 1077.35 | 1104.15 | 1114.17 | 1121.90 | 1153.30 | 1100.02 |
TataPower | 1248.80 | 1211.00 | 1218.95 | 1248.39 | 1250.08 | 1275.73 | 1233.81 |
TCS | 1201.70 | 1162.00 | 1183.15 | 1159.55 | 1175.89 | 1191.82 | 1157.25 |
Tisco | 637.70 | 617.95 | 629.50 | 626.02 | 633.90 | 643.20 | 624.12 |
WIPRO | 443.00 | 431.20 | 438.35 | 435.01 | 438.81 | 446.03 | 431.68 |
BIOCON | 346.60 | 340.00 | 341.70 | 348.18 | 348.31 | 354.88 | 343.84 |
Jindal SAW | 215.50 | 208.50 | 211.90 | 208.60 | 211.99 | 215.27 | 207.86 |
UNITECH | 47.20 | 44.20 | 45.20 | 48.78 | 47.96 | 50.96 | 46.92 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 3rd February. : ACC, Bhartiatl, Bhel, Biocon, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, Rcom, Reliance, RelCap, RELInfra, SBI, TataMotors, TataPower Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. |
MySAR levels for 3rd February (For Future segment only)
Subscribe to:
Posts (Atom)