Send Your Profile Failure should be our teacher, not our undertaker. Failure is delay, not defeat. It is a temporary detour, not a dead end. Failure is instructive. The person can learn as much from his failures as from his successes. Failure is the tuition you pay for success. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris in cash above 171…may target 173/175/177…sl 167 Advanta above 285…may target 289/297…sl 274 Ibrealest above 107….may target 117 within few days. Keep sl 103. Strictly for positional traders AmbujaCem in future has resistance at 132, it may reach at 135 within few days.......keep sl 128...for positional traders SBIN in cash has resistance at 2148..........keep sl 2127...... DLF...below 211/210 is looking more weak.......it may reach 198..........in near future For Nifty future MySAR may derive at 5326 for Thursday……Daily HighEMA(5363).........Low EMA(5296).... Weekly High EMA.(5515)....Weekly Low EMA (5339)...... For Bank Nifty future MySAR may derive at 10508 for Thursday……Daily HighEMA(10654) &..........Low EMA(10475)....... Weekly High EMA.(10876)....Weekly Low EMA (10517).........
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do click the following link : (updated on 17.06.2011) Watch How Much Positional Trader has earned......... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily MySAR Levels For Future Segment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As per MySAR levels, positionally short in Nifty from 5470 since 15th June............ And in Bank Nifty positionally short from 10680 since 15th June. Yesterday Booked partially in both.... cheers............cheers........Congrats to all positional traders Please note that we have taken 5275.70 as the high for NF being actual trade and not 5371.50 which we consider fake number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5275.70 | 5256.05 | 5277.85 | 5344.08 | 5343.52 | 5388.10 | 5309.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 10679.75 | 10445.65 | 10474.20 | 10527.50 | 10564.93 | 10700.76 | 10490.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 128.65 | 122.80 | 127.65 | 127.45 | 128.28 | 130.39 | 125.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 1924.00 | 1867.00 | 1903.10 | 1903.86 | 1922.65 | 1942.25 | 1897.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1530.00 | 1493.00 | 1500.95 | 1504.35 | 1524.46 | 1548.31 | 1496.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 469.50 | 454.00 | 466.70 | 469.44 | 479.00 | 487.72 | 460.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 173.35 | 168.50 | 170.00 | 171.60 | 172.28 | 175.60 | 169.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1041.80 | 1005.50 | 1015.40 | 1021.05 | 1029.01 | 1045.80 | 1015.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYSTECH | 2760.05 | 2701.30 | 2733.15 | 2755.69 | 2766.41 | 2802.74 | 2734.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 627.60 | 614.60 | 622.30 | 623.56 | 628.31 | 635.82 | 620.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 445.00 | 435.50 | 437.05 | 435.31 | 439.15 | 447.13 | 434.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1059.50 | 1034.00 | 1036.75 | 1035.57 | 1041.44 | 1055.85 | 1033.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 858.00 | 840.00 | 851.10 | 876.35 | 869.71 | 889.75 | 862.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2220.00 | 2148.30 | 2155.80 | 2183.33 | 2194.19 | 2234.74 | 2167.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 268.10 | 260.15 | 264.75 | 269.11 | 269.49 | 275.03 | 266.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 155.10 | 152.10 | 154.45 | 157.71 | 157.58 | 160.33 | 155.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1221.50 | 1206.35 | 1214.10 | 1217.62 | 1225.42 | 1239.67 | 1214.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1107.80 | 1066.05 | 1105.00 | 1114.92 | 1119.30 | 1142.66 | 1099.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 570.00 | 558.70 | 560.10 | 559.52 | 563.40 | 572.15 | 557.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 347.50 | 341.25 | 343.10 | 352.81 | 352.60 | 360.37 | 350.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For other Nifty 50 (future) scrips click link : http://mytrading4mystocks.blogspot.com/Do not enter into a trade without referring past data. It will save your trade from catching the running train. If the price of the scrip ran up or down too much during last few days, please please do not take fresh entry either of short or long otherwise it will be considered as catching of running train and in such cases price in near future may move against expectations resulting into losses. Better wait for breach of MySAR_A level for fresh trade....... Patience pays...........For detailed Daily & Weekly MySAR Levels as well as Pivots, Pivot Levels to be used on 22nd June Scripts to watch on 22nd June : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead………. |
MySAR levels for 22nd June
Subscribe to:
Posts (Atom)