Send Your Profile | |||||||||||||||||||||||||||||||||||||||||||||||
Do click the following link : (New file updated upto 08.07.2011) http://www.4shared.com/document/hJjnAyF8/summary_of_trades_08072011__2_.html | |||||||||||||||||||||||||||||||||||||||||||||||
I am feeling some fever and uneasiness, hence may not be possible for me update this hourly table every hour.... Nifty (spot) strong above 5685 Nifty (spot) weak below 5655 Nifty (spot) Support 5625/5595 Nifty (spot) Resistance 5715/5775 Orchid chemicals and GE Shipping - Bearish Ranbaxy and Siement - Bullish Daily MySAR Levels For Future Segment : | |||||||||||||||||||||||||||||||||||||||||||||||
MySAR Levels work extremely well for positional traders & gave fantastic returns to them Many Many Congrats to all positional traders Extremely very happy with the results of MySAR levels | |||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA | ||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5760.00 | 5661.00 | 5672.30 | 5604.79 | 5668.97 | 5711.79 | 5629.80 | ||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11490.00 | 11300.00 | 11322.55 | 11206.69 | 11350.01 | 11439.46 | 11262.10 | ||||||||||||||||||||||||||||||||||||||||
Ambujacem | 130.90 | 126.15 | 126.70 | 127.39 | 128.44 | 130.87 | 127.04 | ||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 411.80 | 397.85 | 399.75 | 388.49 | 394.30 | 400.83 | 389.54 | ||||||||||||||||||||||||||||||||||||||||
DLF | 241.00 | 233.60 | 235.75 | 224.58 | 230.72 | 233.93 | 227.17 | ||||||||||||||||||||||||||||||||||||||||
HCL TECH | 514.95 | 503.95 | 505.05 | 498.40 | 505.12 | 511.47 | 501.54 | ||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2590.95 | 2561.25 | 2564.50 | 2511.03 | 2552.12 | 2567.90 | 2532.17 | ||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1097.85 | 1050.25 | 1066.10 | 1069.81 | 1083.68 | 1101.15 | 1069.11 | ||||||||||||||||||||||||||||||||||||||||
INFOSYSTECH | 3032.00 | 2982.20 | 2991.05 | 2930.02 | 2973.05 | 2996.72 | 2948.88 | ||||||||||||||||||||||||||||||||||||||||
ONGC | 281.65 | 276.20 | 277.25 | 274.27 | 276.56 | 280.70 | 274.79 | ||||||||||||||||||||||||||||||||||||||||
RANBAXY | 562.25 | 543.20 | 552.00 | 533.81 | 544.84 | 551.72 | 535.62 | ||||||||||||||||||||||||||||||||||||||||
RELINACE | 880.00 | 856.00 | 858.60 | 858.66 | 865.33 | 879.38 | 857.08 | ||||||||||||||||||||||||||||||||||||||||
RELInfra | 601.00 | 578.00 | 582.40 | 560.55 | 576.30 | 586.14 | 567.01 | ||||||||||||||||||||||||||||||||||||||||
SesaGoa | 288.45 | 255.00 | 281.05 | 276.83 | 287.14 | 291.41 | 275.77 | ||||||||||||||||||||||||||||||||||||||||
TataMotors | 1052.00 | 1028.95 | 1034.35 | 996.45 | 1018.60 | 1028.47 | 1004.32 | ||||||||||||||||||||||||||||||||||||||||
Tisco | 609.00 | 593.35 | 595.60 | 591.48 | 599.33 | 606.56 | 593.88 | ||||||||||||||||||||||||||||||||||||||||
BIOCON | 367.25 | 358.30 | 359.35 | 357.01 | 361.52 | 366.14 | 358.37 | ||||||||||||||||||||||||||||||||||||||||
For other Nifty 50 (future) scrips click link : http://mytrading4mystocks.blogspot.com/Do not enter into a trade without referring past data. It will save your trade from catching the running train. If the price of the scrip ran up or down too much during last few days, please please do not take fresh entry either of short or long otherwise it will be considered as catching of running train and in such cases price in near future may move against expectations resulting into losses. Better wait for breach of MySAR_A level for fresh trade....... Patience pays...........For detailed Daily & Weekly MySAR Levels as well as Pivots, Pivot Levels to be used on 11th July Scripts to watch on 11th July : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead……… |
MySAR for 11th July
Subscribe to:
Posts (Atom)