Send Your Profile | |||||||
Cheers .........Cheers..........& Cheers......... From 15th June till today, within 4½ months In Nifty future, 5915 points earned And in Bank Nifty 10648 points earned Tisco above 486....may target 491/500............sl 480 Onelifecap above 226........may target 230/236..........sl 217 Hindalco above 143.....may target 152 within few days....sl 139....for positional traders TataMotors above 207.......my target 220 within few days.......sl 201........for positional traders. | |||||||
Daily MySAR Levels For Future Segment : Daily MySAR Levels For Cash Segment : | |||||||
MySAR Levels work extremely well for positional traders & gave fantastic returns to them Many Many Congrats to all positional traders | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA |
Nifty (F) | 5402.75 | 5341.25 | 5385.50 | 5151.31 | 5233.86 | 5259.47 | 5193.55 |
Bank Nifty (F) | 9997.00 | 9810.00 | 9959.90 | 9578.09 | 9723.35 | 9850.58 | 9616.01 |
AXISBANK | 1182.00 | 1145.55 | 1157.55 | 1115.68 | 1135.47 | 1161.55 | 1125.12 |
BHARTIATL | 411.00 | 392.20 | 395.05 | 383.33 | 390.23 | 398.15 | 386.37 |
BPCL | 684.95 | 640.45 | 643.00 | 643.59 | 649.97 | 667.75 | 643.50 |
DLF | 249.65 | 234.00 | 247.80 | 227.66 | 235.49 | 238.34 | 228.85 |
Gail | 453.20 | 427.15 | 432.15 | 421.62 | 428.22 | 437.78 | 423.80 |
HDFC BANK | 490.85 | 480.15 | 486.45 | 470.84 | 480.53 | 488.12 | 471.30 |
ICICIBANK | 940.00 | 914.70 | 937.60 | 875.66 | 896.83 | 908.26 | 881.25 |
INFOSYSTECH | 2979.15 | 2868.35 | 2882.05 | 2773.86 | 2829.97 | 2873.29 | 2807.51 |
KOTAK BANK | 536.80 | 501.10 | 512.20 | 478.62 | 494.16 | 505.77 | 484.10 |
LT | 1424.90 | 1381.00 | 1421.45 | 1343.50 | 1372.40 | 1387.64 | 1342.65 |
MARUTI | 1174.55 | 1108.00 | 1118.45 | 1097.56 | 1120.10 | 1146.47 | 1106.66 |
MM | 881.00 | 865.25 | 875.60 | 824.94 | 847.32 | 852.94 | 833.97 |
PNB | 962.55 | 944.95 | 956.70 | 944.54 | 952.26 | 967.79 | 942.34 |
RELINACE | 907.40 | 890.75 | 905.45 | 852.92 | 876.53 | 881.97 | 862.61 |
SBIN | 1937.25 | 1905.25 | 1918.95 | 1874.42 | 1895.37 | 1932.18 | 1879.31 |
SesaGoa | 212.60 | 204.00 | 206.70 | 204.53 | 208.25 | 212.22 | 203.35 |
TataMotors | 205.80 | 196.60 | 204.90 | 185.25 | 193.34 | 195.42 | 188.37 |
TCS | 1144.00 | 1114.30 | 1126.10 | 1066.10 | 1084.81 | 1099.89 | 1071.52 |
Tisco | 484.40 | 459.10 | 478.75 | 439.32 | 454.88 | 460.32 | 443.78 |
BIOCON | 362.90 | 357.05 | 359.25 | 348.67 | 353.23 | 357.38 | 350.34 |
For other Nifty 50 (future) scrips click link : Do not enter into a trade without referring past data. It will save your trade from catching the running train. If the price of the scrip ran up or down too much during last few days, please please do not take fresh entry either of short or long otherwise it will be considered as catching of running train and in such cases price in near future may move against expectations resulting into losses. Better wait for breach of MySAR_A level for fresh trade....... Patience pays........... Pivot Levels to be used on 31st Oct. Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead……… |
MySAR for 31st Oct..
Subscribe to:
Posts (Atom)