| Due to marriage ceremony of a son of my friend, MySAR levels for equities as well as commodities may or may not be updated on the blog for tomorrow. If time permits, they will be updated, otherwise not.  MySAR works well even in Bearish Market. Just watch : Performance | |||||||
| Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA | 
| ACC | 994.75 | 962.90 | 986.45 | 988.39 | 998.62 | 1011.69 | 978.53 | 
| AXISBANK | 1396.90 | 1322.65 | 1376.75 | 1351.73 | 1367.72 | 1395.70 | 1335.82 | 
| BHARTIATL | 362.85 | 337.40 | 360.35 | 330.57 | 343.44 | 347.32 | 332.68 | 
| BHEL | 2221.00 | 2147.75 | 2208.80 | 2172.42 | 2189.58 | 2229.92 | 2145.35 | 
| BIOCON | 393.00 | 380.00 | 391.70 | 383.18 | 388.90 | 394.08 | 379.75 | 
| BPCL | 683.00 | 667.10 | 679.05 | 678.12 | 685.16 | 696.37 | 671.11 | 
| CAIRN | 319.95 | 308.05 | 315.70 | 307.18 | 312.85 | 319.69 | 304.79 | 
| DLF | 309.30 | 281.50 | 307.05 | 289.41 | 299.99 | 306.73 | 283.65 | 
| HCL TECH | 408.00 | 388.25 | 406.30 | 386.64 | 397.11 | 402.13 | 386.55 | 
| HDFC BANK | 2344.65 | 2264.75 | 2299.15 | 2291.69 | 2314.21 | 2350.77 | 2285.70 | 
| Hero Honda | 2064.85 | 1920.10 | 1987.70 | 1907.83 | 1955.44 | 1993.80 | 1917.76 | 
| HINDALCO | 208.90 | 196.50 | 207.05 | 202.16 | 205.94 | 210.09 | 199.77 | 
| ICICIBANK | 1164.85 | 1135.10 | 1152.10 | 1134.65 | 1149.52 | 1169.79 | 1129.41 | 
| INFOSYS | 3084.00 | 3020.00 | 3060.05 | 3017.05 | 3053.59 | 3091.63 | 3024.55 | 
| Jindal SAW | 188.60 | 181.10 | 188.00 | 183.98 | 187.88 | 192.10 | 180.60 | 
| JPASSO | 112.10 | 104.20 | 110.50 | 110.30 | 112.28 | 115.94 | 107.27 | 
| KOTAK BANK | 481.05 | 456.10 | 477.75 | 457.45 | 471.00 | 480.96 | 454.91 | 
| LT | 1961.55 | 1921.95 | 1958.25 | 1959.35 | 1971.25 | 1994.70 | 1943.01 | 
| MM | 784.95 | 759.45 | 769.50 | 757.87 | 771.63 | 787.24 | 756.99 | 
| MARUTI | 1431.00 | 1370.50 | 1424.00 | 1380.73 | 1410.68 | 1428.19 | 1373.26 | 
| ONGC | 1244.30 | 1221.00 | 1241.45 | 1230.45 | 1243.90 | 1257.17 | 1222.13 | 
| PNB | 1214.50 | 1145.00 | 1208.90 | 1187.02 | 1203.11 | 1232.74 | 1164.17 | 
| RANBAXY | 580.40 | 566.50 | 572.60 | 557.40 | 564.46 | 574.31 | 556.90 | 
| RCOM | 133.55 | 123.70 | 132.85 | 135.66 | 135.41 | 139.30 | 130.91 | 
| RELCAPITAL | 663.60 | 632.10 | 655.40 | 656.94 | 660.26 | 674.41 | 642.50 | 
| RELINACE | 1015.00 | 986.25 | 993.95 | 987.62 | 994.11 | 1012.48 | 980.98 | 
| RELInfra | 857.35 | 815.35 | 851.20 | 876.93 | 873.63 | 899.64 | 853.31 | 
| Sail | 180.00 | 173.55 | 177.45 | 175.67 | 177.97 | 181.18 | 173.62 | 
| SBIN | 2992.00 | 2863.00 | 2986.50 | 2879.63 | 2927.91 | 2963.97 | 2855.43 | 
| STER | 163.65 | 158.70 | 162.75 | 165.09 | 165.49 | 168.71 | 162.86 | 
| SUZLON | 48.50 | 45.00 | 47.80 | 47.02 | 47.73 | 48.99 | 45.81 | 
| TataMotors | 1246.00 | 1168.05 | 1238.00 | 1177.54 | 1211.68 | 1234.82 | 1170.58 | 
| TataPower | 1308.95 | 1286.00 | 1300.40 | 1292.07 | 1302.38 | 1319.06 | 1286.05 | 
| TCS | 1088.60 | 1058.30 | 1078.35 | 1037.90 | 1058.33 | 1070.47 | 1041.38 | 
| Tisco | 590.00 | 573.35 | 585.75 | 590.06 | 597.18 | 607.43 | 585.97 | 
| UNITECH | 64.00 | 57.50 | 63.50 | 60.63 | 63.65 | 65.40 | 58.06 | 
| WIPRO | 425.95 | 414.00 | 422.00 | 409.75 | 416.58 | 422.17 | 409.53 | 
| Nifty (F) | 5915.00 | 5776.95 | 5886.90 | 5824.50 | 5866.03 | 5917.75 | 5794.68 | 
| Bank Nifty   (F) | 12096.00 | 11766.00 | 12008.95 | 11821.76 | 11939.79 | 12102.36 | 11743.97 | 
| Here is the link for MySAR_A   levels to be used on 1st Dec. In the above speadsheet, detailed data for above mentioned   37 scripts have been given in each respective script sheet. Please down load the file and watch these data and then   take your decision for your trade. Do not enter into a trade without   referring these data. It will save your trade from catching the running   train.   Our Trading   Technique was short in Nifty from 6220, today covered the shorts and reversed   the trade into long at 5860.  Similarly in case   of Bank Nifty too our Trading Technique was in short from 12910, today   covered the shorts and reversed the trade into long at 11860. Long Trades : Today   AxisBank,   Bhel, Biocon, DLF, Hindalco, JindalSAW, ONGC, PNB, SBI etc have   been triggered for long trade at above their respective MySAR_A levels. Intra day Trades : HDFC Bank, Maruti, Sail, TataMotors, TataPower etc. gave   opportunities of intra day trades by breaching their respective MySAR_A   levels. Scripts to watch today : ACC, AxisBank, BPCL, DLF, HDFCBank, ICICIBank, LT, Maruti, ONGC,   Reliance, SBI, Sterlite, TataPower, Tisco. You can watch the summary of trades during last few   months  with the help following file. Do watch this file to know the   results of MySAR for various scripts (upto 26th Nov.) Trade Less, But Wisely…………And get rich step by step Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and   profitable trading day ahead ……. | |||||||
MySAR_A levels for 1st Dec. (for future segment)
Subscribe to:
Comments (Atom)
