MySAR works well even in Bearish Market. Just watch : Performance | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA |
| | | | | | | |
ACC | 1008.35 | 970.00 | 994.75 | 996.23 | 1004.70 | 1020.16 | 986.35 |
AXISBANK | 1354.30 | 1327.25 | 1338.40 | 1360.68 | 1363.21 | 1395.10 | 1342.40 |
BHARTIATL | 342.35 | 334.60 | 340.10 | 328.47 | 334.98 | 339.55 | 330.32 |
BHEL | 2200.00 | 2110.70 | 2162.65 | 2180.02 | 2179.97 | 2234.38 | 2144.15 |
BIOCON | 384.95 | 379.30 | 383.75 | 384.16 | 387.50 | 394.62 | 379.62 |
BPCL | 690.00 | 666.55 | 684.10 | 681.52 | 688.22 | 703.05 | 673.11 |
CAIRN | 316.05 | 299.05 | 313.85 | 306.91 | 311.42 | 319.56 | 303.15 |
DLF | 294.50 | 280.50 | 287.75 | 291.85 | 296.46 | 305.45 | 284.73 |
HCL TECH | 399.75 | 388.00 | 394.60 | 386.15 | 392.51 | 399.19 | 385.70 |
HDFC BANK | 2329.95 | 2294.00 | 2306.25 | 2299.98 | 2321.74 | 2353.83 | 2296.17 |
Hero Honda | 1955.00 | 1931.25 | 1944.50 | 1904.05 | 1939.31 | 1958.28 | 1916.59 |
HINDALCO | 204.50 | 198.50 | 202.60 | 203.91 | 205.38 | 210.69 | 201.40 |
ICICIBANK | 1170.00 | 1140.00 | 1160.00 | 1134.52 | 1148.23 | 1172.25 | 1126.57 |
INFOSYSTECH | 3112.00 | 3064.00 | 3072.80 | 3016.14 | 3050.36 | 3095.45 | 3026.82 |
Jindal SAW | 187.65 | 176.20 | 184.40 | 184.87 | 187.83 | 193.85 | 180.34 |
JPASSO | 109.80 | 102.10 | 107.90 | 112.18 | 113.17 | 117.86 | 108.80 |
KOTAK BANK | 479.90 | 452.10 | 466.85 | 457.87 | 467.62 | 480.91 | 454.32 |
LT | 1984.90 | 1942.85 | 1967.35 | 1970.86 | 1977.75 | 2011.28 | 1953.54 |
MM | 778.45 | 748.15 | 773.65 | 757.38 | 772.69 | 788.39 | 755.76 |
MARUTI | 1422.00 | 1370.40 | 1413.60 | 1383.88 | 1404.02 | 1426.79 | 1374.64 |
ONGC | 1243.80 | 1220.00 | 1234.30 | 1233.36 | 1245.12 | 1263.60 | 1222.70 |
PNB | 1175.00 | 1126.30 | 1159.35 | 1199.95 | 1200.21 | 1241.86 | 1173.76 |
RANBAXY | 575.55 | 563.50 | 568.85 | 554.59 | 560.39 | 571.27 | 552.11 |
RCOM | 132.10 | 125.30 | 128.35 | 139.34 | 136.69 | 142.18 | 134.52 |
RELCAPITAL | 648.00 | 630.20 | 644.10 | 664.58 | 662.69 | 679.81 | 647.70 |
RELINACE | 1007.50 | 970.00 | 1002.05 | 988.05 | 994.19 | 1011.21 | 978.35 |
RELInfra | 862.00 | 814.00 | 830.30 | 895.87 | 884.85 | 920.79 | 872.29 |
Sail | 179.90 | 172.20 | 178.95 | 176.32 | 178.23 | 181.77 | 173.65 |
SBIN | 2908.00 | 2850.10 | 2886.75 | 2884.75 | 2898.62 | 2949.95 | 2851.65 |
STER | 166.80 | 161.85 | 163.40 | 167.06 | 166.86 | 171.25 | 164.94 |
SUZLON | 46.95 | 44.20 | 46.40 | 47.64 | 47.70 | 49.24 | 46.22 |
TataMotors | 1198.95 | 1151.35 | 1191.20 | 1180.46 | 1198.52 | 1229.24 | 1171.84 |
TataPower | 1314.60 | 1294.00 | 1308.60 | 1293.94 | 1303.37 | 1324.11 | 1286.07 |
TCS | 1083.00 | 1056.95 | 1074.20 | 1031.62 | 1048.32 | 1061.41 | 1032.92 |
Tisco | 606.50 | 586.00 | 593.35 | 595.21 | 602.90 | 616.15 | 592.27 |
UNITECH | 61.90 | 56.10 | 61.25 | 61.59 | 63.73 | 66.10 | 58.35 |
WIPRO | 422.35 | 411.50 | 418.95 | 408.44 | 413.88 | 420.28 | 407.30 |
| | | | | | | |
Nifty (F) | 5864.20 | 5788.00 | 5844.75 | 5839.13 | 5855.59 | 5919.12 | 5803.55 |
Bank Nifty (F) | 11918.00 | 11751.50 | 11872.95 | 11838.91 | 11905.21 | 12105.53 | 11732.95 |
Here is the link for MySAR_A levels to be used on 30th Nov. In the above speadsheet, detailed data for above mentioned 37 scripts have been given in each respective script sheet. Please down load the file and watch these data and then take your decision for your trade. Do not enter into a trade without referring these data. It will save your trade from catching the running train. Long Trades : Today Cairn, KotakBank, Maruti, Ranbaxy, Reliance, Sail, TataMotors, TataPower have been triggered for long trade at above their respective MySAR_A levels. Intra day Trades : ACC, BPCL, HDFCBank, ICICIBank, LT, M&M, ONGC, SBI, Tisco etc. gave opportunities of intra day trades by breaching their respective MySAR_A levels, but with very small gains only. Scripts to watch today : ACC, Bhartiatl, Biocon, BPCL, DLF, Hindalco, LT, ONGC, Ranbaxy, Reliance, Sail, SBI, TataMotors, TataPower, Tisco, Wipro You can watch the summary of trades during last few months with the help following file. Do watch this file to know the results of MySAR for various scripts (upto 26th Nov.) Trade Less, But Wisely…………And get rich step by step Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead ……. |