Vision without action is a day dream.  Action without vision is a nightmare. Be not afraid of growing slowly; be afraid only of standing still. Believe in yourself! Have faith in your abilities! Without a humble but reasonable confidence in your own powers you cannot be successful or happy.                                                              -Norman Vincent Peale  --------------------------------------------------------------------------------------------------------------------------------------Do click the following link : (updated   on 13.05.2011) Watch How Much Positional Trader has earned......... http://www.4shared.com/document/Xqx0FdcV/summary_of_trades_13052011_.html ------------------------------------------------------------------------------------------------------------------------------------- Daily MySAR Levels For Future Segment :  |   |||||||
Security  |    High  |    Low  |    Close  |    MySAR_A  |    5-EMA  |    High-EMA  |    Low-EMA  |   
Nifty (F)  |    5482.00  |    5415.00  |    5466.35  |    5390.21  |    5421.60  |    5445.52  |    5381.80  |   
Bank Nifty   (F)  |    10660.00  |    10435.10  |    10638.55  |    10448.20  |    10525.84  |    10592.71  |    10408.54  |   
Ambujacem  |    137.30  |    134.20  |    134.80  |    132.49  |    135.04  |    136.82  |    132.70  |   
BajajAuto  |    1284.00  |    1257.50  |    1280.65  |    1283.51  |    1294.64  |    1304.97  |    1278.70  |   
BHEL  |    1950.00  |    1926.00  |    1947.20  |    1943.52  |    1950.26  |    1976.87  |    1928.07  |   
DLF  |    226.85  |    216.50  |    225.40  |    215.19  |    220.24  |    223.22  |    213.87  |   
HCL TECH  |    517.95  |    503.50  |    511.00  |    494.41  |    501.57  |    506.16  |    494.13  |   
HDFC BANK  |    2297.60  |    2254.70  |    2292.35  |    2243.19  |    2270.14  |    2284.69  |    2244.17  |   
ICICIBANK  |    1060.40  |    1025.90  |    1056.00  |    1020.04  |    1034.19  |    1043.39  |    1017.72  |   
INFOSYSTECH  |    2820.00  |    2777.35  |    2801.20  |    2787.91  |    2799.42  |    2822.52  |    2778.52  |   
KOTAK BANK  |    439.05  |    428.60  |    436.30  |    415.55  |    425.21  |    428.34  |    417.55  |   
MARUTI  |    1206.00  |    1190.25  |    1202.00  |    1193.51  |    1205.70  |    1217.57  |    1192.22  |   
ONGC  |    284.70  |    276.40  |    282.15  |    270.86  |    274.91  |    278.35  |    269.09  |   
PNB  |    1044.70  |    1019.95  |    1042.35  |    1030.90  |    1053.11  |    1089.62  |    1027.92  |   
RELCAPITAL  |    495.00  |    475.90  |    491.15  |    486.56  |    489.47  |    497.79  |    481.39  |   
SBIN  |    2256.50  |    2213.15  |    2246.20  |    2255.96  |    2241.55  |    2274.58  |    2220.31  |   
STER  |    169.90  |    167.60  |    168.40  |    164.66  |    166.72  |    168.61  |    164.48  |   
SunPharma  |    450.95  |    443.85  |    448.00  |    433.33  |    440.03  |    444.28  |    434.82  |   
TataPower  |    1229.50  |    1209.20  |    1213.25  |    1198.38  |    1208.66  |    1224.44  |    1194.41  |   
TCS  |    1149.00  |    1135.25  |    1142.75  |    1131.01  |    1142.31  |    1152.20  |    1129.13  |   
Tisco  |    586.95  |    564.60  |    583.75  |    563.82  |    573.86  |    579.86  |    562.55  |   
WIPRO  |    442.80  |    431.00  |    439.15  |    433.78  |    438.09  |    442.85  |    433.01  |   
Jindal SAW  |    158.20  |    153.00  |    156.20  |    156.81  |    156.46  |    159.44  |    153.93  |   
For other Nifty 50 (future) scrips click link : http://mytrading4mystocks.blogspot.com/Do not enter into a trade without referring past data. It   will save your trade from catching the running train.   If  the price of the scrip   ran up or down too much during last few days, please please do not take fresh   entry either of short or long otherwise it will be considered as catching   of  running train and in such cases price in near future may move   against expectations resulting into losses. Better wait for breach of   MySAR_A level for fresh trade....... Patience pays...........For detailed Daily & Weekly MySAR Levels as well as Pivots, Pivot Levels to be used on 30th May Scripts to watch on 30th May : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead……….  |   |||||||

