Many Many congrats to the positional short traders.........who have traded on the basis of MySAR Levels and earned fantastic returns...................... Uptillnow MySAR levels works well......even at present in downtrend of the market, they have given good return to the positional traders on the employed funds......................... Profits..........Profits........& Only Profits............ Whether market is bullish or bearish (Also study the table given at the end of this page) Daily MySAR Levels : For more details download the file : | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5542.00 | 5411.20 | 5429.15 | 5539.85 | 5538.75 | 5616.54 | 5498.67 |
Bank Nifty (F) | 10720.00 | 10470.05 | 10493.45 | 10582.15 | 10652.41 | 10828.53 | 10545.16 |
ACC | 990.85 | 959.75 | 963.45 | 978.65 | 985.92 | 1004.13 | 972.95 |
Ambujacem | 129.50 | 120.05 | 121.20 | 124.66 | 125.70 | 129.67 | 123.84 |
AXISBANK | 1261.95 | 1238.05 | 1246.45 | 1256.55 | 1264.61 | 1289.13 | 1252.53 |
BajajAuto | 1267.10 | 1241.00 | 1249.65 | 1260.14 | 1266.24 | 1290.84 | 1252.06 |
BHARTIATL | 328.80 | 309.35 | 315.55 | 322.91 | 323.98 | 332.08 | 318.95 |
BHEL | 2236.70 | 2165.00 | 2197.05 | 2174.51 | 2209.33 | 2248.22 | 2166.74 |
BPCL | 610.00 | 580.10 | 584.00 | 597.56 | 607.91 | 621.98 | 597.57 |
CAIRN | 335.50 | 327.55 | 328.85 | 329.57 | 331.65 | 336.31 | 328.06 |
Cipla | 335.70 | 329.15 | 330.75 | 334.40 | 336.33 | 342.19 | 331.89 |
DLF | 230.35 | 220.40 | 222.00 | 232.29 | 231.16 | 239.11 | 227.09 |
DrReddy | 1643.40 | 1584.00 | 1608.55 | 1584.95 | 1605.31 | 1630.83 | 1577.18 |
Gail | 473.00 | 457.00 | 463.15 | 457.45 | 464.51 | 474.00 | 455.21 |
HCL TECH | 497.00 | 483.20 | 486.20 | 487.94 | 494.24 | 502.79 | 487.88 |
HDFC | 650.85 | 631.65 | 634.60 | 641.99 | 645.42 | 659.47 | 638.06 |
HDFC BANK | 2071.00 | 2023.35 | 2046.30 | 2046.42 | 2064.35 | 2094.62 | 2036.11 |
Hero Honda | 1662.00 | 1580.05 | 1594.75 | 1665.27 | 1658.53 | 1704.83 | 1637.96 |
HINDALCO | 234.25 | 228.05 | 229.80 | 226.54 | 230.29 | 234.67 | 225.64 |
HindLiver | 272.85 | 266.80 | 269.75 | 276.62 | 275.44 | 281.25 | 272.14 |
ICICIBANK | 1025.00 | 988.20 | 993.40 | 1008.78 | 1018.19 | 1040.28 | 1003.57 |
IDFC | 150.15 | 142.85 | 143.85 | 149.84 | 149.43 | 153.64 | 147.74 |
INFOSYS | 3141.40 | 3056.00 | 3102.40 | 3153.91 | 3163.31 | 3206.69 | 3128.15 |
ITC | 164.90 | 157.10 | 160.40 | 164.58 | 165.12 | 168.47 | 162.95 |
JindalSteel | 669.40 | 631.50 | 638.25 | 660.10 | 663.52 | 681.49 | 653.47 |
JPASSO | 84.20 | 79.10 | 79.85 | 86.03 | 85.19 | 88.30 | 84.32 |
KOTAK BANK | 394.00 | 375.40 | 378.05 | 387.52 | 388.72 | 400.01 | 382.52 |
LT | 1664.00 | 1577.10 | 1584.85 | 1619.61 | 1625.44 | 1668.10 | 1603.47 |
MARUTI | 1260.30 | 1223.35 | 1232.45 | 1230.03 | 1244.31 | 1265.67 | 1220.50 |
MM | 719.70 | 699.05 | 706.70 | 715.83 | 723.01 | 739.12 | 707.63 |
NTPC | 188.20 | 182.90 | 183.35 | 187.73 | 188.08 | 191.37 | 187.01 |
ONGC | 1198.00 | 1170.60 | 1175.25 | 1136.93 | 1157.25 | 1181.29 | 1138.40 |
PNB | 1183.35 | 1080.00 | 1090.25 | 1087.06 | 1102.13 | 1146.79 | 1079.43 |
PowerGrid | 97.25 | 95.40 | 95.70 | 96.35 | 96.97 | 98.32 | 96.05 |
RANBAXY | 548.70 | 532.40 | 536.50 | 541.47 | 545.27 | 554.85 | 536.57 |
RCOM | 125.55 | 118.00 | 119.00 | 125.00 | 124.83 | 128.93 | 122.97 |
RELCAPITAL | 530.95 | 501.30 | 504.60 | 542.96 | 536.32 | 554.58 | 531.12 |
RELINACE | 932.30 | 895.00 | 901.55 | 931.38 | 928.57 | 951.91 | 918.73 |
RELInfra | 719.95 | 685.15 | 691.40 | 709.09 | 711.52 | 729.69 | 701.66 |
Rpower | 137.00 | 130.05 | 130.75 | 135.88 | 135.87 | 139.55 | 134.49 |
Sail | 163.40 | 158.20 | 161.35 | 159.40 | 161.60 | 163.88 | 158.36 |
SBIN | 2668.00 | 2590.00 | 2598.45 | 2591.57 | 2628.48 | 2675.85 | 2595.75 |
SesaGoa | 334.25 | 323.70 | 324.55 | 323.18 | 327.14 | 333.77 | 323.31 |
Siemens | 863.90 | 850.15 | 852.30 | 769.76 | 801.69 | 817.89 | 783.39 |
STER | 168.45 | 164.05 | 165.65 | 167.53 | 169.04 | 172.64 | 165.54 |
SunPharma | 445.55 | 425.15 | 434.85 | 448.70 | 450.93 | 462.81 | 441.65 |
SUZLON | 50.00 | 47.50 | 47.75 | 49.62 | 49.68 | 51.21 | 49.11 |
TataMotors | 1146.00 | 1064.10 | 1069.80 | 1125.49 | 1130.78 | 1168.54 | 1111.35 |
TataPower | 1263.40 | 1209.25 | 1235.50 | 1259.89 | 1265.65 | 1289.19 | 1245.22 |
TCS | 1164.20 | 1135.50 | 1151.95 | 1158.80 | 1172.26 | 1186.88 | 1154.87 |
Tisco | 642.50 | 627.20 | 630.60 | 628.50 | 636.10 | 645.95 | 627.20 |
WIPRO | 442.15 | 425.20 | 430.55 | 436.19 | 439.04 | 447.54 | 431.91 |
BIOCON | 352.00 | 341.00 | 342.25 | 350.70 | 351.61 | 359.02 | 345.76 |
Jindal SAW | 214.30 | 206.65 | 209.70 | 208.63 | 212.04 | 215.15 | 207.55 |
UNITECH | 48.70 | 42.40 | 43.10 | 50.19 | 49.34 | 52.85 | 48.28 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 1st February. : ACC, Bhartiatl, Bhel, Biocon, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, Rcom, Reliance, RelCap, RELInfra, SBI, TataMotors, TataPower Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. This trading technique is more beneficial and gives more return if at least two or more lots are traded. In that case. one should book profit in between at the comfortable level for one lot, and ride the trend for the second lot. Following Table shows the returns of only one lot. .......... (Latest active Trade as per My Trading Technique using MySAR Levels Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 2nd February