Many Many congrats to the positional traders.........who have traded on the basis of MySAR Levels and earned fantastic returns...................... Ohhh......What a day today.............so many scripts triggered for long trade as per MySAR (Details given below on this page)Profits..........Profits........& Only Profits............ Whether market is bullish or bearish Daily MySAR Levels : For more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5545.90 | 5425.00 | 5538.95 | 5491.56 | 5517.43 | 5569.32 | 5457.01 |
Bank Nifty (F) | 10745.10 | 10440.05 | 10701.70 | 10525.29 | 10634.36 | 10758.82 | 10489.42 |
ACC | 986.00 | 957.35 | 979.80 | 967.40 | 981.42 | 992.48 | 961.32 |
Ambujacem | 125.25 | 119.30 | 124.30 | 122.45 | 124.13 | 126.68 | 121.34 |
AXISBANK | 1270.95 | 1222.45 | 1263.70 | 1242.59 | 1257.07 | 1276.59 | 1236.06 |
BajajAuto | 1232.30 | 1202.50 | 1214.50 | 1237.29 | 1237.87 | 1265.36 | 1225.87 |
BHARTIATL | 341.80 | 321.55 | 339.55 | 319.40 | 328.89 | 334.18 | 316.75 |
BHEL | 2199.75 | 2134.50 | 2192.85 | 2157.15 | 2189.91 | 2225.55 | 2147.91 |
BPCL | 602.00 | 583.25 | 597.10 | 590.08 | 601.30 | 612.21 | 587.71 |
CAIRN | 335.55 | 328.00 | 334.65 | 329.31 | 332.56 | 336.33 | 328.50 |
Cipla | 334.30 | 325.75 | 330.30 | 330.59 | 332.20 | 337.56 | 328.21 |
DLF | 243.90 | 226.10 | 242.30 | 228.01 | 233.96 | 239.54 | 224.43 |
DrReddy | 1619.85 | 1591.00 | 1607.35 | 1585.52 | 1607.52 | 1627.34 | 1582.46 |
Gail | 471.00 | 458.15 | 465.55 | 457.79 | 464.22 | 472.26 | 456.90 |
HCL TECH | 503.45 | 489.00 | 494.30 | 488.04 | 495.23 | 503.28 | 488.08 |
HDFC | 634.00 | 618.20 | 628.65 | 632.01 | 634.44 | 647.98 | 626.90 |
HDFC BANK | 2078.05 | 2017.05 | 2065.00 | 2033.97 | 2056.24 | 2083.39 | 2025.20 |
Hero Honda | 1573.90 | 1503.20 | 1563.75 | 1598.71 | 1596.70 | 1643.02 | 1564.00 |
HINDALCO | 246.80 | 235.05 | 245.90 | 229.46 | 236.47 | 239.45 | 230.11 |
HindLiver | 281.70 | 273.40 | 278.55 | 274.52 | 276.22 | 280.32 | 271.90 |
ICICIBANK | 1039.00 | 1004.40 | 1030.70 | 1006.55 | 1020.61 | 1036.68 | 1003.52 |
IDFC | 143.25 | 139.00 | 141.60 | 145.64 | 145.20 | 148.52 | 143.26 |
INFOSYS | 3163.50 | 3097.00 | 3127.65 | 3127.43 | 3137.64 | 3184.52 | 3107.33 |
ITC | 161.90 | 158.10 | 160.50 | 161.98 | 162.31 | 164.92 | 160.36 |
JindalSteel | 657.40 | 636.00 | 654.35 | 649.79 | 656.40 | 667.22 | 643.40 |
JPASSO | 86.65 | 80.85 | 86.00 | 83.77 | 84.53 | 86.53 | 82.26 |
KOTAK BANK | 384.00 | 371.00 | 380.60 | 380.50 | 382.78 | 392.09 | 375.92 |
LT | 1639.40 | 1564.05 | 1628.35 | 1596.89 | 1615.45 | 1644.53 | 1582.00 |
MARUTI | 1231.70 | 1205.00 | 1221.40 | 1219.66 | 1229.87 | 1249.46 | 1211.92 |
MM | 712.80 | 694.60 | 707.50 | 706.91 | 713.21 | 726.28 | 700.26 |
NTPC | 180.65 | 176.55 | 180.35 | 183.37 | 183.41 | 186.94 | 181.54 |
ONGC | 1194.90 | 1167.20 | 1189.75 | 1150.94 | 1172.67 | 1191.73 | 1156.18 |
PNB | 1093.00 | 1068.15 | 1085.25 | 1080.09 | 1091.06 | 1120.67 | 1074.25 |
PowerGrid | 98.65 | 95.00 | 98.30 | 95.69 | 97.09 | 97.97 | 95.35 |
RANBAXY | 544.45 | 535.40 | 539.50 | 538.90 | 542.21 | 549.79 | 535.85 |
RCOM | 119.70 | 114.80 | 118.75 | 121.07 | 121.17 | 124.27 | 118.81 |
RELCAPITAL | 512.00 | 491.60 | 508.00 | 520.97 | 518.65 | 530.91 | 508.34 |
RELINACE | 949.40 | 917.15 | 946.45 | 924.20 | 933.46 | 946.43 | 916.29 |
RELInfra | 714.40 | 681.00 | 708.85 | 697.65 | 705.36 | 719.51 | 690.46 |
Rpower | 131.45 | 125.85 | 130.80 | 132.02 | 132.52 | 135.28 | 130.07 |
Sail | 165.75 | 159.35 | 165.10 | 159.58 | 162.67 | 164.40 | 159.17 |
SBIN | 2664.00 | 2571.00 | 2657.90 | 2583.43 | 2629.05 | 2663.49 | 2582.49 |
SesaGoa | 328.80 | 314.60 | 327.15 | 320.28 | 325.42 | 331.14 | 319.29 |
Siemens | 858.90 | 846.50 | 853.40 | 801.44 | 829.75 | 840.25 | 818.23 |
STER | 173.25 | 168.65 | 172.50 | 167.86 | 170.23 | 172.66 | 167.10 |
SunPharma | 442.90 | 430.00 | 439.55 | 441.12 | 444.10 | 451.77 | 435.40 |
SUZLON | 49.40 | 48.00 | 49.20 | 48.91 | 49.22 | 50.30 | 48.45 |
TataMotors | 1161.00 | 1088.65 | 1153.65 | 1108.16 | 1132.48 | 1155.86 | 1096.23 |
TataPower | 1237.75 | 1206.90 | 1230.95 | 1238.63 | 1243.71 | 1263.07 | 1224.84 |
TCS | 1199.70 | 1172.50 | 1189.20 | 1162.60 | 1180.32 | 1194.45 | 1162.33 |
Tisco | 643.70 | 628.50 | 641.30 | 626.60 | 636.36 | 643.37 | 625.58 |
WIPRO | 445.85 | 432.55 | 442.70 | 434.43 | 440.11 | 445.97 | 431.97 |
BIOCON | 348.75 | 340.10 | 345.30 | 346.28 | 347.30 | 352.84 | 342.60 |
Jindal SAW | 219.40 | 211.05 | 218.45 | 209.18 | 214.14 | 216.65 | 208.93 |
UNITECH | 46.85 | 44.60 | 46.50 | 47.80 | 47.47 | 49.59 | 46.15 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 4th February. : ACC, Bhartiatl, Bhel, Biocon, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, Rcom, Reliance, RelCap, RELInfra, SBI, TataMotors, TataPower Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. |
Pivot Levels for Future Segment to be used on 4th February