Send Your Profile Two thoughts decide the progress in life.... The way you manage when you have nothing in hand.... And the way you interact when you have everything in hand.... If you are right then there is no need to get angry..... And if you are wrong then you don’t have any right to get angry. | |||||||||||||||
Nifty future has not breached ORB.........lower level of 5574......during the whole day............ Nifty future made equal high at 12 pm and 1 pm......above this 5610....???????????? 5570/5580 in Nifty Sport important to watch After 5580 (NS) will be opened for 5610/5630...... | |||||||||||||||
If failed it may decline......5520.......5490.......???? Hero honda, HCL Tech, HLL, JindalSteel, M&M, Rpower, Tisco, Bicon...should be watched careful....they have made double high in last two days....if this high level crossed if conviction , they may get more upside.........all are in future segment.... AxisBank in future looking weak below 1308....... Do click the following link : (new file) (updated on 24.06.2011) (New file) Watch How Much Positional Trader has earned......... | |||||||||||||||
Daily MySAR Levels For Future Segment : | |||||||||||||||
MySAR Levels work extremely well for positional traders & gave fantastic returns to them Many Many Congrats to all positional traders Now most of the scrips are very far from MySAR levels.......... Today all the scrips closed above MySAR except Cairn, DLF and RELinfra. Do not jump in trades based on your emotions. Enter into trade, when market gives an opportunity Market is for ever, it is not going to close for ever. Hence Always wait for Levels to come....... | |||||||||||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA | ||||||||
Nifty (F) | 5558.35 | 5491.80 | 5549.05 | 5381.07 | 5468.56 | 5487.98 | 5396.82 | ||||||||
Bank Nifty (F) | 11134.60 | 10990.10 | 11070.25 | 10683.46 | 10882.97 | 10939.69 | 10738.49 | ||||||||
Ambujacem | 132.40 | 129.50 | 131.55 | 128.19 | 130.78 | 132.52 | 128.28 | ||||||||
BHARTIATL | 405.50 | 396.90 | 401.30 | 385.53 | 393.94 | 398.08 | 388.11 | ||||||||
CAIRN | 309.90 | 300.30 | 307.95 | 308.44 | 310.48 | 314.85 | 305.66 | ||||||||
DLF | 216.65 | 209.40 | 210.95 | 213.32 | 214.12 | 219.09 | 211.78 | ||||||||
HCL TECH | 497.65 | 482.20 | 490.65 | 474.99 | 486.16 | 491.87 | 476.04 | ||||||||
HDFC BANK | 2435.00 | 2408.50 | 2428.85 | 2354.83 | 2394.43 | 2406.70 | 2365.17 | ||||||||
HINDALCO | 180.95 | 173.65 | 180.55 | 170.67 | 174.87 | 176.50 | 170.64 | ||||||||
INFOSYSTECH | 2877.90 | 2843.10 | 2871.85 | 2791.57 | 2841.67 | 2861.18 | 2800.71 | ||||||||
KOTAK BANK | 464.85 | 452.60 | 461.85 | 440.51 | 451.44 | 455.02 | 442.76 | ||||||||
MARUTI | 1168.00 | 1143.20 | 1160.75 | 1126.74 | 1145.79 | 1156.73 | 1121.48 | ||||||||
PNB | 1082.95 | 1068.00 | 1077.40 | 1048.24 | 1062.45 | 1070.08 | 1052.08 | ||||||||
RANBAXY | 542.70 | 531.25 | 534.00 | 525.13 | 532.63 | 540.26 | 525.66 | ||||||||
RELINACE | 876.75 | 861.65 | 872.45 | 862.05 | 870.37 | 879.15 | 858.88 | ||||||||
RELInfra | 531.00 | 516.35 | 523.85 | 526.47 | 530.33 | 539.87 | 522.55 | ||||||||
SBIN | 2349.00 | 2317.25 | 2339.55 | 2219.69 | 2279.88 | 2294.56 | 2235.21 | ||||||||
TataMotors | 989.90 | 967.30 | 985.10 | 956.09 | 971.40 | 979.33 | 954.20 | ||||||||
Tisco | 593.90 | 583.45 | 588.90 | 567.53 | 579.61 | 584.37 | 570.41 | ||||||||
BIOCON | 359.80 | 350.85 | 354.35 | 345.99 | 351.85 | 356.14 | 345.39 | ||||||||
For other Nifty 50 (future) scrips click link : http://mytrading4mystocks.blogspot.com/Do not enter into a trade without referring past data. It will save your trade from catching the running train. If the price of the scrip ran up or down too much during last few days, please please do not take fresh entry either of short or long otherwise it will be considered as catching of running train and in such cases price in near future may move against expectations resulting into losses. Better wait for breach of MySAR_A level for fresh trade....... Patience pays...........For detailed Daily & Weekly MySAR Levels as well as Pivots, Pivot Levels to be used on 29th June Today only DLF trigerred for short trade below 213....declined to 209 and closed at 210......... Scripts to watch on 29th June : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead………. |