Send Your Profile "He who is not contented with what he has, would not be contented with what he would like to have." -Socrates ----------------------------------------------------------------------------------------------------------- Hindalco in cash above 170 ….for 172/174….sl 166 Yes Bank in cash above 292….for 296/299/302…sl 285 Bombay Dying below 347 is looking weak ....... SunTV in cash above 345….for 373….keep sl 336 within few days. Strictly for positional traders Idea in cash above 80….for 88 …keep sl 78 within few days. Strictly for positional traders Bata in cash above 535.........looking bullish .........Ibrealest...in cash above 104....looking bullish may target for 119 during 12-15 days. keep sl 98 For Nifty future MySAR may derive at 5344 for Wednesday……Daily HighEMA(5388).........Low EMA(5308).... Weekly High EMA.(5515)....Weekly Low EMA (5339)...... For Bank Nifty future MySAR may derive at 10527 for Wednesday……Daily HighEMA(10701) &..........Low EMA(10490)....... Weekly High EMA.(10876)....Weekly Low EMA (10517)......... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do click the following link : (updated on 17.06.2011) Watch How Much Positional Trader has earned......... http://www.4shared.com/document/8pBowwZB/summary_of_trades_17062011__2_.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily MySAR Levels For Future Segment : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As per MySAR levels, positionally short in Nifty from 5470 since 15th June............ And in Bank Nifty positionally short from 10680 since 15th June. Today Booked partially in both.... cheers............cheers........Congrats to all positional traders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5379.40 | 5182.40 | 5260.05 | 5371.17 | 5376.36 | 5444.29 | 5336.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 10630.00 | 10335.85 | 10502.40 | 10552.68 | 10610.30 | 10711.26 | 10512.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 128.45 | 123.70 | 124.65 | 128.88 | 128.59 | 131.25 | 127.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 391.90 | 375.10 | 390.40 | 373.99 | 382.16 | 384.98 | 373.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 226.80 | 217.70 | 219.10 | 223.82 | 224.64 | 229.62 | 222.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1547.45 | 1475.35 | 1508.00 | 1507.84 | 1536.21 | 1557.46 | 1498.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 445.50 | 425.05 | 431.95 | 436.23 | 439.80 | 447.25 | 434.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 634.25 | 617.15 | 622.50 | 633.55 | 634.24 | 644.77 | 629.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2356.00 | 2275.80 | 2306.15 | 2328.80 | 2343.15 | 2371.40 | 2322.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1745.00 | 1717.10 | 1733.70 | 1731.94 | 1736.10 | 1751.38 | 1724.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 171.50 | 161.30 | 169.15 | 172.56 | 173.42 | 176.72 | 169.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1043.60 | 1001.00 | 1026.75 | 1025.83 | 1035.82 | 1047.80 | 1021.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 193.00 | 184.40 | 187.10 | 189.89 | 191.17 | 194.40 | 189.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 446.00 | 428.35 | 435.60 | 435.25 | 440.19 | 448.19 | 434.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1050.00 | 1025.00 | 1039.25 | 1036.05 | 1043.78 | 1054.02 | 1032.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 542.65 | 519.50 | 527.60 | 531.33 | 535.21 | 543.91 | 530.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 884.00 | 830.00 | 836.50 | 887.54 | 879.02 | 905.62 | 874.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 572.55 | 530.95 | 544.30 | 550.39 | 560.73 | 574.18 | 549.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2228.75 | 2125.55 | 2185.05 | 2194.11 | 2213.38 | 2242.11 | 2177.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 493.85 | 471.20 | 476.75 | 475.48 | 482.05 | 493.34 | 476.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1245.45 | 1200.00 | 1213.80 | 1221.09 | 1231.08 | 1248.76 | 1218.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 576.00 | 549.55 | 561.60 | 559.77 | 565.05 | 573.22 | 557.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 409.00 | 380.10 | 398.95 | 411.66 | 412.25 | 420.83 | 404.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 359.20 | 340.55 | 342.75 | 356.37 | 357.35 | 366.80 | 354.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For other Nifty 50 (future) scrips click link : http://mytrading4mystocks.blogspot.com/Do not enter into a trade without referring past data. It will save your trade from catching the running train. If the price of the scrip ran up or down too much during last few days, please please do not take fresh entry either of short or long otherwise it will be considered as catching of running train and in such cases price in near future may move against expectations resulting into losses. Better wait for breach of MySAR_A level for fresh trade....... Patience pays...........For detailed Daily & Weekly MySAR Levels as well as Pivots, Pivot Levels to be used on 21st June Today so many scrips have been triggered for short trade as per MySAR levels and gave fantastic return Scripts to watch on 21st June : ACC, Axisbank, Bajaj-Auto, Bhel, DLF, DrReddy, HCLTech, HDFCBank, ICICIBank, Infosys, KotakBank, Maruti, MM, ONGC, Ranbaxy, Reliance, SBI, Sesagoa, Sterlite, Sunpharma, TataMotors, TCS, Tisco, Wipro, Biocon Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading ahead………. |