A brilliant is one who creates the opportunity, A lucky is one who gets the opportunity, A winner is one who capitalize on the opportunity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1075.75 | 1052.15 | 1059.75 | 1018.42 | 1047.16 | 1061.84 | 1028.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1326.00 | 1283.00 | 1299.85 | 1294.53 | 1311.84 | 1341.07 | 1286.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 342.90 | 335.00 | 340.10 | 333.91 | 338.77 | 342.47 | 332.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2326.70 | 2305.60 | 2315.85 | 2256.30 | 2304.31 | 2320.37 | 2272.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 417.50 | 404.00 | 405.50 | 393.65 | 401.97 | 408.93 | 395.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 723.35 | 691.60 | 704.60 | 673.65 | 687.40 | 702.54 | 675.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 340.00 | 330.25 | 331.85 | 324.77 | 331.45 | 336.05 | 326.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 293.20 | 276.90 | 279.30 | 285.57 | 288.73 | 296.54 | 283.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 451.45 | 440.15 | 449.85 | 428.12 | 440.99 | 443.61 | 432.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2242.00 | 2155.15 | 2168.35 | 2224.95 | 2234.72 | 2277.05 | 2205.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1742.80 | 1566.00 | 1626.80 | 1707.78 | 1716.35 | 1777.16 | 1679.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 226.90 | 220.35 | 222.50 | 215.80 | 221.75 | 225.10 | 217.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1110.70 | 1074.15 | 1079.75 | 1092.82 | 1107.51 | 1128.97 | 1086.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3216.25 | 3165.00 | 3203.80 | 3125.39 | 3172.00 | 3187.73 | 3135.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 187.50 | 182.00 | 184.85 | 180.44 | 184.66 | 187.83 | 180.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 107.50 | 104.10 | 104.75 | 104.08 | 105.82 | 107.88 | 103.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 468.80 | 445.60 | 451.60 | 456.27 | 464.17 | 474.72 | 454.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 2024.80 | 1988.65 | 2003.85 | 1967.95 | 1993.88 | 2014.80 | 1968.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 771.90 | 749.15 | 754.65 | 761.27 | 767.53 | 780.83 | 757.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1412.05 | 1390.00 | 1396.95 | 1391.05 | 1408.03 | 1423.01 | 1391.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1314.00 | 1281.00 | 1293.30 | 1283.24 | 1297.86 | 1313.29 | 1284.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1239.00 | 1197.50 | 1204.20 | 1193.51 | 1212.46 | 1233.45 | 1195.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 563.60 | 547.15 | 551.25 | 549.19 | 555.98 | 566.25 | 547.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 132.40 | 128.60 | 129.95 | 127.84 | 129.42 | 132.29 | 127.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 671.80 | 642.55 | 645.65 | 657.70 | 662.17 | 679.44 | 653.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1066.50 | 1039.00 | 1056.25 | 1017.01 | 1043.11 | 1053.31 | 1022.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 844.70 | 817.50 | 826.50 | 806.71 | 822.41 | 838.24 | 802.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 183.80 | 177.30 | 179.15 | 177.71 | 180.34 | 183.52 | 177.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2794.95 | 2685.90 | 2711.20 | 2759.12 | 2771.46 | 2826.65 | 2730.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 174.15 | 170.30 | 171.85 | 166.28 | 169.55 | 171.76 | 166.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 50.40 | 47.75 | 48.30 | 48.38 | 49.40 | 50.69 | 48.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1312.80 | 1279.10 | 1304.60 | 1262.69 | 1293.23 | 1306.92 | 1265.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1326.00 | 1295.60 | 1319.80 | 1288.18 | 1312.24 | 1321.28 | 1289.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1111.00 | 1087.35 | 1107.60 | 1073.12 | 1093.10 | 1099.99 | 1074.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 653.60 | 636.20 | 642.40 | 619.71 | 634.93 | 642.43 | 623.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 63.50 | 60.90 | 61.90 | 61.21 | 62.95 | 64.28 | 60.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 460.00 | 452.25 | 459.05 | 438.62 | 450.96 | 453.50 | 442.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 5954.70 | 5872.85 | 5895.10 | 5857.97 | 5915.67 | 5962.65 | 5856.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11615.00 | 11177.00 | 11215.90 | 11400.78 | 11474.72 | 11684.78 | 11321.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 16th Dec. : AxisBank, Bhartiatl, Biocon, BPCL, Bhel, Cairn, HDFCBank, ICICIBank, L&T, M&M, ONGC, Reliance, RelInfra, SBI, Sterlite, TataMotors, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |