Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1094.50 | 1076.25 | 1077.05 | 1070.70 | 1081.21 | 1093.09 | 1075.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1335.50 | 1306.00 | 1334.00 | 1300.39 | 1318.60 | 1327.47 | 1301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 360.30 | 351.25 | 357.60 | 343.05 | 350.66 | 353.78 | 344.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2343.90 | 2309.00 | 2337.45 | 2292.96 | 2316.81 | 2326.80 | 2295.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 420.80 | 413.50 | 417.00 | 408.09 | 414.60 | 417.53 | 410.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 667.60 | 653.10 | 659.00 | 665.86 | 669.10 | 675.72 | 662.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 334.80 | 327.95 | 334.65 | 329.12 | 333.08 | 334.52 | 329.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 288.10 | 285.05 | 287.35 | 283.65 | 286.29 | 288.35 | 284.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 460.45 | 453.55 | 459.65 | 450.42 | 458.01 | 460.40 | 452.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2342.05 | 2290.50 | 2305.50 | 2229.82 | 2277.02 | 2298.56 | 2242.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1999.00 | 1943.00 | 1993.95 | 1901.18 | 1957.58 | 1967.72 | 1921.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 244.90 | 241.05 | 244.75 | 234.63 | 240.51 | 241.95 | 237.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1142.90 | 1126.50 | 1136.55 | 1114.95 | 1129.12 | 1136.95 | 1117.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3456.00 | 3405.30 | 3447.75 | 3349.77 | 3404.67 | 3414.78 | 3372.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 182.95 | 177.95 | 181.20 | 179.63 | 181.44 | 183.18 | 179.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 103.00 | 101.75 | 102.90 | 102.26 | 102.82 | 103.57 | 102.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 452.10 | 442.30 | 444.70 | 447.11 | 449.09 | 454.99 | 445.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1978.45 | 1958.10 | 1975.10 | 1949.84 | 1963.67 | 1974.92 | 1948.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 782.05 | 772.50 | 775.75 | 756.90 | 768.68 | 774.15 | 759.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1441.05 | 1416.00 | 1421.00 | 1392.97 | 1410.81 | 1424.36 | 1397.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1303.60 | 1285.35 | 1294.70 | 1289.95 | 1299.22 | 1305.81 | 1289.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1241.50 | 1215.95 | 1216.00 | 1203.25 | 1217.96 | 1232.38 | 1205.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 592.70 | 581.65 | 590.25 | 572.66 | 584.17 | 588.28 | 576.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 139.90 | 136.85 | 138.50 | 133.73 | 137.60 | 139.81 | 135.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 655.00 | 642.05 | 654.65 | 642.26 | 650.03 | 654.88 | 641.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1056.60 | 1046.40 | 1051.00 | 1046.47 | 1053.61 | 1060.95 | 1047.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 811.45 | 798.90 | 810.10 | 797.01 | 806.20 | 812.97 | 796.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 181.35 | 177.40 | 181.20 | 179.31 | 181.55 | 183.88 | 178.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2782.00 | 2745.30 | 2749.20 | 2739.86 | 2752.52 | 2776.31 | 2739.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 189.60 | 183.25 | 188.80 | 178.46 | 184.09 | 185.66 | 180.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 54.75 | 51.75 | 54.65 | 50.39 | 52.43 | 53.00 | 50.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1301.95 | 1273.50 | 1300.65 | 1284.03 | 1297.11 | 1310.89 | 1278.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1367.35 | 1340.00 | 1365.95 | 1310.54 | 1337.93 | 1344.26 | 1318.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1172.95 | 1155.15 | 1170.75 | 1139.80 | 1157.62 | 1164.14 | 1145.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 676.75 | 670.30 | 672.55 | 661.48 | 669.18 | 674.86 | 665.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 64.90 | 63.20 | 64.80 | 62.47 | 63.68 | 64.23 | 62.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 495.50 | 488.00 | 490.00 | 480.25 | 487.50 | 491.73 | 484.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6105.50 | 6068.00 | 6102.95 | 5997.48 | 6053.10 | 6066.20 | 6016.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11664.00 | 11570.15 | 11629.00 | 11454.32 | 11564.77 | 11611.86 | 11476.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 144.05 | 141.95 | 143.50 | 140.38 | 142.78 | 144.12 | 141.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1491.00 | 1470.60 | 1480.10 | 1459.42 | 1473.71 | 1482.58 | 1459.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 370.45 | 363.55 | 369.05 | 362.07 | 368.13 | 370.83 | 363.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1692.00 | 1673.10 | 1685.80 | 1688.00 | 1692.96 | 1709.90 | 1681.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 514.00 | 503.80 | 511.00 | 501.94 | 508.91 | 512.32 | 502.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 731.40 | 717.45 | 729.50 | 700.07 | 713.93 | 716.71 | 703.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 310.40 | 304.20 | 309.25 | 296.47 | 302.36 | 303.77 | 297.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 178.50 | 175.50 | 178.40 | 174.76 | 177.24 | 178.33 | 175.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 176.50 | 174.20 | 174.50 | 170.17 | 172.53 | 173.61 | 171.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 722.70 | 705.10 | 722.00 | 694.25 | 709.05 | 712.09 | 697.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 203.40 | 197.60 | 202.15 | 195.68 | 198.74 | 199.85 | 196.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 96.70 | 94.70 | 96.55 | 96.04 | 96.64 | 97.20 | 95.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 154.80 | 143.65 | 154.40 | 149.47 | 153.50 | 154.83 | 148.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 327.00 | 318.50 | 324.50 | 312.56 | 320.26 | 322.74 | 315.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 817.05 | 809.25 | 809.55 | 796.05 | 806.16 | 813.08 | 800.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 488.00 | 473.20 | 482.25 | 464.94 | 476.46 | 481.16 | 467.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 30th Dec. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Wipro, Bajaj-Auto, DrReddy, HDFC, Rpower, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |