A good trader is neither a bull nor a bear. He changes his trading mode as per the trend of the market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1100.30 | 1080.00 | 1089.95 | 1065.05 | 1081.13 | 1091.82 | 1071.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1322.00 | 1292.00 | 1293.70 | 1300.10 | 1309.85 | 1327.78 | 1300.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 346.85 | 342.45 | 343.60 | 339.34 | 343.79 | 348.39 | 340.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2307.95 | 2290.80 | 2303.45 | 2288.95 | 2306.71 | 2322.37 | 2291.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 416.00 | 408.50 | 414.45 | 403.57 | 410.17 | 412.86 | 405.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 668.50 | 662.00 | 666.15 | 670.34 | 675.70 | 682.16 | 667.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 333.60 | 329.80 | 332.45 | 328.83 | 331.70 | 334.17 | 329.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 286.85 | 283.90 | 285.40 | 282.55 | 285.00 | 288.30 | 282.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 461.90 | 450.80 | 460.90 | 447.91 | 456.83 | 459.56 | 450.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2271.50 | 2216.90 | 2260.40 | 2197.00 | 2229.18 | 2246.22 | 2198.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1956.60 | 1923.00 | 1946.75 | 1873.18 | 1929.08 | 1944.86 | 1897.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 240.45 | 236.80 | 238.20 | 230.86 | 236.52 | 239.01 | 233.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1128.50 | 1112.50 | 1116.00 | 1111.50 | 1122.68 | 1134.19 | 1114.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3399.80 | 3371.50 | 3392.65 | 3318.44 | 3369.74 | 3382.01 | 3343.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 181.35 | 179.65 | 179.85 | 180.14 | 181.34 | 183.03 | 180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 103.40 | 102.25 | 102.50 | 102.49 | 102.94 | 104.23 | 102.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 454.30 | 446.40 | 450.90 | 448.88 | 452.02 | 457.61 | 447.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1960.00 | 1941.30 | 1946.80 | 1949.85 | 1956.65 | 1977.28 | 1946.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 770.50 | 753.25 | 765.05 | 750.89 | 761.43 | 768.31 | 751.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1409.50 | 1389.25 | 1400.65 | 1382.98 | 1397.98 | 1410.53 | 1383.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1302.20 | 1289.00 | 1292.55 | 1291.36 | 1300.17 | 1307.37 | 1291.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1224.95 | 1204.45 | 1219.75 | 1199.31 | 1214.27 | 1225.76 | 1200.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 592.50 | 575.25 | 590.70 | 564.25 | 576.83 | 581.28 | 567.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 142.90 | 138.35 | 139.70 | 131.63 | 136.31 | 139.50 | 133.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 652.40 | 643.10 | 647.25 | 641.69 | 647.31 | 656.23 | 640.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1061.35 | 1045.05 | 1050.95 | 1046.09 | 1056.88 | 1066.49 | 1048.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 807.80 | 791.00 | 798.60 | 795.78 | 803.31 | 815.95 | 793.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 180.35 | 176.60 | 177.30 | 180.71 | 182.35 | 187.02 | 179.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2766.00 | 2732.80 | 2738.45 | 2738.46 | 2752.14 | 2777.74 | 2737.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 181.10 | 179.10 | 179.75 | 175.94 | 179.86 | 182.49 | 177.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 52.25 | 50.30 | 52.05 | 49.49 | 51.07 | 51.91 | 49.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1307.00 | 1267.25 | 1271.15 | 1297.72 | 1305.23 | 1331.29 | 1295.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1342.00 | 1307.30 | 1338.15 | 1292.69 | 1315.10 | 1322.60 | 1295.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1154.10 | 1141.00 | 1149.05 | 1130.76 | 1146.71 | 1157.59 | 1136.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 670.90 | 663.65 | 666.65 | 655.95 | 666.19 | 673.88 | 659.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 63.50 | 61.95 | 63.10 | 62.01 | 62.90 | 63.95 | 62.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 496.50 | 487.95 | 491.65 | 475.25 | 484.65 | 488.88 | 480.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6027.70 | 5997.10 | 6014.15 | 5963.69 | 6007.82 | 6032.46 | 5979.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11510.00 | 11430.05 | 11465.95 | 11407.50 | 11486.51 | 11558.68 | 11416.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 146.35 | 142.55 | 143.25 | 139.32 | 142.06 | 143.98 | 140.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1476.80 | 1458.00 | 1470.75 | 1454.44 | 1462.84 | 1472.89 | 1450.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 374.50 | 366.80 | 371.50 | 360.70 | 367.69 | 370.52 | 362.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1711.70 | 1684.60 | 1690.15 | 1695.82 | 1698.08 | 1723.90 | 1686.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 511.85 | 496.00 | 507.45 | 499.94 | 507.89 | 511.87 | 500.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 703.80 | 695.75 | 702.00 | 692.63 | 699.90 | 703.87 | 694.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 298.45 | 294.90 | 295.65 | 293.78 | 295.93 | 297.83 | 293.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 176.95 | 173.95 | 175.65 | 174.21 | 176.18 | 178.16 | 174.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 172.25 | 170.15 | 171.85 | 168.09 | 170.12 | 170.86 | 168.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 703.70 | 696.30 | 702.00 | 687.98 | 698.31 | 703.17 | 691.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 198.00 | 196.50 | 196.95 | 194.52 | 196.59 | 198.00 | 195.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 96.95 | 96.15 | 96.40 | 96.74 | 97.12 | 97.83 | 96.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 155.80 | 152.75 | 153.90 | 150.72 | 152.88 | 154.96 | 150.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 325.20 | 319.50 | 322.15 | 307.84 | 315.63 | 318.46 | 311.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 814.90 | 805.65 | 808.80 | 789.18 | 802.23 | 809.35 | 794.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 485.50 | 472.05 | 483.85 | 457.87 | 470.07 | 474.12 | 458.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 29th Dec. : ACC, Bhartiatl, Bhel, DLF, HDFCBank, Hindalco, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Wipro, Bajaj-Auto, DrReddy, HDFC, Rpower, SesaGoa Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |