For other Nifty 50 Scripts (Future) down load file : (This is the New File) http://www.4shared.com/document/0lwVqYCD/MySAR_A_New_for_Future_3rd_Jan.html Weekly MySAR would work better for investments and Daily MySAR for trading as well as investments purposes depending on one's holding horizon. With the Blessing of all my teachers So far today MySAR levels works extremely well to all the followers of My Trading Technique. All have been enough benefited from MySAR System during the last whole year Congrats to all positional traders I thank all of you for inspiration along with suggestions, co-operation given to me during the year WISHING YOU & YOUR FAMILY A VERY HAPPY & PROSPEROUS NEW YEAR 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1076.00 | 1060.60 | 1067.45 | 1068.32 | 1076.62 | 1087.39 | 1070.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambujacem | 144.70 | 142.35 | 144.05 | 140.85 | 143.21 | 144.31 | 141.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1363.90 | 1340.75 | 1355.25 | 1309.89 | 1330.82 | 1339.61 | 1314.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BajajAuto | 1543.40 | 1487.25 | 1536.05 | 1465.97 | 1494.49 | 1502.86 | 1468.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 360.75 | 353.60 | 359.05 | 345.53 | 353.46 | 356.10 | 347.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2380.85 | 2335.25 | 2342.95 | 2302.91 | 2325.52 | 2344.81 | 2309.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 668.85 | 660.15 | 663.75 | 664.52 | 667.32 | 673.43 | 661.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 338.75 | 334.40 | 335.30 | 330.36 | 333.82 | 335.93 | 331.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipla | 373.15 | 370.70 | 372.00 | 364.10 | 369.42 | 371.60 | 365.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 297.25 | 289.35 | 294.30 | 284.99 | 288.96 | 291.32 | 285.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrReddy | 1686.10 | 1665.60 | 1670.10 | 1682.73 | 1685.34 | 1701.97 | 1675.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gail | 515.90 | 510.75 | 514.85 | 504.01 | 510.89 | 513.51 | 505.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 461.80 | 458.05 | 459.95 | 452.22 | 458.66 | 460.87 | 454.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC | 736.50 | 723.45 | 731.25 | 705.57 | 719.70 | 723.30 | 710.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2369.00 | 2304.10 | 2349.30 | 2247.30 | 2301.11 | 2322.04 | 2262.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 2018.00 | 1967.00 | 1989.10 | 1916.67 | 1968.08 | 1984.48 | 1936.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 248.30 | 244.50 | 247.60 | 236.96 | 242.88 | 244.07 | 239.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HindLiver | 317.05 | 308.75 | 313.95 | 299.36 | 306.23 | 308.20 | 301.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1154.95 | 1136.05 | 1149.50 | 1119.91 | 1135.91 | 1142.95 | 1123.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC | 183.85 | 178.45 | 183.10 | 175.63 | 179.20 | 180.17 | 176.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3459.75 | 3415.55 | 3444.60 | 3365.25 | 3417.98 | 3429.77 | 3386.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITC | 176.70 | 174.80 | 175.45 | 171.26 | 173.50 | 174.64 | 172.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JindalSteel | 732.10 | 715.00 | 717.70 | 699.13 | 711.93 | 718.76 | 703.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 107.75 | 104.25 | 106.85 | 102.73 | 104.16 | 104.96 | 102.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 459.30 | 446.35 | 456.45 | 446.93 | 451.54 | 456.43 | 446.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 2017.75 | 1990.10 | 1995.25 | 1959.31 | 1974.20 | 1989.20 | 1962.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1433.00 | 1417.00 | 1423.55 | 1398.62 | 1415.06 | 1427.24 | 1403.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 788.80 | 781.05 | 783.95 | 762.58 | 773.77 | 779.04 | 766.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC | 203.50 | 201.30 | 202.50 | 197.00 | 199.99 | 201.07 | 198.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1309.00 | 1295.10 | 1297.65 | 1291.16 | 1298.70 | 1306.87 | 1291.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1242.00 | 1220.00 | 1231.50 | 1207.19 | 1222.47 | 1235.59 | 1210.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerGrid | 98.90 | 97.50 | 98.80 | 96.39 | 97.36 | 97.77 | 96.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 604.90 | 588.15 | 603.60 | 576.31 | 590.65 | 593.82 | 580.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 146.90 | 140.40 | 146.30 | 135.30 | 140.50 | 142.17 | 136.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 678.00 | 663.70 | 674.00 | 647.31 | 658.02 | 662.59 | 649.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1074.80 | 1060.00 | 1067.25 | 1049.65 | 1058.16 | 1065.57 | 1051.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 852.15 | 818.40 | 847.30 | 802.04 | 819.90 | 826.03 | 803.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rpower | 160.95 | 156.00 | 159.45 | 151.01 | 155.49 | 156.87 | 151.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 183.65 | 180.50 | 182.35 | 179.59 | 181.81 | 183.80 | 179.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2846.30 | 2771.95 | 2828.10 | 2747.41 | 2777.71 | 2799.64 | 2750.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SesaGoa | 332.40 | 325.55 | 330.45 | 315.62 | 323.66 | 325.96 | 318.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siemens | 828.75 | 802.00 | 819.00 | 797.45 | 810.44 | 818.31 | 801.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 190.00 | 187.50 | 188.20 | 180.59 | 185.46 | 187.11 | 182.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SunPharma | 491.40 | 484.65 | 487.80 | 469.58 | 480.24 | 484.58 | 473.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 55.70 | 54.40 | 55.15 | 51.33 | 53.34 | 53.90 | 51.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1315.60 | 1294.05 | 1305.50 | 1286.38 | 1299.91 | 1312.46 | 1283.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1384.85 | 1364.05 | 1367.60 | 1323.13 | 1347.82 | 1357.79 | 1333.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1186.00 | 1170.40 | 1173.70 | 1147.00 | 1162.98 | 1171.42 | 1153.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 688.40 | 673.50 | 683.60 | 664.31 | 673.99 | 679.38 | 667.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 496.35 | 488.75 | 494.10 | 482.25 | 489.70 | 493.27 | 485.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6182.00 | 6131.00 | 6162.55 | 6028.90 | 6089.59 | 6104.80 | 6054.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11876.70 | 11680.00 | 11839.00 | 11507.42 | 11656.18 | 11700.14 | 11544.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 427.00 | 420.00 | 424.60 | 410.89 | 417.93 | 420.68 | 413.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 183.90 | 181.15 | 183.20 | 179.99 | 182.03 | 183.42 | 179.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 67.00 | 64.50 | 66.70 | 62.95 | 64.68 | 65.16 | 63.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link : http://www.4shared.com/document/zNYGQA6J/MySAR_A__for_Future_3rd_Jan_.html or http://www.4shared.com/document/0lwVqYCD/MySAR_A_New_for_Future_3rd_Jan.html
Scripts to watch on 3rd Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |