| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1095.30 | 1071.00 | 1079.05 | 1040.97 | 1070.46 | 1082.83 | 1051.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1326.90 | 1285.20 | 1321.15 | 1287.88 | 1308.34 | 1327.73 | 1283.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 338.80 | 331.30 | 333.85 | 334.58 | 337.70 | 342.09 | 334.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2344.00 | 2323.35 | 2329.05 | 2279.29 | 2318.81 | 2335.29 | 2292.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 406.90 | 402.80 | 405.25 | 397.01 | 403.63 | 407.72 | 398.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 694.00 | 681.90 | 684.85 | 680.22 | 689.38 | 699.92 | 682.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 336.70 | 328.45 | 334.15 | 326.50 | 332.01 | 335.51 | 327.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 288.50 | 281.15 | 286.70 | 281.90 | 285.51 | 290.11 | 280.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 457.50 | 450.65 | 454.90 | 438.70 | 449.58 | 452.27 | 442.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2227.90 | 2177.25 | 2223.05 | 2193.05 | 2215.58 | 2238.18 | 2179.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1985.95 | 1906.00 | 1964.85 | 1746.54 | 1852.24 | 1884.59 | 1758.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 235.75 | 225.40 | 234.10 | 219.15 | 227.03 | 229.16 | 220.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1143.95 | 1107.40 | 1140.00 | 1093.23 | 1117.16 | 1130.28 | 1092.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYS | 3373.70 | 3322.10 | 3340.75 | 3210.71 | 3288.32 | 3309.02 | 3240.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 186.75 | 180.50 | 182.75 | 180.74 | 184.01 | 187.04 | 180.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 104.85 | 103.40 | 104.15 | 103.38 | 104.56 | 105.93 | 103.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 461.50 | 452.10 | 457.50 | 453.28 | 459.76 | 467.88 | 451.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1998.95 | 1974.85 | 1984.30 | 1971.71 | 1988.04 | 2008.79 | 1972.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 761.50 | 750.00 | 758.70 | 747.47 | 755.59 | 764.92 | 743.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1447.45 | 1405.25 | 1425.20 | 1381.23 | 1407.99 | 1425.40 | 1380.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1309.00 | 1298.20 | 1302.55 | 1287.82 | 1302.23 | 1311.06 | 1290.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1240.75 | 1210.00 | 1218.45 | 1197.22 | 1214.07 | 1232.68 | 1199.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 565.30 | 547.35 | 560.00 | 545.91 | 553.65 | 560.37 | 544.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 128.75 | 125.00 | 128.05 | 126.69 | 128.40 | 130.33 | 126.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 655.90 | 643.80 | 646.80 | 649.35 | 651.70 | 662.27 | 645.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1074.55 | 1060.00 | 1073.30 | 1036.28 | 1059.17 | 1065.71 | 1043.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 823.00 | 811.35 | 812.40 | 809.09 | 817.92 | 831.29 | 808.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 196.60 | 192.50 | 194.90 | 182.97 | 189.12 | 191.10 | 184.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2779.00 | 2727.20 | 2757.85 | 2732.91 | 2754.46 | 2789.27 | 2718.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 178.00 | 170.00 | 177.30 | 167.64 | 172.68 | 174.45 | 168.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 52.05 | 50.45 | 50.90 | 49.15 | 50.67 | 51.64 | 49.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1356.40 | 1333.70 | 1344.90 | 1293.04 | 1328.40 | 1341.63 | 1303.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1293.10 | 1280.85 | 1284.80 | 1283.71 | 1294.79 | 1305.52 | 1282.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1174.00 | 1158.15 | 1165.80 | 1106.58 | 1141.57 | 1149.15 | 1117.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 678.00 | 666.25 | 675.20 | 639.69 | 658.85 | 663.60 | 647.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 64.10 | 62.30 | 63.75 | 61.61 | 63.04 | 63.88 | 61.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 495.30 | 480.40 | 485.15 | 455.68 | 471.53 | 476.94 | 462.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6022.00 | 5971.00 | 6011.60 | 5892.84 | 5964.86 | 5993.25 | 5905.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11613.00 | 11329.65 | 11577.00 | 11328.35 | 11469.06 | 11587.38 | 11289.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 22nd Dec. : AxisBank, Bhartiatl, Biocon, Bhel, HDFCBank, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Rcom, Reliance, RelInfra, SBI, TataPower, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |