Patience and discipline are always rewarded. Profit will come surely, if you stick with your right Trading Technique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC | 1090.00 | 1070.05 | 1071.40 | 1052.60 | 1072.60 | 1087.04 | 1061.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXISBANK | 1325.25 | 1313.45 | 1320.00 | 1297.52 | 1314.02 | 1328.50 | 1299.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARTIATL | 348.40 | 341.60 | 344.55 | 336.18 | 341.34 | 344.79 | 336.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEL | 2337.00 | 2302.35 | 2314.15 | 2291.66 | 2321.04 | 2338.02 | 2301.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOCON | 406.50 | 402.85 | 404.10 | 399.00 | 403.89 | 407.55 | 400.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | 700.80 | 685.95 | 690.15 | 681.23 | 691.56 | 701.06 | 682.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAIRN | 334.25 | 329.25 | 329.75 | 328.16 | 331.49 | 335.54 | 329.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLF | 289.75 | 281.30 | 282.30 | 282.23 | 284.62 | 290.16 | 281.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCL TECH | 460.75 | 451.00 | 459.60 | 442.84 | 453.76 | 455.94 | 446.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC BANK | 2210.00 | 2180.60 | 2199.35 | 2187.94 | 2204.34 | 2231.15 | 2179.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Honda | 1942.80 | 1920.70 | 1924.95 | 1818.19 | 1897.10 | 1920.74 | 1847.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDALCO | 239.30 | 234.10 | 234.60 | 225.22 | 232.04 | 234.68 | 227.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICIBANK | 1141.25 | 1124.50 | 1132.70 | 1105.64 | 1125.86 | 1137.83 | 1109.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOSYSTECH | 3377.85 | 3335.00 | 3369.40 | 3260.56 | 3327.69 | 3344.49 | 3290.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jindal SAW | 183.20 | 179.65 | 181.00 | 180.57 | 182.81 | 185.30 | 180.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPASSO | 104.10 | 102.40 | 102.65 | 103.06 | 103.71 | 105.30 | 102.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTAK BANK | 457.70 | 448.05 | 450.80 | 452.20 | 456.10 | 463.15 | 451.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT | 1972.65 | 1934.10 | 1938.95 | 1960.03 | 1966.23 | 1993.68 | 1956.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | 764.00 | 746.35 | 754.10 | 748.73 | 755.87 | 765.08 | 747.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTI | 1401.50 | 1383.50 | 1391.40 | 1382.80 | 1399.75 | 1418.56 | 1382.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | 1313.10 | 1293.30 | 1303.35 | 1292.19 | 1304.35 | 1313.48 | 1294.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNB | 1212.00 | 1193.05 | 1206.55 | 1196.42 | 1209.87 | 1224.47 | 1197.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANBAXY | 580.60 | 567.00 | 570.45 | 554.17 | 563.04 | 570.33 | 556.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCOM | 130.20 | 128.35 | 129.05 | 127.29 | 128.69 | 130.36 | 127.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELCAPITAL | 644.50 | 635.25 | 639.25 | 643.48 | 644.77 | 654.06 | 639.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELINACE | 1065.75 | 1051.60 | 1061.15 | 1042.40 | 1059.34 | 1068.14 | 1047.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELInfra | 799.85 | 787.85 | 791.95 | 801.41 | 804.65 | 818.30 | 798.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail | 195.80 | 185.25 | 186.75 | 185.27 | 189.72 | 193.80 | 186.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBIN | 2776.70 | 2746.20 | 2758.60 | 2737.31 | 2756.15 | 2786.97 | 2732.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STER | 181.95 | 179.25 | 181.15 | 172.00 | 177.02 | 178.79 | 173.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZLON | 49.80 | 48.85 | 49.45 | 49.11 | 50.07 | 51.00 | 49.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataMotors | 1370.50 | 1333.55 | 1349.20 | 1312.46 | 1344.04 | 1358.30 | 1323.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TataPower | 1301.50 | 1287.00 | 1288.75 | 1284.81 | 1293.77 | 1303.84 | 1284.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCS | 1163.85 | 1137.70 | 1145.65 | 1120.68 | 1146.09 | 1159.46 | 1130.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisco | 676.95 | 660.10 | 663.10 | 649.15 | 663.17 | 672.14 | 655.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITECH | 64.20 | 62.85 | 63.15 | 62.14 | 63.14 | 64.29 | 62.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIPRO | 487.40 | 478.40 | 481.20 | 464.54 | 476.28 | 482.26 | 470.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty (F) | 6012.00 | 5981.00 | 5996.15 | 5928.69 | 5983.00 | 6010.55 | 5946.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Nifty (F) | 11569.00 | 11453.25 | 11507.90 | 11376.95 | 11489.77 | 11601.79 | 11376.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For details of the above mentioned scripts, down load the file from the link :
Scripts to watch on 24th Dec. : ACC, Bhartiatl, Bhel, DLF, HDFCBank, Hindalco, ICICIBank, KotakBank, L&T, M&M, Maruti, ONGC, Reliance, Sail, SBI, TataMotors, TataPower, Tisco, Wipro Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |