Today, due to marriage ceremony of a son of my friend, I am not available on yahoo messenger during market hours. All the scripts in my list today showed green colour……for long trades……. Many Many congrats to positional long traders………….. | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA |
ACC | 1007.90 | 979.00 | 1000.35 | 986.18 | 999.19 | 1010.43 | 978.69 |
AXISBANK | 1432.00 | 1378.00 | 1429.75 | 1357.91 | 1388.40 | 1407.80 | 1349.88 |
BHARTIATL | 358.00 | 345.70 | 352.00 | 334.13 | 346.29 | 350.88 | 337.02 |
BHEL | 2229.95 | 2182.50 | 2221.55 | 2174.80 | 2200.24 | 2229.93 | 2157.73 |
BIOCON | 409.50 | 392.05 | 407.50 | 385.27 | 395.10 | 399.22 | 383.85 |
BPCL | 715.00 | 676.80 | 701.90 | 677.81 | 690.74 | 702.58 | 673.00 |
CAIRN | 321.00 | 314.15 | 317.70 | 308.82 | 314.47 | 320.13 | 307.91 |
DLF | 323.40 | 304.00 | 320.75 | 292.85 | 306.91 | 312.29 | 290.43 |
HCL TECH | 414.05 | 409.25 | 412.10 | 391.96 | 402.10 | 406.10 | 394.12 |
HDFC BANK | 2383.85 | 2283.50 | 2372.45 | 2289.76 | 2333.62 | 2361.80 | 2284.97 |
Hero Honda | 2005.00 | 1909.00 | 1925.60 | 1908.11 | 1945.49 | 1997.53 | 1914.84 |
HINDALCO | 216.70 | 207.70 | 214.60 | 203.47 | 208.82 | 212.30 | 202.41 |
ICICIBANK | 1186.95 | 1151.20 | 1176.15 | 1138.55 | 1158.40 | 1175.51 | 1136.67 |
INFOSYSTECH | 3072.95 | 3040.80 | 3055.90 | 3022.64 | 3054.36 | 3085.41 | 3029.96 |
Jindal SAW | 194.00 | 187.40 | 191.15 | 184.79 | 188.97 | 192.73 | 182.86 |
JPASSO | 114.80 | 109.30 | 114.35 | 110.07 | 112.97 | 115.56 | 107.95 |
KOTAK BANK | 487.90 | 478.00 | 481.55 | 462.29 | 474.51 | 483.27 | 462.61 |
LT | 2046.95 | 1951.30 | 2033.00 | 1957.46 | 1991.83 | 2012.12 | 1945.77 |
MM | 809.50 | 770.00 | 805.45 | 760.72 | 782.90 | 794.66 | 761.33 |
MARUTI | 1449.00 | 1410.10 | 1423.45 | 1387.64 | 1414.94 | 1435.13 | 1385.54 |
ONGC | 1298.60 | 1238.00 | 1282.55 | 1232.23 | 1256.78 | 1270.98 | 1227.42 |
PNB | 1257.85 | 1187.05 | 1244.90 | 1187.03 | 1217.04 | 1241.11 | 1171.80 |
RANBAXY | 584.40 | 570.70 | 580.15 | 560.53 | 569.69 | 577.67 | 561.50 |
RCOM | 138.75 | 132.20 | 137.85 | 134.85 | 136.22 | 139.12 | 131.34 |
RELCAPITAL | 702.70 | 654.05 | 696.70 | 656.26 | 672.41 | 683.84 | 646.35 |
RELINACE | 1004.00 | 985.00 | 996.30 | 987.01 | 994.84 | 1009.65 | 982.32 |
RELInfra | 886.90 | 847.20 | 877.45 | 869.93 | 874.91 | 895.40 | 851.27 |
Sail | 183.30 | 177.90 | 182.35 | 176.19 | 179.43 | 181.89 | 175.04 |
SBIN | 3124.70 | 2971.00 | 3107.65 | 2901.13 | 2987.83 | 3017.55 | 2893.96 |
STER | 166.70 | 162.50 | 165.45 | 164.48 | 165.48 | 168.04 | 162.74 |
SUZLON | 52.40 | 47.75 | 52.00 | 47.19 | 49.15 | 50.13 | 46.46 |
TataMotors | 1300.80 | 1233.05 | 1288.90 | 1190.60 | 1237.42 | 1256.82 | 1191.40 |
TataPower | 1328.00 | 1294.65 | 1321.45 | 1292.68 | 1308.74 | 1322.04 | 1288.92 |
TCS | 1094.40 | 1069.75 | 1081.05 | 1045.39 | 1065.90 | 1078.45 | 1050.84 |
Tisco | 616.00 | 585.90 | 614.55 | 589.08 | 602.97 | 610.29 | 585.94 |
UNITECH | 65.80 | 62.50 | 64.80 | 61.07 | 64.04 | 65.53 | 59.54 |
WIPRO | 423.50 | 415.20 | 417.60 | 411.03 | 416.92 | 422.61 | 411.42 |
Nifty (F) | 5991.00 | 5874.55 | 5979.10 | 5836.28 | 5903.72 | 5942.16 | 5821.30 |
Bank Nifty (F) | 12395.00 | 11990.00 | 12352.00 | 11861.34 | 12077.19 | 12199.90 | 11825.98 |
Here is the link for MySAR_A levels to be used on 2nd Dec. In the above speadsheet, detailed data for above mentioned 37 scripts have been given in each respective script sheet. Please down load the file and watch these data and then take your decision for your trade. Do not enter into a trade without referring these data. It will save your trade from catching the running train. Long Trades : Today ACC, BPCL, JPAsso. L&T, Rcom, RelCap, RelInfra, Sterlite, Tisco etc have been triggered for long trade at above their respective MySAR_A levels. Scripts to watch today : ACC, AxisBank, BPCL, DLF, HDFCBank, ICICIBank, LT, Maruti, ONGC, Reliance, Sterlite, TataMotors, TataPower, Tisco. Trade Less, But Wisely…………And get rich step by step Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead ……. |