If you are really curious to know the gains of MySAR levels in last week trades click : Last Trades (Active) 1…MySAR levels guide us about the market trend for that particular commodity for that particular day only. 2…Price tends to move up above this MySAR level and tends to move down below this MySAR level. 3…One should remain in long position so long as price is above this MySAR level and should remain in short position so long as price is below this MySAR level 4…One can enter into a long trade when price crosses MySAR level from below with conviction and remain in long position till the price remains above MySAR. 5…One can enter into a short trade when price breaches MySAR level from above with conviction and remain in short position till the price remains below MySAR level. | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low-EMA |
ACC | 1008.80 | 973.85 | 998.35 | 979.82 | 991.01 | 1008.39 | 976.37 |
AXISBANK | 1387.00 | 1316.60 | 1335.05 | 1364.98 | 1381.42 | 1419.15 | 1360.23 |
BHARTIATL | 356.00 | 347.15 | 351.55 | 342.06 | 348.67 | 354.18 | 344.45 |
BHEL | 2259.30 | 2224.10 | 2250.60 | 2200.89 | 2229.57 | 2251.90 | 2204.18 |
BIOCON | 406.85 | 394.35 | 399.40 | 394.31 | 400.83 | 408.01 | 395.65 |
BPCL | 675.65 | 660.10 | 665.45 | 671.99 | 675.63 | 691.41 | 668.71 |
CAIRN | 334.35 | 329.50 | 331.40 | 319.23 | 325.58 | 329.54 | 321.81 |
DLF | 308.80 | 297.20 | 300.45 | 300.71 | 306.93 | 314.54 | 301.25 |
HCL TECH | 439.35 | 422.50 | 436.35 | 410.57 | 424.10 | 428.00 | 415.45 |
HDFC BANK | 2390.00 | 2340.00 | 2368.65 | 2336.30 | 2374.84 | 2400.00 | 2344.47 |
Hero Honda | 1798.90 | 1771.15 | 1791.20 | 1814.92 | 1823.94 | 1864.17 | 1795.26 |
HINDALCO | 228.90 | 221.70 | 227.95 | 212.91 | 220.16 | 222.75 | 215.09 |
ICICIBANK | 1154.80 | 1108.05 | 1119.90 | 1143.00 | 1154.05 | 1181.18 | 1140.25 |
INFOSYS | 3197.60 | 3144.95 | 3180.35 | 3084.13 | 3134.08 | 3157.39 | 3103.07 |
Jindal SAW | 192.80 | 181.00 | 186.80 | 185.26 | 188.77 | 193.18 | 184.68 |
JPASSO | 109.65 | 106.00 | 108.05 | 108.53 | 110.03 | 113.01 | 107.62 |
KOTAK BANK | 482.00 | 465.00 | 467.65 | 469.95 | 476.81 | 488.04 | 470.92 |
LT | 2040.00 | 1986.00 | 2032.70 | 1984.22 | 2019.13 | 2039.68 | 1986.89 |
MM | 806.80 | 793.90 | 805.20 | 780.52 | 796.66 | 805.95 | 785.41 |
MARUTI | 1448.00 | 1412.10 | 1437.80 | 1397.60 | 1419.76 | 1435.45 | 1399.75 |
ONGC | 1327.00 | 1301.60 | 1321.10 | 1273.39 | 1297.52 | 1313.41 | 1281.95 |
PNB | 1223.95 | 1181.55 | 1195.05 | 1202.50 | 1222.62 | 1254.72 | 1199.77 |
RANBAXY | 574.30 | 561.00 | 564.80 | 565.43 | 570.13 | 580.77 | 566.23 |
RCOM | 136.90 | 133.20 | 135.25 | 135.27 | 137.04 | 140.38 | 134.42 |
RELCAPITAL | 717.95 | 700.00 | 713.60 | 686.34 | 705.84 | 715.16 | 691.11 |
RELINACE | 1042.80 | 1020.50 | 1036.10 | 1003.04 | 1018.98 | 1029.77 | 1006.60 |
RELInfra | 848.70 | 831.00 | 841.85 | 849.70 | 851.07 | 871.54 | 840.25 |
Sail | 185.70 | 181.00 | 184.45 | 179.67 | 183.13 | 185.66 | 180.19 |
SBIN | 2980.00 | 2868.60 | 2889.25 | 2946.01 | 2978.62 | 3052.72 | 2944.07 |
STER | 174.60 | 170.45 | 173.65 | 166.89 | 170.30 | 172.65 | 167.27 |
SUZLON | 53.20 | 50.80 | 51.60 | 50.07 | 51.59 | 53.07 | 50.50 |
TataMotors | 1351.80 | 1310.00 | 1333.45 | 1269.34 | 1314.72 | 1335.90 | 1287.50 |
TataPower | 1317.90 | 1288.15 | 1313.75 | 1291.13 | 1305.90 | 1317.93 | 1289.82 |
TCS | 1104.75 | 1088.75 | 1096.10 | 1074.76 | 1093.21 | 1103.30 | 1082.62 |
Tisco | 645.00 | 633.00 | 642.95 | 610.41 | 627.31 | 633.09 | 615.43 |
UNITECH | 67.20 | 62.45 | 66.35 | 62.43 | 64.85 | 66.24 | 62.34 |
WIPRO | 438.70 | 432.65 | 437.00 | 422.20 | 429.55 | 433.96 | 425.26 |
Nifty (F) | 6021.70 | 5956.00 | 6009.50 | 5926.72 | 5989.87 | 6025.72 | 5942.35 |
Bank Nifty (F) | 12050.00 | 11689.00 | 11785.45 | 11968.30 | 12078.36 | 12302.14 | 11953.00 |
For details of the above mentioned scripts, down load the file from the link : http://www.4shared.com/document/_6E_M1ft/MySAR_A__for_Future_8th_Dec__2.html Please down load the file and watch these data and then take your decision for your trade. Do not enter into a trade without referring these data. It will save your trade from catching the running train. Long Trade : Today only ACC has triggered for long trade at its MySAR level. Short Trade : Today AxisBank, DLF, ICICIBank, JPAsso, KotakBank, PNB, Ranbaxy, etc have been triggered for short trade at their respective MySAR levels. Intra day trades : TataPower gave opportunities of intraday trades by hitting their respective MySAR levels. Scripts to watch today : ACC, Bhartiatl, Bhel, BPCL, DLF, HeroHonda, JindalSAW, KotakBank, MM, Maruti, Ranbaxy, Reliance, SBI, TataMotors,TataPower, Tisco, Wipro Trade Less, But Wisely…………And get rich step by step Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead ……. |