Daily MySAR Levels | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
ACC | 1076.90 | 1058.50 | 1068.95 | 1066.01 | 1074.06 | 1083.89 | 1066.43 |
Ambujacem | 145.85 | 143.10 | 143.95 | 141.38 | 143.45 | 144.82 | 142.06 |
AXISBANK | 1376.90 | 1351.00 | 1371.45 | 1319.56 | 1344.36 | 1352.04 | 1326.50 |
BajajAuto | 1562.00 | 1481.55 | 1486.50 | 1469.64 | 1491.83 | 1522.57 | 1473.08 |
BHARTIATL | 366.70 | 356.10 | 361.25 | 348.02 | 356.05 | 359.63 | 350.57 |
BHEL | 2357.40 | 2315.70 | 2351.10 | 2305.92 | 2334.05 | 2349.01 | 2311.26 |
BPCL | 674.60 | 660.25 | 664.90 | 663.51 | 666.51 | 673.82 | 661.38 |
CAIRN | 338.10 | 336.10 | 337.50 | 331.71 | 335.05 | 336.65 | 332.73 |
Cipla | 378.75 | 370.00 | 375.65 | 365.49 | 371.50 | 373.98 | 367.15 |
DLF | 300.35 | 296.20 | 297.35 | 287.63 | 291.76 | 294.33 | 289.26 |
DrReddy | 1688.00 | 1669.20 | 1675.50 | 1679.55 | 1682.06 | 1697.31 | 1673.67 |
Gail | 521.00 | 516.25 | 518.80 | 506.89 | 513.53 | 516.01 | 509.12 |
HCL TECH | 463.80 | 454.30 | 457.15 | 452.71 | 458.15 | 461.84 | 454.24 |
HDFC | 736.95 | 727.60 | 731.90 | 710.76 | 723.77 | 727.85 | 716.05 |
HDFC BANK | 2396.00 | 2356.30 | 2389.05 | 2272.95 | 2330.43 | 2346.69 | 2293.92 |
Hero Honda | 2020.00 | 1958.00 | 1979.70 | 1926.39 | 1971.96 | 1996.32 | 1943.82 |
HINDALCO | 250.50 | 247.25 | 247.80 | 239.38 | 244.52 | 246.21 | 242.11 |
HindLiver | 317.85 | 312.00 | 315.05 | 302.33 | 309.17 | 311.41 | 304.88 |
ICICIBANK | 1162.65 | 1146.30 | 1148.85 | 1126.12 | 1140.22 | 1149.52 | 1131.25 |
IDFC | 186.35 | 182.85 | 183.50 | 177.33 | 180.63 | 182.23 | 178.40 |
INFOSYS | 3466.15 | 3427.00 | 3456.30 | 3379.78 | 3430.75 | 3441.90 | 3400.05 |
ITC | 176.85 | 175.20 | 175.75 | 172.19 | 174.25 | 175.38 | 173.30 |
JindalSteel | 727.85 | 718.35 | 723.20 | 703.65 | 715.69 | 721.79 | 708.51 |
JPASSO | 109.80 | 107.30 | 109.05 | 103.81 | 105.79 | 106.57 | 104.30 |
KOTAK BANK | 463.00 | 458.55 | 459.15 | 449.66 | 454.08 | 458.62 | 450.20 |
LT | 2006.00 | 1982.00 | 1993.85 | 1964.65 | 1980.75 | 1994.80 | 1968.92 |
MARUTI | 1452.00 | 1425.30 | 1432.40 | 1404.90 | 1420.84 | 1435.50 | 1410.89 |
MM | 804.60 | 790.00 | 792.10 | 769.03 | 779.88 | 787.56 | 774.40 |
NTPC | 204.00 | 198.50 | 199.75 | 197.36 | 199.91 | 202.05 | 198.20 |
ONGC | 1308.00 | 1298.00 | 1300.00 | 1292.77 | 1299.13 | 1307.25 | 1293.61 |
PNB | 1244.00 | 1228.90 | 1231.20 | 1212.30 | 1225.38 | 1238.39 | 1216.49 |
PowerGrid | 99.30 | 98.50 | 98.70 | 96.88 | 97.81 | 98.28 | 97.07 |
RANBAXY | 609.60 | 601.25 | 605.80 | 582.17 | 595.70 | 599.08 | 587.55 |
RCOM | 150.65 | 147.20 | 148.70 | 138.10 | 143.23 | 145.00 | 140.31 |
RELCAPITAL | 691.80 | 675.50 | 687.10 | 653.94 | 667.71 | 672.32 | 657.90 |
RELINACE | 1074.05 | 1060.55 | 1062.15 | 1052.22 | 1059.49 | 1068.40 | 1054.69 |
RELInfra | 883.25 | 850.00 | 868.75 | 813.32 | 836.19 | 845.10 | 819.15 |
Rpower | 162.15 | 159.65 | 160.15 | 153.04 | 157.04 | 158.63 | 154.08 |
Sail | 188.00 | 183.60 | 186.90 | 180.53 | 183.51 | 185.20 | 180.62 |
SBIN | 2866.90 | 2830.00 | 2835.25 | 2766.84 | 2796.89 | 2822.06 | 2777.06 |
SesaGoa | 341.85 | 332.95 | 340.85 | 319.70 | 329.39 | 331.26 | 323.59 |
Siemens | 833.00 | 821.30 | 829.30 | 803.06 | 816.73 | 823.20 | 807.87 |
STER | 195.65 | 189.20 | 193.75 | 182.62 | 188.22 | 189.96 | 184.77 |
SunPharma | 493.00 | 486.10 | 490.30 | 473.46 | 483.59 | 487.38 | 477.59 |
SUZLON | 55.70 | 54.30 | 54.50 | 52.03 | 53.72 | 54.50 | 52.76 |
TataMotors | 1331.00 | 1300.00 | 1304.00 | 1289.59 | 1301.27 | 1318.64 | 1289.28 |
TataPower | 1385.00 | 1371.70 | 1375.80 | 1334.56 | 1357.15 | 1366.86 | 1346.17 |
TCS | 1189.60 | 1163.00 | 1166.10 | 1150.76 | 1164.02 | 1177.48 | 1156.90 |
Tisco | 711.50 | 676.65 | 707.95 | 667.21 | 685.31 | 690.08 | 670.84 |
WIPRO | 497.80 | 486.10 | 486.80 | 483.16 | 488.73 | 494.78 | 485.84 |
Nifty (F) | 6207.35 | 6175.00 | 6182.35 | 6063.27 | 6120.51 | 6138.98 | 6094.91 |
Bank Nifty (F) | 11955.55 | 11876.65 | 11897.45 | 11594.30 | 11736.60 | 11785.28 | 11654.91 |
BIOCON | 430.30 | 426.35 | 428.10 | 414.53 | 421.32 | 423.89 | 417.85 |
Jindal SAW | 191.35 | 184.00 | 190.35 | 180.93 | 184.80 | 186.06 | 181.30 |
UNITECH | 67.90 | 65.65 | 66.80 | 63.59 | 65.39 | 66.07 | 64.06 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 4th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |