Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High-EMA | Low-EMA |
Nifty (F) | 5704.60 | 5628.65 | 5657.15 | 5747.44 | 5738.58 | 5836.58 | 5699.09 |
Bank Nifty (F) | 10598.00 | 10384.00 | 10483.25 | 10693.41 | 10685.49 | 10948.36 | 10571.06 |
ACC | 1020.85 | 993.00 | 1005.55 | 1004.18 | 1013.02 | 1034.52 | 998.58 |
Ambujacem | 128.40 | 125.70 | 126.30 | 128.40 | 128.87 | 131.98 | 127.13 |
AXISBANK | 1239.90 | 1185.25 | 1230.10 | 1244.50 | 1253.00 | 1288.59 | 1228.85 |
BajajAuto | 1276.00 | 1227.45 | 1270.50 | 1281.46 | 1283.01 | 1311.92 | 1260.72 |
BHARTIATL | 351.80 | 340.55 | 348.55 | 341.07 | 346.40 | 352.36 | 340.73 |
BHEL | 2204.00 | 2171.05 | 2184.75 | 2210.35 | 2213.64 | 2247.61 | 2196.13 |
BPCL | 616.00 | 585.25 | 587.65 | 600.82 | 600.45 | 618.96 | 593.83 |
CAIRN | 341.45 | 332.45 | 340.60 | 334.34 | 339.41 | 343.60 | 334.32 |
Cipla | 348.25 | 336.20 | 346.95 | 344.49 | 347.16 | 354.13 | 341.01 |
DLF | 259.30 | 249.40 | 250.60 | 260.02 | 259.57 | 267.21 | 256.61 |
DrReddy | 1681.85 | 1620.00 | 1639.65 | 1639.76 | 1651.91 | 1688.77 | 1632.86 |
Gail | 489.70 | 471.00 | 484.05 | 492.66 | 494.90 | 505.88 | 487.45 |
HCL TECH | 474.90 | 451.00 | 473.35 | 459.74 | 470.79 | 479.32 | 459.00 |
HDFC | 666.80 | 638.10 | 663.55 | 657.66 | 664.73 | 680.93 | 649.85 |
HDFC BANK | 2097.80 | 2056.50 | 2075.95 | 2125.70 | 2124.29 | 2190.51 | 2096.88 |
Hero Honda | 1809.65 | 1760.10 | 1784.35 | 1812.88 | 1820.05 | 1853.85 | 1798.28 |
HINDALCO | 232.00 | 223.70 | 225.00 | 229.17 | 230.62 | 237.62 | 227.70 |
HindLiver | 305.30 | 300.65 | 301.60 | 303.39 | 304.47 | 310.70 | 302.34 |
ICICIBANK | 1021.90 | 993.60 | 1003.70 | 1022.44 | 1023.87 | 1052.96 | 1011.28 |
IDFC | 155.90 | 151.75 | 155.35 | 159.31 | 159.02 | 162.66 | 156.55 |
INFOSYS | 3282.70 | 3198.00 | 3272.75 | 3272.94 | 3287.08 | 3334.81 | 3244.37 |
ITC | 174.65 | 168.20 | 172.35 | 170.08 | 172.33 | 175.49 | 169.57 |
JindalSteel | 683.90 | 667.80 | 671.50 | 679.35 | 682.63 | 696.89 | 674.33 |
JPASSO | 94.40 | 88.35 | 88.70 | 94.88 | 94.04 | 98.30 | 93.10 |
KOTAK BANK | 410.90 | 394.90 | 404.10 | 409.73 | 410.72 | 425.80 | 403.51 |
LT | 1734.00 | 1664.10 | 1681.50 | 1751.14 | 1738.91 | 1784.76 | 1720.23 |
MARUTI | 1269.95 | 1250.25 | 1262.40 | 1297.29 | 1292.50 | 1314.01 | 1280.46 |
MM | 745.55 | 731.50 | 738.80 | 736.27 | 741.70 | 753.88 | 732.89 |
NTPC | 188.50 | 184.55 | 187.20 | 188.56 | 189.30 | 192.53 | 187.03 |
ONGC | 1188.50 | 1161.55 | 1171.90 | 1184.33 | 1188.20 | 1211.48 | 1173.32 |
PNB | 1129.70 | 1095.00 | 1123.55 | 1131.63 | 1137.97 | 1163.81 | 1118.90 |
PowerGrid | 97.90 | 95.90 | 97.60 | 96.29 | 97.31 | 98.23 | 96.15 |
RANBAXY | 576.10 | 562.55 | 565.75 | 565.64 | 569.55 | 580.71 | 562.67 |
RCOM | 137.25 | 130.10 | 131.95 | 135.33 | 136.52 | 140.79 | 134.60 |
RELCAPITAL | 600.00 | 566.05 | 573.85 | 606.74 | 606.88 | 626.53 | 597.99 |
RELINACE | 1009.40 | 993.15 | 1000.50 | 1013.84 | 1015.46 | 1035.35 | 1005.93 |
RELInfra | 771.60 | 715.25 | 736.70 | 785.69 | 787.69 | 816.92 | 773.90 |
Rpower | 145.00 | 133.15 | 137.85 | 145.54 | 145.84 | 150.47 | 143.20 |
Sail | 161.90 | 155.35 | 156.30 | 166.71 | 165.51 | 170.59 | 163.49 |
SBIN | 2539.95 | 2493.05 | 2518.80 | 2558.53 | 2561.72 | 2617.05 | 2533.19 |
SesaGoa | 327.25 | 313.90 | 318.20 | 324.89 | 327.90 | 336.93 | 323.66 |
Siemens | 756.00 | 732.00 | 736.20 | 754.78 | 754.53 | 774.45 | 747.15 |
STER | 177.40 | 167.40 | 170.30 | 174.67 | 176.63 | 182.79 | 173.27 |
SunPharma | 483.25 | 465.05 | 467.15 | 471.89 | 476.87 | 491.03 | 470.27 |
SUZLON | 53.75 | 51.60 | 51.90 | 51.00 | 52.13 | 54.16 | 51.07 |
TataMotors | 1182.00 | 1148.30 | 1170.10 | 1182.45 | 1189.75 | 1215.37 | 1170.47 |
TataPower | 1365.00 | 1330.50 | 1342.80 | 1339.80 | 1355.53 | 1380.37 | 1335.80 |
TCS | 1145.90 | 1117.50 | 1137.00 | 1121.15 | 1130.61 | 1153.43 | 1117.87 |
Tisco | 624.40 | 611.20 | 621.85 | 632.76 | 633.44 | 644.96 | 625.15 |
WIPRO | 477.00 | 457.65 | 465.55 | 460.45 | 465.45 | 475.60 | 457.43 |
BIOCON | 382.90 | 367.50 | 370.25 | 383.16 | 381.91 | 392.02 | 378.07 |
Jindal SAW | 217.20 | 209.20 | 216.10 | 206.46 | 213.48 | 217.95 | 208.69 |
UNITECH | 58.85 | 56.25 | 56.90 | 57.75 | 58.33 | 60.65 | 57.01 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 18th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, L&T, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 18th January