Daily MySAR Levels...............for more details download the file : http://www.4shared.com/document/Dh3c74Yh/MySAR_A__for_Future_19th_Jan_.html Positive thinking is not about EXPECTING the best to happen... Its about ACCEPTING that whatever will happen is the BEST. Winners develop the habit of doing the things that losers don't like to do. | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5741.80 | 5672.35 | 5732.40 | 5729.77 | 5736.52 | 5804.98 | 5690.18 |
Bank Nifty (F) | 10699.80 | 10532.60 | 10638.45 | 10655.57 | 10669.81 | 10865.51 | 10558.24 |
ACC | 1029.00 | 1004.00 | 1025.90 | 1004.14 | 1017.32 | 1032.68 | 1000.39 |
Ambujacem | 131.75 | 124.55 | 131.30 | 127.49 | 129.68 | 131.90 | 126.27 |
AXISBANK | 1297.00 | 1238.95 | 1280.05 | 1243.19 | 1262.02 | 1291.40 | 1232.22 |
BajajAuto | 1302.00 | 1269.90 | 1298.25 | 1278.74 | 1288.09 | 1308.61 | 1263.78 |
BHARTIATL | 351.45 | 344.30 | 345.50 | 341.83 | 346.10 | 352.06 | 341.92 |
BHEL | 2205.00 | 2185.00 | 2197.25 | 2204.39 | 2208.17 | 2233.41 | 2192.42 |
BPCL | 594.95 | 583.75 | 590.30 | 596.80 | 597.07 | 610.95 | 590.47 |
CAIRN | 346.80 | 342.00 | 345.35 | 336.14 | 341.39 | 344.67 | 336.88 |
Cipla | 356.85 | 348.75 | 355.60 | 345.49 | 349.97 | 355.04 | 343.59 |
DLF | 253.70 | 244.30 | 249.80 | 256.32 | 256.31 | 262.71 | 252.50 |
DrReddy | 1681.05 | 1627.00 | 1673.50 | 1636.75 | 1659.11 | 1686.20 | 1630.91 |
Gail | 491.45 | 470.70 | 478.80 | 487.49 | 489.53 | 501.07 | 481.87 |
HCL TECH | 494.90 | 477.40 | 489.60 | 463.89 | 477.06 | 484.51 | 465.13 |
HDFC | 669.80 | 651.00 | 660.25 | 656.09 | 663.24 | 677.22 | 650.24 |
HDFC BANK | 2118.60 | 2045.00 | 2111.60 | 2106.71 | 2120.06 | 2166.54 | 2079.59 |
Hero Honda | 1796.50 | 1750.00 | 1789.45 | 1798.08 | 1809.85 | 1834.73 | 1782.19 |
HINDALCO | 231.40 | 226.80 | 230.35 | 228.61 | 230.53 | 235.55 | 227.40 |
HindLiver | 304.45 | 300.15 | 302.75 | 302.62 | 303.90 | 308.62 | 301.61 |
ICICIBANK | 1027.20 | 1002.20 | 1015.35 | 1017.68 | 1021.03 | 1044.37 | 1008.25 |
IDFC | 160.10 | 156.45 | 159.70 | 158.64 | 159.24 | 161.81 | 156.51 |
INFOSYS | 3333.00 | 3249.00 | 3322.50 | 3267.30 | 3298.89 | 3334.20 | 3245.92 |
ITC | 176.45 | 172.40 | 176.00 | 170.63 | 173.55 | 175.81 | 170.51 |
JindalSteel | 703.00 | 659.00 | 693.70 | 674.56 | 686.32 | 698.93 | 669.22 |
JPASSO | 91.70 | 89.20 | 91.10 | 93.54 | 93.06 | 96.10 | 91.80 |
KOTAK BANK | 413.95 | 402.00 | 406.55 | 407.91 | 409.33 | 421.85 | 403.01 |
LT | 1702.00 | 1668.05 | 1685.45 | 1731.59 | 1721.09 | 1757.17 | 1702.84 |
MARUTI | 1284.80 | 1265.00 | 1278.25 | 1289.69 | 1287.75 | 1304.27 | 1275.31 |
MM | 753.05 | 738.40 | 749.40 | 736.77 | 744.27 | 753.61 | 734.73 |
NTPC | 189.90 | 187.80 | 189.25 | 188.38 | 189.28 | 191.66 | 187.28 |
ONGC | 1179.95 | 1158.35 | 1175.70 | 1178.22 | 1184.03 | 1200.97 | 1168.33 |
PNB | 1146.85 | 1120.00 | 1139.75 | 1128.89 | 1138.57 | 1158.15 | 1119.27 |
PowerGrid | 98.90 | 97.25 | 98.65 | 96.51 | 97.76 | 98.45 | 96.52 |
RANBAXY | 587.00 | 567.00 | 582.85 | 565.96 | 573.98 | 582.80 | 564.11 |
RCOM | 134.05 | 130.50 | 132.60 | 134.20 | 135.21 | 138.54 | 133.23 |
RELCAPITAL | 587.95 | 568.50 | 579.75 | 597.74 | 597.84 | 613.67 | 588.16 |
RELINACE | 1009.80 | 989.50 | 998.15 | 1008.11 | 1009.69 | 1026.83 | 1000.45 |
RELInfra | 749.00 | 698.20 | 704.25 | 765.10 | 759.88 | 794.28 | 748.67 |
Rpower | 139.90 | 136.80 | 138.20 | 143.49 | 143.30 | 146.95 | 141.07 |
Sail | 163.10 | 157.40 | 162.20 | 164.52 | 164.40 | 168.09 | 161.46 |
SBIN | 2565.00 | 2530.00 | 2561.05 | 2551.81 | 2561.50 | 2599.70 | 2532.12 |
SesaGoa | 323.50 | 309.30 | 315.60 | 321.22 | 323.80 | 332.45 | 318.87 |
Siemens | 747.40 | 735.00 | 743.50 | 750.13 | 750.85 | 765.43 | 743.10 |
STER | 178.70 | 170.10 | 177.90 | 173.59 | 177.06 | 181.43 | 172.21 |
SunPharma | 487.00 | 468.00 | 485.05 | 470.97 | 479.60 | 489.69 | 469.52 |
SUZLON | 53.75 | 51.35 | 53.40 | 51.08 | 52.55 | 54.02 | 51.16 |
TataMotors | 1199.70 | 1176.65 | 1195.80 | 1181.09 | 1191.76 | 1210.15 | 1172.53 |
TataPower | 1357.70 | 1300.10 | 1337.45 | 1330.46 | 1349.50 | 1372.81 | 1323.90 |
TCS | 1207.85 | 1165.05 | 1203.30 | 1131.48 | 1154.84 | 1171.57 | 1133.60 |
Tisco | 634.95 | 624.00 | 632.45 | 630.70 | 633.11 | 641.62 | 624.77 |
WIPRO | 481.95 | 471.00 | 477.70 | 462.93 | 469.54 | 477.72 | 461.95 |
BIOCON | 377.00 | 366.10 | 374.10 | 379.15 | 379.31 | 387.01 | 374.08 |
Jindal SAW | 223.95 | 217.30 | 223.00 | 209.01 | 216.65 | 219.95 | 211.56 |
UNITECH | 58.25 | 55.65 | 57.75 | 57.25 | 58.13 | 59.85 | 56.56 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 19th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, L&T, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |