Daily MySAR Levels...............for more details download the file : Most of the scripts are in red colour since last few days and positional traders have got really a handsome return on their positional short trades made on the basis of MySAR Technique. Many Many congrats to all positional traders | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5924.70 | 5746.00 | 5766.30 | 5964.55 | 5950.43 | 6057.81 | 5928.79 |
Bank Nifty (F) | 11138.80 | 10664.80 | 10706.10 | 11196.40 | 11131.85 | 11408.69 | 11087.61 |
ACC | 1014.90 | 976.00 | 1005.05 | 1019.65 | 1022.09 | 1042.88 | 1006.60 |
Ambujacem | 130.70 | 126.00 | 127.50 | 134.16 | 133.20 | 137.18 | 132.02 |
AXISBANK | 1308.75 | 1251.20 | 1257.70 | 1294.05 | 1295.21 | 1326.26 | 1285.70 |
BajajAuto | 1338.75 | 1263.30 | 1268.10 | 1360.94 | 1343.24 | 1396.51 | 1334.24 |
BHARTIATL | 345.35 | 329.00 | 340.25 | 342.80 | 346.48 | 353.65 | 340.71 |
BHEL | 2314.90 | 2175.00 | 2183.80 | 2268.50 | 2268.53 | 2328.74 | 2254.81 |
BPCL | 623.75 | 602.60 | 605.95 | 630.77 | 625.59 | 641.74 | 622.35 |
CAIRN | 343.95 | 330.00 | 332.85 | 335.02 | 337.96 | 344.21 | 335.21 |
Cipla | 358.50 | 346.70 | 348.70 | 360.49 | 361.48 | 370.57 | 358.23 |
DLF | 272.40 | 258.55 | 259.65 | 275.30 | 273.27 | 282.82 | 271.69 |
DrReddy | 1678.00 | 1627.00 | 1654.30 | 1666.07 | 1680.88 | 1704.44 | 1658.76 |
Gail | 528.45 | 500.75 | 503.15 | 513.35 | 516.89 | 529.65 | 513.60 |
HCL TECH | 474.50 | 458.75 | 462.95 | 460.35 | 466.53 | 477.09 | 461.74 |
HDFC | 684.40 | 650.00 | 653.75 | 691.19 | 688.85 | 708.89 | 684.38 |
HDFC BANK | 2272.50 | 2141.10 | 2151.30 | 2255.31 | 2258.46 | 2320.39 | 2244.04 |
Hero Honda | 1868.55 | 1780.30 | 1799.75 | 1867.39 | 1870.99 | 1918.27 | 1850.93 |
HINDALCO | 234.70 | 221.75 | 223.00 | 235.50 | 236.20 | 245.17 | 233.78 |
HindLiver | 318.00 | 306.55 | 308.80 | 309.42 | 314.42 | 322.09 | 310.37 |
ICICIBANK | 1066.00 | 1011.30 | 1017.70 | 1067.43 | 1060.01 | 1093.44 | 1053.31 |
IDFC | 169.70 | 163.20 | 163.80 | 170.89 | 170.12 | 174.67 | 169.13 |
INFOSYS | 3451.85 | 3357.45 | 3398.70 | 3399.72 | 3427.47 | 3477.35 | 3399.34 |
ITC | 172.80 | 169.05 | 170.65 | 172.58 | 174.33 | 177.31 | 172.35 |
JindalSteel | 704.30 | 685.00 | 689.20 | 704.87 | 708.54 | 720.53 | 703.31 |
JPASSO | 103.10 | 97.10 | 97.45 | 102.67 | 102.54 | 106.33 | 101.93 |
KOTAK BANK | 434.80 | 402.60 | 412.80 | 435.73 | 435.55 | 450.37 | 430.30 |
LT | 1852.00 | 1763.10 | 1780.85 | 1878.16 | 1866.78 | 1918.59 | 1852.55 |
MARUTI | 1348.85 | 1314.10 | 1320.35 | 1367.89 | 1364.10 | 1391.74 | 1356.74 |
MM | 753.55 | 725.00 | 729.05 | 752.74 | 753.39 | 771.87 | 747.48 |
NTPC | 197.05 | 190.10 | 191.35 | 195.85 | 196.93 | 200.87 | 195.16 |
ONGC | 1213.95 | 1165.00 | 1174.65 | 1233.48 | 1224.82 | 1254.77 | 1216.70 |
PNB | 1181.50 | 1138.40 | 1143.70 | 1181.73 | 1180.04 | 1204.37 | 1172.78 |
PowerGrid | 98.75 | 96.00 | 96.25 | 97.17 | 97.73 | 99.37 | 97.11 |
RANBAXY | 593.15 | 566.55 | 568.95 | 584.76 | 588.82 | 603.34 | 583.86 |
RCOM | 140.90 | 134.65 | 135.35 | 138.06 | 139.25 | 143.76 | 137.89 |
RELCAPITAL | 644.00 | 608.10 | 613.30 | 641.67 | 642.17 | 663.06 | 636.55 |
RELINACE | 1073.00 | 1025.00 | 1035.55 | 1053.84 | 1060.96 | 1082.97 | 1051.82 |
RELInfra | 854.65 | 804.10 | 808.25 | 827.01 | 835.39 | 868.61 | 826.78 |
Rpower | 155.75 | 150.10 | 150.65 | 154.35 | 155.83 | 159.72 | 154.23 |
Sail | 178.20 | 173.50 | 175.75 | 178.95 | 179.75 | 183.25 | 178.03 |
SBIN | 2652.00 | 2545.00 | 2556.40 | 2655.89 | 2641.95 | 2710.41 | 2627.20 |
SesaGoa | 331.75 | 320.00 | 321.80 | 327.80 | 331.70 | 338.64 | 328.74 |
Siemens | 784.65 | 761.10 | 766.10 | 790.27 | 790.96 | 807.77 | 785.37 |
STER | 182.25 | 170.60 | 172.05 | 179.95 | 180.62 | 187.80 | 178.57 |
SunPharma | 496.80 | 475.15 | 477.40 | 481.36 | 487.65 | 500.39 | 482.62 |
SUZLON | 51.50 | 49.00 | 49.50 | 51.67 | 52.01 | 54.13 | 51.39 |
TataMotors | 1204.00 | 1158.10 | 1174.80 | 1232.36 | 1226.96 | 1264.43 | 1214.66 |
TataPower | 1405.00 | 1366.00 | 1370.75 | 1363.49 | 1381.29 | 1401.68 | 1369.91 |
TCS | 1155.45 | 1122.00 | 1129.65 | 1143.18 | 1150.38 | 1174.78 | 1140.96 |
Tisco | 666.50 | 646.00 | 650.45 | 666.34 | 669.42 | 685.52 | 663.99 |
WIPRO | 477.20 | 463.00 | 465.20 | 476.50 | 478.03 | 487.56 | 474.46 |
BIOCON | 401.45 | 385.00 | 389.70 | 405.26 | 405.68 | 415.48 | 401.95 |
Jindal SAW | 214.20 | 204.00 | 206.10 | 196.96 | 204.52 | 209.38 | 200.47 |
UNITECH | 62.70 | 58.85 | 59.35 | 62.02 | 62.02 | 64.50 | 61.45 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Our positional traders in Bank Nifty are short @ 11590 and in Nifty short @ 6060 level Similar is the case with other scripts too.................. Many many congrats to positional short traders………… Scripts to watch on 11th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for future segment to be used on 11th January