Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5759.50 | 5695.00 | 5740.45 | 5689.26 | 5722.46 | 5756.34 | 5674.70 |
Bank Nifty (F) | 11185.00 | 10912.10 | 11154.55 | 10702.39 | 10900.90 | 10980.97 | 10711.22 |
ACC | 1007.00 | 985.55 | 997.45 | 994.18 | 1002.90 | 1018.94 | 990.82 |
Ambujacem | 129.10 | 125.40 | 127.25 | 126.40 | 127.85 | 129.93 | 125.88 |
AXISBANK | 1340.70 | 1291.60 | 1324.45 | 1263.44 | 1294.05 | 1315.39 | 1267.03 |
BajajAuto | 1416.00 | 1307.50 | 1310.15 | 1290.73 | 1306.54 | 1356.00 | 1291.63 |
BHARTIATL | 337.95 | 333.40 | 334.00 | 337.51 | 339.10 | 342.90 | 336.23 |
BHEL | 2283.50 | 2213.50 | 2269.45 | 2189.56 | 2222.16 | 2248.13 | 2186.76 |
BPCL | 604.00 | 589.00 | 600.65 | 584.53 | 592.75 | 599.34 | 581.03 |
CAIRN | 341.20 | 335.00 | 340.50 | 336.74 | 340.82 | 343.64 | 336.70 |
Cipla | 355.20 | 346.55 | 349.10 | 346.13 | 350.84 | 355.16 | 345.82 |
DLF | 257.20 | 251.55 | 255.95 | 252.66 | 255.48 | 258.80 | 251.25 |
DrReddy | 1655.00 | 1625.25 | 1635.55 | 1638.61 | 1652.50 | 1673.80 | 1636.92 |
Gail | 461.95 | 454.55 | 460.00 | 465.81 | 464.78 | 471.60 | 459.73 |
HCL TECH | 511.90 | 502.25 | 506.75 | 486.40 | 499.28 | 505.79 | 491.88 |
HDFC | 674.55 | 651.50 | 668.10 | 651.89 | 661.17 | 669.87 | 649.93 |
HDFC BANK | 2157.70 | 2078.30 | 2150.40 | 2083.43 | 2122.95 | 2146.90 | 2073.89 |
Hero Honda | 1765.00 | 1734.95 | 1746.10 | 1763.10 | 1766.13 | 1793.35 | 1751.30 |
HINDALCO | 235.55 | 230.40 | 232.25 | 230.50 | 233.44 | 236.71 | 230.67 |
HindLiver | 301.60 | 295.25 | 296.95 | 298.40 | 299.14 | 302.87 | 297.17 |
ICICIBANK | 1093.45 | 1060.25 | 1085.60 | 1030.05 | 1057.37 | 1068.97 | 1033.06 |
IDFC | 160.10 | 157.45 | 158.70 | 157.54 | 158.88 | 160.68 | 156.96 |
INFOSYS | 3281.70 | 3222.00 | 3271.65 | 3238.88 | 3271.20 | 3297.72 | 3228.12 |
ITC | 170.40 | 167.80 | 168.70 | 170.07 | 171.02 | 173.58 | 169.69 |
JindalSteel | 711.40 | 694.75 | 699.35 | 683.86 | 697.37 | 707.03 | 685.57 |
JPASSO | 93.00 | 91.55 | 92.55 | 91.51 | 92.24 | 93.48 | 90.81 |
KOTAK BANK | 422.45 | 410.15 | 415.05 | 408.33 | 414.27 | 421.73 | 407.72 |
LT | 1670.00 | 1648.30 | 1660.30 | 1673.00 | 1669.89 | 1690.72 | 1654.74 |
MARUTI | 1287.95 | 1251.15 | 1285.15 | 1261.05 | 1270.59 | 1280.93 | 1251.89 |
MM | 793.50 | 771.70 | 790.20 | 751.58 | 768.32 | 774.57 | 755.52 |
NTPC | 193.75 | 189.10 | 192.70 | 188.08 | 190.29 | 191.75 | 187.94 |
ONGC | 1144.80 | 1111.00 | 1139.65 | 1139.51 | 1143.65 | 1160.24 | 1127.44 |
PNB | 1146.50 | 1103.20 | 1140.65 | 1116.49 | 1133.61 | 1150.46 | 1111.20 |
PowerGrid | 99.35 | 98.00 | 98.55 | 97.35 | 98.48 | 99.01 | 97.56 |
RANBAXY | 569.00 | 559.00 | 565.75 | 562.62 | 566.70 | 574.42 | 561.13 |
RCOM | 136.50 | 133.55 | 134.90 | 132.56 | 134.76 | 136.46 | 132.22 |
RELCAPITAL | 590.65 | 579.65 | 584.85 | 585.37 | 588.33 | 596.28 | 580.98 |
RELINACE | 996.00 | 965.10 | 973.00 | 980.64 | 984.34 | 1000.09 | 972.93 |
RELInfra | 743.85 | 725.20 | 731.35 | 734.35 | 735.98 | 750.26 | 725.07 |
Rpower | 143.00 | 140.30 | 140.95 | 140.12 | 141.04 | 142.99 | 139.08 |
Sail | 168.00 | 165.00 | 165.65 | 164.89 | 166.62 | 168.82 | 164.44 |
SBIN | 2705.80 | 2636.10 | 2692.60 | 2547.04 | 2605.95 | 2627.40 | 2549.20 |
SesaGoa | 342.90 | 328.90 | 330.35 | 322.30 | 329.23 | 335.98 | 322.72 |
Siemens | 731.65 | 722.00 | 725.90 | 733.23 | 734.35 | 743.44 | 728.04 |
STER | 182.50 | 177.35 | 178.60 | 175.74 | 178.84 | 181.84 | 175.90 |
SunPharma | 491.20 | 482.45 | 484.15 | 476.65 | 484.33 | 491.69 | 478.02 |
SUZLON | 53.50 | 52.35 | 53.05 | 51.57 | 52.68 | 53.49 | 51.74 |
TataMotors | 1194.60 | 1172.25 | 1185.15 | 1172.43 | 1187.49 | 1200.17 | 1169.19 |
TataPower | 1316.80 | 1300.00 | 1307.35 | 1311.98 | 1322.17 | 1338.90 | 1306.38 |
TCS | 1217.00 | 1196.95 | 1204.85 | 1172.13 | 1195.80 | 1213.98 | 1182.16 |
Tisco | 649.70 | 622.00 | 647.40 | 627.47 | 636.66 | 642.28 | 625.16 |
WIPRO | 448.00 | 432.10 | 441.55 | 454.70 | 457.56 | 465.39 | 450.97 |
BIOCON | 371.80 | 367.05 | 368.80 | 371.67 | 372.25 | 379.78 | 368.83 |
Jindal SAW | 220.50 | 216.00 | 217.65 | 213.60 | 217.74 | 220.64 | 215.06 |
UNITECH | 58.30 | 56.95 | 58.10 | 56.98 | 58.03 | 58.98 | 56.80 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 25th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 25th January