Daily MySAR Levels...............for more details download the file :(New File) | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 6072.00 | 5891.35 | 5914.15 | 6031.79 | 6042.49 | 6124.37 | 6020.18 |
Bank Nifty (F) | 11324.00 | 11040.00 | 11081.35 | 11359.97 | 11344.73 | 11543.63 | 11299.02 |
ACC | 1017.00 | 976.60 | 990.50 | 1033.08 | 1030.62 | 1056.88 | 1021.91 |
Ambujacem | 132.70 | 127.45 | 128.40 | 136.66 | 136.04 | 140.43 | 135.03 |
AXISBANK | 1307.70 | 1271.00 | 1284.00 | 1307.24 | 1313.96 | 1335.02 | 1302.94 |
BajajAuto | 1359.50 | 1312.10 | 1324.50 | 1390.98 | 1380.82 | 1425.38 | 1369.70 |
BHARTIATL | 356.30 | 336.65 | 339.60 | 347.04 | 349.59 | 357.81 | 346.57 |
BHEL | 2317.00 | 2280.00 | 2291.40 | 2297.27 | 2310.89 | 2335.66 | 2294.72 |
BPCL | 632.00 | 617.05 | 619.00 | 639.44 | 635.41 | 650.73 | 632.22 |
CAIRN | 346.00 | 337.85 | 340.10 | 336.56 | 340.51 | 344.34 | 337.81 |
Cipla | 372.00 | 354.60 | 358.35 | 364.74 | 367.87 | 376.60 | 364.00 |
DLF | 280.80 | 267.75 | 269.20 | 280.46 | 280.09 | 288.03 | 278.25 |
DrReddy | 1720.00 | 1640.00 | 1669.70 | 1678.09 | 1694.16 | 1717.65 | 1674.64 |
Gail | 533.50 | 522.00 | 524.90 | 517.22 | 523.75 | 530.25 | 520.03 |
HCL TECH | 489.85 | 463.30 | 465.90 | 460.84 | 468.32 | 478.38 | 463.24 |
HDFC | 711.45 | 680.50 | 684.05 | 703.87 | 706.40 | 721.13 | 701.57 |
HDFC BANK | 2325.05 | 2264.00 | 2270.85 | 2290.45 | 2312.04 | 2344.33 | 2295.51 |
Hero Honda | 1900.00 | 1843.00 | 1865.60 | 1894.19 | 1906.61 | 1943.13 | 1886.25 |
HINDALCO | 251.90 | 231.15 | 233.25 | 239.72 | 242.80 | 250.41 | 239.80 |
HindLiver | 323.90 | 311.40 | 313.35 | 310.30 | 317.22 | 324.13 | 312.28 |
ICICIBANK | 1083.70 | 1045.00 | 1052.10 | 1084.70 | 1081.16 | 1107.16 | 1074.32 |
IDFC | 171.85 | 167.55 | 169.05 | 173.26 | 173.28 | 177.16 | 172.10 |
INFOSYS | 3510.00 | 3378.00 | 3389.50 | 3412.72 | 3441.86 | 3490.09 | 3420.29 |
ITC | 180.40 | 171.25 | 172.95 | 173.67 | 176.17 | 179.57 | 173.99 |
JindalSteel | 723.00 | 701.05 | 708.05 | 710.98 | 718.21 | 728.65 | 712.47 |
JPASSO | 105.65 | 101.50 | 101.90 | 104.39 | 105.09 | 107.95 | 104.34 |
KOTAK BANK | 452.45 | 433.00 | 435.80 | 445.92 | 446.92 | 458.16 | 444.15 |
LT | 1884.90 | 1831.00 | 1847.75 | 1913.56 | 1909.75 | 1951.89 | 1897.27 |
MARUTI | 1370.55 | 1340.00 | 1343.25 | 1384.44 | 1385.98 | 1413.19 | 1378.05 |
MM | 769.55 | 736.00 | 742.40 | 761.28 | 765.56 | 781.03 | 758.73 |
NTPC | 203.75 | 196.05 | 197.40 | 197.62 | 199.72 | 202.78 | 197.68 |
ONGC | 1241.00 | 1201.00 | 1208.85 | 1254.55 | 1249.90 | 1275.19 | 1242.55 |
PNB | 1191.50 | 1166.00 | 1172.40 | 1195.07 | 1198.21 | 1215.80 | 1189.98 |
PowerGrid | 100.35 | 97.25 | 97.95 | 97.54 | 98.47 | 99.67 | 97.67 |
RANBAXY | 606.80 | 586.00 | 589.20 | 590.36 | 598.76 | 608.43 | 592.51 |
RCOM | 144.50 | 137.45 | 139.30 | 139.11 | 141.19 | 145.19 | 139.51 |
RELCAPITAL | 665.25 | 632.70 | 637.10 | 652.00 | 656.61 | 672.58 | 650.78 |
RELINACE | 1092.40 | 1060.60 | 1066.75 | 1062.72 | 1073.66 | 1087.95 | 1065.23 |
RELInfra | 878.90 | 822.25 | 829.80 | 834.06 | 848.96 | 875.59 | 838.11 |
Rpower | 162.40 | 154.25 | 155.65 | 155.66 | 158.42 | 161.70 | 156.30 |
Sail | 184.20 | 176.35 | 177.15 | 180.63 | 181.75 | 185.77 | 180.30 |
SBIN | 2662.00 | 2588.00 | 2612.75 | 2690.01 | 2684.72 | 2739.62 | 2668.31 |
SesaGoa | 343.25 | 331.10 | 332.25 | 330.20 | 336.65 | 342.09 | 333.11 |
Siemens | 805.00 | 779.50 | 783.05 | 799.25 | 803.39 | 819.33 | 797.50 |
STER | 186.75 | 175.15 | 176.90 | 182.83 | 184.90 | 190.58 | 182.55 |
SunPharma | 512.50 | 488.60 | 493.90 | 483.27 | 492.78 | 502.19 | 486.35 |
SUZLON | 54.65 | 50.85 | 51.20 | 52.50 | 53.26 | 55.44 | 52.59 |
TataMotors | 1263.70 | 1183.50 | 1193.45 | 1255.21 | 1253.04 | 1294.65 | 1242.94 |
TataPower | 1408.95 | 1380.05 | 1390.00 | 1362.72 | 1386.55 | 1400.01 | 1371.87 |
TCS | 1193.70 | 1142.00 | 1146.25 | 1149.70 | 1160.75 | 1184.44 | 1150.44 |
Tisco | 691.10 | 657.00 | 661.80 | 672.60 | 678.90 | 695.04 | 672.99 |
WIPRO | 493.75 | 474.60 | 477.65 | 480.65 | 484.45 | 492.73 | 480.18 |
BIOCON | 414.70 | 398.45 | 400.55 | 411.49 | 413.68 | 422.49 | 410.42 |
Jindal SAW | 214.80 | 207.00 | 209.70 | 194.80 | 203.73 | 206.97 | 198.70 |
UNITECH | 63.10 | 61.00 | 61.50 | 62.99 | 63.35 | 65.40 | 62.75 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 10th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 10th Jaunary