Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5753.95 | 5661.10 | 5689.15 | 5713.61 | 5720.73 | 5787.97 | 5680.48 |
Bank Nifty (F) | 10745.00 | 10571.25 | 10629.25 | 10635.73 | 10656.29 | 10825.34 | 10562.58 |
ACC | 1024.45 | 992.70 | 1005.05 | 1001.45 | 1013.23 | 1029.94 | 997.82 |
Ambujacem | 132.05 | 126.50 | 127.50 | 127.26 | 128.95 | 131.95 | 126.35 |
AXISBANK | 1298.35 | 1269.00 | 1279.30 | 1249.27 | 1267.78 | 1293.71 | 1244.48 |
BajajAuto | 1325.50 | 1276.25 | 1321.60 | 1278.16 | 1299.26 | 1314.24 | 1267.94 |
BHARTIATL | 348.45 | 342.20 | 344.40 | 341.91 | 345.53 | 350.85 | 342.01 |
BHEL | 2209.20 | 2155.05 | 2179.05 | 2192.78 | 2198.47 | 2225.34 | 2179.96 |
BPCL | 598.30 | 582.35 | 585.25 | 593.40 | 593.13 | 606.74 | 587.77 |
CAIRN | 347.40 | 342.30 | 343.60 | 337.59 | 342.13 | 345.58 | 338.69 |
Cipla | 360.00 | 350.60 | 352.20 | 346.70 | 350.72 | 356.69 | 345.93 |
DLF | 257.90 | 246.00 | 256.85 | 253.89 | 256.49 | 261.11 | 250.34 |
DrReddy | 1684.00 | 1646.10 | 1658.00 | 1638.95 | 1658.74 | 1685.47 | 1635.97 |
Gail | 481.85 | 464.50 | 468.50 | 482.08 | 482.52 | 494.66 | 476.08 |
HCL TECH | 515.75 | 498.00 | 505.00 | 471.92 | 486.37 | 494.93 | 476.09 |
HDFC | 662.00 | 651.00 | 653.20 | 654.89 | 659.89 | 672.15 | 650.49 |
HDFC BANK | 2117.55 | 2065.00 | 2082.35 | 2096.90 | 2107.49 | 2150.21 | 2074.72 |
Hero Honda | 1805.25 | 1751.75 | 1764.25 | 1787.18 | 1794.65 | 1824.91 | 1772.04 |
HINDALCO | 237.60 | 229.30 | 235.40 | 228.78 | 232.16 | 236.23 | 228.03 |
HindLiver | 304.00 | 297.65 | 299.15 | 301.45 | 302.32 | 307.08 | 300.29 |
ICICIBANK | 1037.50 | 1018.95 | 1024.95 | 1017.98 | 1022.34 | 1042.08 | 1011.82 |
IDFC | 160.30 | 155.70 | 158.15 | 157.95 | 158.88 | 161.31 | 156.24 |
INFOSYS | 3318.00 | 3233.05 | 3247.00 | 3259.24 | 3281.59 | 3328.80 | 3241.63 |
ITC | 178.20 | 174.00 | 175.50 | 171.42 | 174.20 | 176.61 | 171.68 |
JindalSteel | 707.35 | 677.60 | 690.50 | 675.28 | 687.71 | 701.74 | 672.01 |
JPASSO | 93.00 | 90.05 | 91.05 | 92.72 | 92.39 | 95.07 | 91.22 |
KOTAK BANK | 417.00 | 403.15 | 414.50 | 406.79 | 411.05 | 420.23 | 403.06 |
LT | 1693.00 | 1641.25 | 1652.75 | 1710.33 | 1698.31 | 1735.78 | 1682.31 |
MARUTI | 1281.00 | 1258.20 | 1261.25 | 1282.28 | 1278.92 | 1296.51 | 1269.60 |
MM | 766.00 | 748.10 | 751.15 | 739.44 | 746.56 | 757.74 | 739.19 |
NTPC | 191.50 | 186.60 | 187.35 | 187.96 | 188.64 | 191.60 | 187.06 |
ONGC | 1186.70 | 1156.55 | 1161.55 | 1173.12 | 1176.54 | 1196.21 | 1164.40 |
PNB | 1148.90 | 1126.00 | 1132.80 | 1128.21 | 1136.64 | 1155.07 | 1121.51 |
PowerGrid | 99.05 | 97.60 | 98.10 | 96.77 | 97.87 | 98.65 | 96.88 |
RANBAXY | 588.00 | 570.55 | 573.00 | 567.04 | 573.65 | 584.54 | 566.26 |
RCOM | 133.90 | 129.70 | 130.95 | 133.14 | 133.79 | 136.99 | 132.06 |
RELCAPITAL | 589.95 | 576.35 | 582.10 | 592.71 | 592.59 | 605.76 | 584.23 |
RELINACE | 1008.00 | 976.00 | 982.25 | 1000.56 | 1000.54 | 1020.55 | 992.30 |
RELInfra | 735.00 | 708.00 | 722.50 | 751.67 | 747.42 | 774.52 | 735.11 |
Rpower | 140.10 | 137.05 | 137.95 | 141.97 | 141.51 | 144.67 | 139.73 |
Sail | 171.50 | 162.10 | 169.55 | 163.95 | 166.12 | 169.23 | 161.67 |
SBIN | 2568.00 | 2494.15 | 2509.40 | 2538.25 | 2544.13 | 2589.13 | 2519.47 |
SesaGoa | 325.75 | 314.55 | 323.30 | 319.65 | 323.63 | 330.22 | 317.43 |
Siemens | 746.10 | 725.25 | 730.55 | 744.27 | 744.09 | 758.99 | 737.15 |
STER | 184.55 | 178.60 | 182.50 | 174.77 | 178.87 | 182.47 | 174.34 |
SunPharma | 489.90 | 471.80 | 484.85 | 471.17 | 481.35 | 489.76 | 470.28 |
SUZLON | 53.65 | 51.45 | 51.90 | 51.17 | 52.33 | 53.90 | 51.26 |
TataMotors | 1203.00 | 1171.65 | 1180.30 | 1178.87 | 1187.94 | 1207.76 | 1172.24 |
TataPower | 1357.20 | 1310.00 | 1314.80 | 1325.64 | 1337.94 | 1367.61 | 1319.27 |
TCS | 1281.00 | 1184.45 | 1191.05 | 1143.95 | 1166.91 | 1208.05 | 1150.55 |
Tisco | 642.15 | 632.75 | 636.20 | 631.18 | 634.14 | 641.80 | 627.43 |
WIPRO | 479.90 | 468.80 | 471.95 | 464.31 | 470.34 | 478.44 | 464.23 |
BIOCON | 380.90 | 373.00 | 378.70 | 377.70 | 379.11 | 384.97 | 373.72 |
Jindal SAW | 224.55 | 217.00 | 219.30 | 210.89 | 217.53 | 221.48 | 213.37 |
UNITECH | 59.30 | 56.30 | 59.00 | 57.03 | 58.42 | 59.67 | 56.47 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 20th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |