Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5717.70 | 5665.00 | 5700.60 | 5687.49 | 5713.47 | 5754.75 | 5664.55 |
Bank Nifty (F) | 10929.80 | 10751.00 | 10896.85 | 10637.87 | 10774.07 | 10878.95 | 10610.78 |
ACC | 1018.90 | 985.25 | 991.15 | 996.84 | 1005.63 | 1024.92 | 993.45 |
Ambujacem | 128.90 | 126.05 | 126.70 | 126.70 | 128.15 | 130.35 | 126.11 |
AXISBANK | 1296.40 | 1268.00 | 1288.30 | 1254.78 | 1278.85 | 1302.74 | 1254.75 |
BajajAuto | 1331.00 | 1299.85 | 1314.15 | 1285.57 | 1304.74 | 1326.00 | 1283.70 |
BHARTIATL | 339.00 | 331.50 | 336.90 | 338.78 | 341.65 | 345.37 | 337.64 |
BHEL | 2261.00 | 2178.00 | 2210.95 | 2182.20 | 2198.51 | 2230.44 | 2173.38 |
BPCL | 593.40 | 565.70 | 591.15 | 583.15 | 588.80 | 597.01 | 577.05 |
CAIRN | 343.85 | 334.35 | 337.90 | 337.28 | 340.98 | 344.86 | 337.55 |
Cipla | 354.50 | 345.70 | 353.50 | 346.00 | 351.71 | 355.14 | 345.46 |
DLF | 257.80 | 251.10 | 252.35 | 253.00 | 255.25 | 259.60 | 251.09 |
DrReddy | 1684.80 | 1650.05 | 1657.65 | 1642.72 | 1660.98 | 1683.20 | 1642.75 |
Gail | 459.40 | 452.05 | 454.50 | 469.28 | 467.17 | 476.43 | 462.32 |
HCL TECH | 508.00 | 496.55 | 499.45 | 481.53 | 495.54 | 502.73 | 486.69 |
HDFC | 661.95 | 649.20 | 652.15 | 652.02 | 657.71 | 667.54 | 649.14 |
HDFC BANK | 2131.00 | 2081.25 | 2101.50 | 2085.00 | 2109.23 | 2141.49 | 2071.68 |
Hero Honda | 1785.00 | 1741.95 | 1753.45 | 1771.76 | 1776.14 | 1807.52 | 1759.47 |
HINDALCO | 237.15 | 233.40 | 234.60 | 230.52 | 234.04 | 237.29 | 230.80 |
HindLiver | 300.15 | 296.10 | 297.50 | 299.37 | 300.23 | 303.51 | 298.13 |
ICICIBANK | 1068.80 | 1036.55 | 1064.70 | 1020.76 | 1043.26 | 1056.72 | 1019.47 |
IDFC | 160.65 | 157.65 | 158.30 | 157.57 | 158.97 | 160.96 | 156.71 |
INFOSYS | 3277.60 | 3224.00 | 3245.25 | 3244.08 | 3270.97 | 3305.73 | 3231.18 |
ITC | 172.70 | 169.00 | 169.45 | 170.77 | 172.18 | 175.17 | 170.63 |
JindalSteel | 705.75 | 691.50 | 700.95 | 680.51 | 696.38 | 704.84 | 680.98 |
JPASSO | 92.80 | 90.30 | 91.85 | 91.50 | 92.08 | 93.72 | 90.44 |
KOTAK BANK | 422.80 | 410.50 | 413.95 | 407.77 | 413.87 | 421.37 | 406.50 |
LT | 1674.00 | 1635.40 | 1652.65 | 1680.60 | 1674.69 | 1701.08 | 1657.96 |
MARUTI | 1262.30 | 1237.10 | 1246.80 | 1264.10 | 1263.31 | 1277.42 | 1252.26 |
MM | 775.00 | 757.00 | 769.45 | 745.39 | 757.38 | 765.11 | 747.43 |
NTPC | 190.20 | 188.80 | 189.85 | 187.77 | 189.09 | 190.76 | 187.36 |
ONGC | 1135.60 | 1105.10 | 1108.85 | 1148.28 | 1145.65 | 1167.96 | 1135.66 |
PNB | 1157.50 | 1114.00 | 1119.50 | 1120.57 | 1130.09 | 1152.44 | 1115.19 |
PowerGrid | 99.00 | 98.00 | 98.90 | 97.15 | 98.44 | 98.84 | 97.35 |
RANBAXY | 568.40 | 557.30 | 560.60 | 563.73 | 567.18 | 577.13 | 562.19 |
RCOM | 136.95 | 133.10 | 136.50 | 132.25 | 134.68 | 136.44 | 131.56 |
RELCAPITAL | 596.35 | 583.20 | 588.95 | 587.13 | 590.07 | 599.10 | 581.64 |
RELINACE | 992.50 | 969.00 | 987.15 | 985.42 | 990.01 | 1002.13 | 976.85 |
RELInfra | 742.35 | 718.95 | 739.05 | 737.16 | 738.29 | 753.46 | 725.00 |
Rpower | 143.15 | 138.55 | 142.05 | 140.06 | 141.09 | 142.98 | 138.47 |
Sail | 169.00 | 166.60 | 167.35 | 164.85 | 167.10 | 169.23 | 164.17 |
SBIN | 2610.00 | 2511.25 | 2599.15 | 2519.63 | 2562.62 | 2588.20 | 2505.76 |
SesaGoa | 337.50 | 324.40 | 335.55 | 320.26 | 328.67 | 332.52 | 319.63 |
Siemens | 744.00 | 728.30 | 732.60 | 736.69 | 738.57 | 749.33 | 731.06 |
STER | 179.80 | 175.15 | 177.80 | 175.24 | 178.96 | 181.51 | 175.18 |
SunPharma | 491.85 | 482.15 | 485.60 | 474.86 | 484.42 | 491.93 | 475.81 |
SUZLON | 53.50 | 51.85 | 53.00 | 51.33 | 52.49 | 53.48 | 51.43 |
TataMotors | 1199.85 | 1170.00 | 1187.70 | 1172.49 | 1188.66 | 1202.96 | 1167.66 |
TataPower | 1335.10 | 1304.00 | 1316.55 | 1315.67 | 1329.58 | 1349.95 | 1309.56 |
TCS | 1216.00 | 1202.55 | 1209.65 | 1164.49 | 1191.28 | 1212.47 | 1174.76 |
Tisco | 633.40 | 551.05 | 625.85 | 611.75 | 631.29 | 638.57 | 602.10 |
WIPRO | 464.95 | 450.55 | 452.60 | 461.65 | 465.56 | 474.09 | 460.40 |
BIOCON | 377.40 | 365.45 | 368.90 | 373.09 | 373.97 | 383.77 | 369.71 |
Jindal SAW | 219.80 | 214.95 | 217.30 | 212.86 | 217.78 | 220.70 | 214.59 |
UNITECH | 59.00 | 56.85 | 57.30 | 56.99 | 57.99 | 59.32 | 56.73 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : In case of Nifty Future we are in short trade at 6075 as per MySAR level since 6th Jan. Today Nifty future crossed our MySAR 5694 level and ran upto 5717 and at the end it closed at 5700, just 6 points above our MySAR level. Hence our trade remained unchanged in shorts. On Monday, price movement should be watched carefully and trade should be done accordingly. For Tatasteel, there is fake low rate in EOD, hence the correct figures for MySAR and Pivots should be taken as under : Scripts to watch on 24th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 24th January