Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5795.80 | 5676.60 | 5684.25 | 5686.28 | 5709.72 | 5769.49 | 5675.33 |
Bank Nifty (F) | 11261.60 | 10862.35 | 10891.10 | 10740.03 | 10897.63 | 11074.51 | 10761.60 |
ACC | 1021.80 | 994.00 | 1011.60 | 994.14 | 1005.80 | 1019.90 | 991.88 |
Ambujacem | 131.50 | 126.65 | 129.45 | 126.46 | 128.38 | 130.45 | 126.13 |
AXISBANK | 1342.90 | 1293.20 | 1296.70 | 1270.44 | 1294.93 | 1324.56 | 1275.75 |
BajajAuto | 1322.00 | 1289.00 | 1294.85 | 1290.32 | 1302.65 | 1344.67 | 1290.76 |
BHARTIATL | 340.85 | 333.65 | 337.35 | 336.60 | 338.52 | 342.21 | 335.37 |
BHEL | 2302.00 | 2274.00 | 2284.50 | 2209.43 | 2242.94 | 2266.08 | 2215.84 |
BPCL | 632.00 | 601.55 | 627.25 | 588.53 | 604.25 | 610.22 | 587.87 |
CAIRN | 340.10 | 331.95 | 334.80 | 335.62 | 338.81 | 342.46 | 335.12 |
Cipla | 351.70 | 341.45 | 344.55 | 345.03 | 348.74 | 354.01 | 344.36 |
DLF | 260.70 | 253.10 | 253.70 | 252.76 | 254.89 | 259.43 | 251.86 |
DrReddy | 1666.60 | 1571.10 | 1580.30 | 1622.72 | 1628.43 | 1671.40 | 1614.98 |
Gail | 479.85 | 461.05 | 473.75 | 464.69 | 467.77 | 474.35 | 460.17 |
HCL TECH | 510.00 | 498.10 | 506.85 | 489.15 | 501.80 | 507.19 | 493.95 |
HDFC | 681.50 | 664.00 | 668.50 | 654.74 | 663.62 | 673.75 | 654.62 |
HDFC BANK | 2177.95 | 2075.00 | 2089.35 | 2081.44 | 2111.75 | 2157.25 | 2074.26 |
Hero Honda | 1782.00 | 1740.00 | 1772.45 | 1757.66 | 1768.23 | 1789.57 | 1747.53 |
HINDALCO | 238.30 | 233.00 | 234.70 | 231.08 | 233.86 | 237.24 | 231.45 |
HindLiver | 302.40 | 280.30 | 281.65 | 294.14 | 293.31 | 302.71 | 291.55 |
ICICIBANK | 1092.00 | 1034.80 | 1040.15 | 1031.17 | 1051.63 | 1076.64 | 1033.64 |
IDFC | 160.20 | 156.40 | 156.85 | 157.27 | 158.20 | 160.52 | 156.77 |
INFOSYS | 3294.00 | 3238.00 | 3250.40 | 3238.68 | 3264.26 | 3296.48 | 3231.41 |
ITC | 170.35 | 167.20 | 167.65 | 169.40 | 169.90 | 172.50 | 168.86 |
JindalSteel | 705.80 | 685.60 | 688.55 | 684.27 | 694.43 | 706.62 | 685.58 |
JPASSO | 93.20 | 90.50 | 91.05 | 91.27 | 91.84 | 93.39 | 90.71 |
KOTAK BANK | 421.00 | 404.10 | 405.85 | 407.34 | 411.46 | 421.49 | 406.51 |
LT | 1705.00 | 1660.65 | 1668.70 | 1670.10 | 1669.49 | 1695.48 | 1656.71 |
MARUTI | 1296.50 | 1269.45 | 1281.10 | 1263.03 | 1274.09 | 1286.12 | 1257.74 |
MM | 796.65 | 766.70 | 769.65 | 755.14 | 768.76 | 781.93 | 759.25 |
NTPC | 197.25 | 193.20 | 195.15 | 189.29 | 191.91 | 193.59 | 189.69 |
ONGC | 1150.15 | 1110.60 | 1129.30 | 1132.70 | 1138.86 | 1156.88 | 1121.83 |
PNB | 1152.60 | 1127.70 | 1138.70 | 1119.12 | 1135.31 | 1151.17 | 1116.70 |
PowerGrid | 99.40 | 98.15 | 98.40 | 97.54 | 98.45 | 99.14 | 97.76 |
RANBAXY | 572.20 | 561.60 | 563.55 | 562.38 | 565.65 | 573.68 | 561.29 |
RCOM | 136.80 | 132.55 | 132.95 | 132.55 | 134.15 | 136.57 | 132.33 |
RELCAPITAL | 588.35 | 577.40 | 580.00 | 583.50 | 585.55 | 593.64 | 579.79 |
RELINACE | 984.90 | 957.50 | 959.90 | 975.19 | 976.20 | 995.03 | 967.79 |
RELInfra | 736.00 | 714.20 | 716.95 | 729.61 | 729.64 | 745.50 | 721.44 |
Rpower | 142.20 | 138.75 | 139.05 | 139.80 | 140.38 | 142.72 | 138.97 |
Sail | 168.00 | 159.65 | 160.90 | 163.65 | 164.71 | 168.55 | 162.85 |
SBIN | 2734.80 | 2666.80 | 2676.25 | 2575.22 | 2629.38 | 2663.20 | 2588.40 |
SesaGoa | 334.80 | 324.65 | 325.80 | 322.85 | 328.08 | 335.59 | 323.36 |
Siemens | 743.00 | 727.35 | 740.60 | 731.85 | 736.43 | 743.29 | 727.81 |
STER | 183.40 | 178.30 | 179.05 | 176.34 | 178.91 | 182.36 | 176.70 |
SunPharma | 490.50 | 472.50 | 474.25 | 475.67 | 480.97 | 491.29 | 476.18 |
SUZLON | 53.40 | 51.55 | 51.75 | 51.56 | 52.37 | 53.46 | 51.68 |
TataMotors | 1195.90 | 1153.55 | 1159.85 | 1167.99 | 1178.28 | 1198.75 | 1163.98 |
TataPower | 1321.90 | 1285.80 | 1312.95 | 1305.82 | 1319.10 | 1333.23 | 1299.52 |
TCS | 1215.00 | 1179.25 | 1187.00 | 1173.81 | 1192.87 | 1214.32 | 1181.19 |
Tisco | 662.80 | 647.35 | 654.30 | 632.15 | 642.54 | 649.12 | 632.56 |
WIPRO | 448.00 | 430.35 | 443.05 | 448.97 | 452.72 | 459.60 | 444.09 |
BIOCON | 371.95 | 363.50 | 365.35 | 369.75 | 369.95 | 377.17 | 367.05 |
Jindal SAW | 219.45 | 215.00 | 218.05 | 213.93 | 217.84 | 220.24 | 215.04 |
UNITECH | 58.80 | 55.90 | 56.05 | 56.73 | 57.37 | 58.92 | 56.50 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : http://www.4shared.com/document/1QgHR8Id/MySAR_A__for_Future_27th_Jan_.html Scripts to watch on 27th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, Biocon, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, Rcom, Reliance, RelCap, RELInfra, SBI, TataMotors, TataPower Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 27th January