Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5885.00 | 5711.65 | 5874.25 | 5857.44 | 5885.01 | 5952.21 | 5805.57 |
Bank Nifty (F) | 11184.00 | 10725.00 | 11153.95 | 10983.77 | 11075.87 | 11238.51 | 10865.31 |
ACC | 1037.00 | 1006.20 | 1025.20 | 1014.07 | 1023.05 | 1038.73 | 1006.38 |
Ambujacem | 129.85 | 125.30 | 129.25 | 130.28 | 130.49 | 133.53 | 128.04 |
AXISBANK | 1328.00 | 1290.30 | 1319.50 | 1287.69 | 1304.94 | 1326.12 | 1282.32 |
BajajAuto | 1325.00 | 1270.00 | 1295.20 | 1325.22 | 1319.84 | 1356.78 | 1301.07 |
BHARTIATL | 351.90 | 336.60 | 349.90 | 339.77 | 346.00 | 351.74 | 337.87 |
BHEL | 2261.85 | 2215.00 | 2250.10 | 2241.48 | 2254.30 | 2290.31 | 2226.76 |
BPCL | 626.00 | 595.40 | 619.80 | 615.88 | 620.37 | 631.13 | 607.13 |
CAIRN | 344.90 | 333.00 | 343.25 | 332.96 | 338.07 | 342.52 | 332.47 |
Cipla | 353.00 | 338.85 | 348.70 | 352.69 | 354.27 | 361.19 | 348.92 |
DLF | 266.45 | 253.00 | 264.90 | 265.88 | 267.17 | 273.43 | 261.11 |
DrReddy | 1678.05 | 1624.95 | 1670.85 | 1654.97 | 1675.16 | 1695.28 | 1647.35 |
Gail | 511.70 | 497.15 | 509.70 | 506.46 | 511.19 | 519.71 | 504.26 |
HCL TECH | 483.45 | 466.50 | 478.15 | 462.81 | 472.41 | 481.92 | 464.27 |
HDFC | 689.70 | 649.00 | 682.95 | 674.03 | 680.64 | 693.40 | 665.17 |
HDFC BANK | 2222.95 | 2109.00 | 2212.60 | 2198.23 | 2220.77 | 2262.04 | 2173.55 |
Hero Honda | 1882.90 | 1804.80 | 1869.80 | 1842.03 | 1864.26 | 1895.04 | 1826.08 |
HINDALCO | 239.60 | 226.70 | 238.55 | 231.29 | 235.80 | 240.83 | 229.16 |
HindLiver | 311.00 | 302.30 | 306.50 | 306.63 | 310.47 | 316.36 | 306.10 |
ICICIBANK | 1075.20 | 1025.30 | 1070.40 | 1046.56 | 1056.22 | 1076.92 | 1033.58 |
IDFC | 166.50 | 158.35 | 165.40 | 166.13 | 166.77 | 170.01 | 163.70 |
INFOSYS | 3396.00 | 3325.00 | 3378.35 | 3364.01 | 3391.99 | 3439.13 | 3352.26 |
ITC | 174.10 | 168.70 | 173.75 | 170.84 | 173.30 | 175.37 | 170.17 |
JindalSteel | 699.00 | 671.65 | 694.85 | 690.96 | 697.03 | 708.75 | 685.58 |
JPASSO | 97.45 | 93.40 | 97.00 | 98.78 | 99.03 | 101.91 | 97.13 |
KOTAK BANK | 429.90 | 415.15 | 426.35 | 425.53 | 428.89 | 438.71 | 419.84 |
LT | 1804.00 | 1731.55 | 1768.25 | 1823.48 | 1816.51 | 1856.98 | 1792.98 |
MARUTI | 1333.50 | 1290.00 | 1320.30 | 1337.53 | 1337.89 | 1358.56 | 1322.11 |
MM | 756.70 | 726.00 | 754.15 | 741.86 | 749.46 | 760.49 | 735.82 |
NTPC | 193.40 | 186.00 | 191.50 | 192.16 | 193.59 | 197.08 | 190.57 |
ONGC | 1216.25 | 1153.25 | 1192.80 | 1203.57 | 1206.55 | 1232.42 | 1185.65 |
PNB | 1189.90 | 1143.00 | 1186.45 | 1164.46 | 1179.14 | 1194.13 | 1154.77 |
PowerGrid | 97.50 | 95.50 | 97.25 | 96.44 | 97.17 | 98.37 | 96.17 |
RANBAXY | 571.00 | 552.95 | 568.40 | 572.06 | 576.47 | 586.77 | 567.31 |
RCOM | 140.25 | 133.05 | 138.80 | 136.29 | 138.88 | 141.95 | 135.59 |
RELCAPITAL | 633.00 | 600.00 | 630.90 | 623.60 | 631.12 | 644.35 | 615.30 |
RELINACE | 1039.00 | 1002.00 | 1035.70 | 1031.96 | 1042.44 | 1061.94 | 1023.70 |
RELInfra | 829.40 | 790.00 | 823.85 | 812.09 | 825.21 | 846.83 | 806.90 |
Rpower | 151.10 | 146.30 | 150.60 | 151.08 | 152.50 | 155.40 | 149.91 |
Sail | 176.90 | 170.60 | 175.45 | 175.31 | 176.98 | 179.53 | 173.69 |
SBIN | 2694.20 | 2572.85 | 2676.30 | 2616.68 | 2648.16 | 2687.78 | 2591.17 |
SesaGoa | 343.95 | 332.80 | 342.70 | 327.93 | 335.31 | 339.71 | 328.60 |
Siemens | 775.55 | 748.55 | 769.30 | 770.51 | 776.19 | 791.30 | 761.90 |
STER | 184.05 | 173.45 | 183.45 | 176.45 | 179.74 | 184.01 | 174.73 |
SunPharma | 488.90 | 462.60 | 486.65 | 474.76 | 485.23 | 495.45 | 472.96 |
SUZLON | 54.75 | 48.35 | 53.95 | 49.94 | 51.69 | 53.56 | 49.27 |
TataMotors | 1218.00 | 1173.80 | 1213.65 | 1201.80 | 1207.22 | 1234.50 | 1184.25 |
TataPower | 1375.00 | 1335.50 | 1362.10 | 1353.04 | 1373.29 | 1391.28 | 1352.24 |
TCS | 1154.15 | 1113.05 | 1134.95 | 1126.57 | 1134.45 | 1159.51 | 1120.39 |
Tisco | 656.60 | 624.05 | 647.70 | 651.49 | 657.05 | 670.61 | 645.15 |
WIPRO | 472.40 | 458.25 | 468.60 | 468.63 | 472.91 | 479.67 | 465.09 |
BIOCON | 392.80 | 381.70 | 391.70 | 395.21 | 397.27 | 403.79 | 390.36 |
Jindal SAW | 219.70 | 208.10 | 216.90 | 200.89 | 209.85 | 213.29 | 203.85 |
UNITECH | 59.60 | 54.15 | 59.25 | 58.82 | 59.68 | 61.78 | 57.48 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 13th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, Infosys, M&M, Maruti, ONGC, Reliance, RelCap, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC,Siemens, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 13th January