Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 6134.00 | 6046.30 | 6072.25 | 6075.01 | 6106.66 | 6150.55 | 6084.60 |
Bank Nifty (F) | 11440.00 | 11222.00 | 11255.05 | 11458.43 | 11476.41 | 11653.44 | 11428.53 |
ACC | 1066.65 | 1008.30 | 1013.00 | 1050.46 | 1050.67 | 1076.82 | 1044.56 |
Ambujacem | 141.60 | 132.50 | 133.45 | 139.50 | 139.87 | 144.29 | 138.82 |
AXISBANK | 1328.75 | 1304.30 | 1311.85 | 1318.39 | 1328.95 | 1348.68 | 1318.92 |
BajajAuto | 1398.80 | 1332.15 | 1337.65 | 1415.26 | 1408.98 | 1458.32 | 1398.50 |
BHARTIATL | 356.75 | 352.00 | 354.50 | 350.24 | 354.59 | 358.56 | 351.53 |
BHEL | 2331.90 | 2286.40 | 2308.00 | 2302.59 | 2320.64 | 2345.00 | 2302.07 |
BPCL | 640.70 | 616.25 | 621.15 | 646.32 | 643.62 | 660.10 | 639.81 |
CAIRN | 346.25 | 341.00 | 342.90 | 336.16 | 340.72 | 343.51 | 337.79 |
Cipla | 379.35 | 363.95 | 366.45 | 367.86 | 372.62 | 378.90 | 368.69 |
DLF | 286.00 | 276.20 | 278.60 | 284.37 | 285.53 | 291.65 | 283.51 |
DrReddy | 1731.65 | 1711.40 | 1724.70 | 1689.81 | 1706.40 | 1716.48 | 1691.96 |
Gail | 537.00 | 526.35 | 528.00 | 515.75 | 523.18 | 528.63 | 519.04 |
HCL TECH | 482.80 | 475.50 | 479.70 | 460.08 | 469.53 | 472.65 | 463.21 |
HDFC | 716.90 | 704.70 | 710.40 | 711.06 | 717.57 | 725.97 | 712.10 |
HDFC BANK | 2351.00 | 2316.55 | 2339.35 | 2298.59 | 2332.64 | 2353.97 | 2311.26 |
Hero Honda | 1916.00 | 1863.00 | 1880.95 | 1909.94 | 1927.12 | 1964.69 | 1907.88 |
HINDALCO | 252.80 | 247.10 | 251.95 | 242.36 | 247.58 | 249.66 | 244.13 |
HindLiver | 329.80 | 314.20 | 321.20 | 309.96 | 319.16 | 324.24 | 312.73 |
ICICIBANK | 1083.85 | 1055.15 | 1061.25 | 1096.91 | 1095.69 | 1118.90 | 1088.98 |
IDFC | 175.30 | 168.70 | 169.10 | 175.01 | 175.40 | 179.81 | 174.37 |
INFOSYS | 3504.00 | 3462.00 | 3495.60 | 3423.41 | 3468.04 | 3480.14 | 3441.44 |
ITC | 181.50 | 176.35 | 179.10 | 174.41 | 177.77 | 179.15 | 175.37 |
JindalSteel | 732.65 | 720.30 | 723.80 | 714.04 | 723.29 | 731.48 | 718.18 |
JPASSO | 109.50 | 105.25 | 105.60 | 105.28 | 106.68 | 109.10 | 105.76 |
KOTAK BANK | 456.90 | 445.65 | 448.10 | 449.90 | 452.49 | 461.01 | 449.72 |
LT | 1954.30 | 1880.05 | 1884.35 | 1938.97 | 1940.75 | 1985.39 | 1930.41 |
MARUTI | 1424.95 | 1374.10 | 1380.95 | 1398.11 | 1407.35 | 1434.51 | 1397.08 |
MM | 778.60 | 761.95 | 773.80 | 769.06 | 777.14 | 786.77 | 770.09 |
NTPC | 202.80 | 198.05 | 202.35 | 198.10 | 200.88 | 202.30 | 198.50 |
ONGC | 1272.75 | 1225.00 | 1234.50 | 1271.03 | 1270.42 | 1292.28 | 1263.33 |
PNB | 1213.00 | 1185.30 | 1193.15 | 1204.01 | 1211.11 | 1227.95 | 1201.96 |
PowerGrid | 100.15 | 98.30 | 99.65 | 97.62 | 98.73 | 99.34 | 97.88 |
RANBAXY | 613.10 | 597.05 | 604.40 | 591.71 | 603.54 | 609.25 | 595.76 |
RCOM | 143.50 | 139.25 | 140.75 | 139.62 | 142.14 | 145.53 | 140.55 |
RELCAPITAL | 668.80 | 657.05 | 662.85 | 657.94 | 666.37 | 676.25 | 659.82 |
RELINACE | 1094.75 | 1077.10 | 1089.10 | 1063.37 | 1077.12 | 1085.73 | 1067.55 |
RELInfra | 881.90 | 856.75 | 865.75 | 837.69 | 858.54 | 873.93 | 846.05 |
Rpower | 163.05 | 159.70 | 161.95 | 156.09 | 159.81 | 161.35 | 157.32 |
Sail | 186.20 | 182.35 | 183.35 | 181.95 | 184.05 | 186.56 | 182.27 |
SBIN | 2729.00 | 2634.00 | 2642.95 | 2721.39 | 2720.71 | 2778.42 | 2708.46 |
SesaGoa | 347.60 | 343.05 | 345.15 | 329.93 | 338.84 | 341.51 | 334.12 |
Siemens | 824.00 | 793.60 | 802.85 | 805.32 | 813.56 | 826.49 | 806.51 |
STER | 191.85 | 183.10 | 185.00 | 185.19 | 188.90 | 192.49 | 186.25 |
SunPharma | 504.40 | 490.00 | 501.75 | 481.63 | 492.22 | 497.03 | 485.23 |
SUZLON | 55.80 | 53.35 | 53.85 | 53.00 | 54.29 | 55.84 | 53.46 |
TataMotors | 1299.90 | 1250.10 | 1260.70 | 1277.27 | 1282.84 | 1310.12 | 1272.66 |
TataPower | 1413.50 | 1387.00 | 1400.15 | 1357.39 | 1384.83 | 1395.55 | 1367.78 |
TCS | 1191.20 | 1159.90 | 1181.35 | 1152.07 | 1168.00 | 1179.82 | 1154.67 |
Tisco | 693.90 | 684.00 | 686.95 | 677.40 | 687.45 | 697.00 | 680.99 |
WIPRO | 489.75 | 479.75 | 488.15 | 482.52 | 487.85 | 492.22 | 482.98 |
BIOCON | 423.40 | 411.55 | 414.50 | 415.50 | 420.24 | 426.39 | 416.40 |
Jindal SAW | 215.85 | 208.25 | 211.80 | 191.04 | 200.75 | 203.06 | 194.55 |
UNITECH | 65.90 | 61.60 | 61.95 | 63.61 | 64.28 | 66.55 | 63.62 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 7th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for 7th January ...........Future Segment