Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR_A | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5858.75 | 5638.10 | 5654.00 | 5784.00 | 5779.29 | 5902.56 | 5734.31 |
Bank Nifty (F) | 10956.00 | 10386.70 | 10439.55 | 10788.62 | 10786.62 | 11123.54 | 10664.59 |
ACC | 1041.25 | 983.00 | 1001.45 | 1007.63 | 1016.76 | 1041.35 | 1001.37 |
Ambujacem | 133.80 | 126.80 | 128.05 | 129.23 | 130.16 | 133.77 | 127.84 |
AXISBANK | 1282.70 | 1198.20 | 1206.30 | 1262.73 | 1264.45 | 1312.94 | 1250.65 |
BajajAuto | 1302.80 | 1240.65 | 1248.55 | 1298.08 | 1289.26 | 1329.88 | 1277.36 |
BHARTIATL | 352.40 | 342.10 | 343.55 | 341.23 | 345.33 | 352.64 | 340.82 |
BHEL | 2248.85 | 2177.00 | 2192.20 | 2222.44 | 2228.08 | 2269.41 | 2208.67 |
BPCL | 607.80 | 588.20 | 593.95 | 605.61 | 606.85 | 620.43 | 598.13 |
CAIRN | 345.15 | 335.00 | 336.20 | 334.92 | 338.82 | 344.68 | 335.25 |
Cipla | 355.70 | 338.10 | 339.80 | 347.04 | 347.26 | 357.07 | 343.42 |
DLF | 269.20 | 257.65 | 259.05 | 263.29 | 264.06 | 271.17 | 260.21 |
DrReddy | 1703.00 | 1631.35 | 1644.50 | 1645.84 | 1658.04 | 1692.23 | 1639.30 |
Gail | 506.00 | 483.35 | 486.95 | 499.32 | 500.33 | 513.97 | 495.68 |
HCL TECH | 480.90 | 463.10 | 469.35 | 462.43 | 469.51 | 481.53 | 463.00 |
HDFC | 680.80 | 637.30 | 642.70 | 663.67 | 665.32 | 687.99 | 655.73 |
HDFC BANK | 2213.10 | 2036.20 | 2054.60 | 2147.00 | 2148.45 | 2236.86 | 2117.07 |
Hero Honda | 1854.00 | 1804.00 | 1811.00 | 1829.12 | 1837.89 | 1875.95 | 1817.37 |
HINDALCO | 239.20 | 228.65 | 229.75 | 230.86 | 233.44 | 240.44 | 229.70 |
HindLiver | 313.15 | 301.10 | 302.10 | 304.23 | 305.91 | 313.40 | 303.19 |
ICICIBANK | 1058.90 | 1003.55 | 1009.05 | 1031.31 | 1033.95 | 1068.49 | 1020.12 |
IDFC | 160.75 | 153.10 | 154.20 | 161.64 | 160.85 | 166.04 | 158.94 |
INFOSYS | 3292.40 | 3195.00 | 3214.75 | 3295.99 | 3294.25 | 3360.86 | 3267.56 |
ITC | 177.85 | 169.55 | 170.45 | 170.66 | 172.31 | 175.92 | 170.26 |
JindalSteel | 701.90 | 667.05 | 681.70 | 682.90 | 688.19 | 703.39 | 677.60 |
JPASSO | 98.55 | 93.30 | 93.85 | 96.89 | 96.71 | 100.25 | 95.48 |
KOTAK BANK | 425.00 | 395.00 | 398.65 | 414.29 | 414.03 | 433.25 | 407.82 |
LT | 1761.50 | 1698.00 | 1713.55 | 1777.92 | 1767.62 | 1810.13 | 1748.29 |
MARUTI | 1314.35 | 1260.55 | 1266.45 | 1311.76 | 1307.56 | 1336.03 | 1295.56 |
MM | 755.50 | 730.35 | 738.30 | 737.73 | 743.15 | 758.05 | 733.59 |
NTPC | 192.95 | 185.80 | 186.80 | 189.80 | 190.35 | 194.55 | 188.26 |
ONGC | 1220.00 | 1173.05 | 1178.85 | 1191.34 | 1196.35 | 1222.96 | 1179.21 |
PNB | 1153.80 | 1101.85 | 1108.40 | 1142.90 | 1145.19 | 1180.86 | 1130.85 |
PowerGrid | 99.10 | 96.35 | 97.40 | 96.40 | 97.17 | 98.39 | 96.27 |
RANBAXY | 586.90 | 561.00 | 569.15 | 566.59 | 571.45 | 583.01 | 562.73 |
RCOM | 142.80 | 137.90 | 138.70 | 136.94 | 138.80 | 142.56 | 136.85 |
RELCAPITAL | 635.00 | 610.00 | 613.65 | 619.26 | 623.39 | 639.80 | 613.97 |
RELINACE | 1034.10 | 997.90 | 1001.55 | 1020.21 | 1022.94 | 1048.32 | 1012.32 |
RELInfra | 829.25 | 795.10 | 798.75 | 807.37 | 813.19 | 839.58 | 803.22 |
Rpower | 151.00 | 146.15 | 147.05 | 149.36 | 149.84 | 153.21 | 148.22 |
Sail | 166.85 | 158.60 | 160.95 | 170.20 | 170.11 | 174.93 | 167.56 |
SBIN | 2599.75 | 2496.20 | 2505.60 | 2578.67 | 2583.18 | 2655.60 | 2553.26 |
SesaGoa | 341.90 | 325.70 | 327.25 | 328.27 | 332.75 | 341.77 | 328.54 |
Siemens | 776.75 | 742.60 | 748.30 | 761.79 | 763.70 | 783.67 | 754.72 |
STER | 186.45 | 175.35 | 177.65 | 176.90 | 179.80 | 185.49 | 176.20 |
SunPharma | 499.00 | 471.70 | 476.05 | 473.99 | 481.73 | 494.92 | 472.88 |
SUZLON | 54.85 | 51.90 | 52.50 | 50.82 | 52.24 | 54.37 | 50.81 |
TataMotors | 1227.00 | 1166.00 | 1173.25 | 1192.96 | 1199.57 | 1232.06 | 1181.56 |
TataPower | 1391.80 | 1320.15 | 1356.90 | 1342.66 | 1361.90 | 1388.06 | 1338.46 |
TCS | 1154.65 | 1115.65 | 1120.05 | 1122.28 | 1127.42 | 1157.20 | 1118.06 |
Tisco | 635.25 | 614.00 | 618.15 | 639.39 | 639.24 | 655.24 | 632.13 |
WIPRO | 469.00 | 452.20 | 462.70 | 461.31 | 465.41 | 474.90 | 457.32 |
BIOCON | 390.00 | 377.15 | 379.80 | 387.98 | 387.74 | 396.57 | 383.36 |
Jindal SAW | 222.00 | 210.05 | 211.85 | 205.62 | 212.16 | 218.33 | 208.44 |
UNITECH | 61.15 | 57.10 | 57.65 | 58.21 | 59.04 | 61.55 | 57.39 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Whole day market remain too much volatile and gave too many opportunities to intra day traders. Congrats to those who have traded as per MySAR levels and timely book out their profits......... Scripts to watch on 17th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, L&T, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Sements to be used on 17th January