Daily MySAR Levels | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
ACC | 1085.25 | 1061.50 | 1069.50 | 1064.95 | 1072.54 | 1084.35 | 1064.79 |
Ambujacem | 147.15 | 144.00 | 144.90 | 141.99 | 143.94 | 145.60 | 142.70 |
AXISBANK | 1380.00 | 1347.00 | 1351.80 | 1326.02 | 1346.84 | 1361.36 | 1333.33 |
BajajAuto | 1491.25 | 1429.10 | 1439.80 | 1460.10 | 1474.48 | 1512.13 | 1458.42 |
BHARTIATL | 363.20 | 355.00 | 356.95 | 349.66 | 356.35 | 360.82 | 352.05 |
BHEL | 2362.00 | 2328.00 | 2338.95 | 2311.11 | 2335.68 | 2353.34 | 2316.84 |
BPCL | 666.35 | 655.25 | 657.50 | 661.57 | 663.51 | 671.33 | 659.34 |
CAIRN | 347.70 | 337.35 | 343.60 | 333.04 | 337.90 | 340.34 | 334.27 |
Cipla | 383.30 | 372.25 | 381.45 | 367.08 | 374.82 | 377.09 | 368.85 |
DLF | 299.15 | 291.75 | 292.45 | 288.60 | 291.99 | 295.94 | 290.09 |
DrReddy | 1708.80 | 1674.00 | 1698.80 | 1678.24 | 1687.64 | 1701.14 | 1673.78 |
Gail | 527.25 | 520.30 | 521.65 | 510.05 | 516.23 | 519.76 | 512.85 |
HCL TECH | 465.35 | 454.25 | 463.25 | 453.07 | 459.85 | 463.01 | 454.24 |
HDFC | 740.90 | 726.20 | 730.70 | 714.39 | 726.08 | 732.20 | 719.43 |
HDFC BANK | 2394.95 | 2338.80 | 2345.85 | 2288.44 | 2335.57 | 2362.78 | 2308.88 |
Hero Honda | 1989.90 | 1956.50 | 1974.50 | 1933.48 | 1972.80 | 1994.18 | 1948.05 |
HINDALCO | 249.30 | 243.00 | 244.75 | 240.23 | 244.59 | 247.24 | 242.41 |
HindLiver | 330.35 | 315.55 | 322.20 | 305.44 | 313.51 | 317.73 | 308.44 |
ICICIBANK | 1153.00 | 1106.00 | 1111.60 | 1121.39 | 1130.68 | 1150.68 | 1122.83 |
IDFC | 185.00 | 179.60 | 180.30 | 177.86 | 180.52 | 183.15 | 178.80 |
INFOSYS | 3498.80 | 3459.85 | 3478.20 | 3398.62 | 3446.57 | 3460.87 | 3419.99 |
ITC | 178.80 | 175.75 | 177.75 | 173.03 | 175.42 | 176.52 | 174.11 |
JindalSteel | 737.00 | 724.30 | 731.45 | 708.51 | 720.94 | 726.86 | 713.77 |
JPASSO | 110.25 | 107.15 | 108.40 | 104.59 | 106.66 | 107.80 | 105.25 |
KOTAK BANK | 466.80 | 459.75 | 461.70 | 452.04 | 456.62 | 461.35 | 453.38 |
LT | 2003.50 | 1972.55 | 1985.65 | 1966.51 | 1982.38 | 1997.70 | 1970.13 |
MARUTI | 1451.00 | 1400.15 | 1427.60 | 1403.78 | 1423.09 | 1440.66 | 1407.31 |
MM | 796.25 | 781.20 | 783.40 | 771.89 | 781.05 | 790.45 | 776.67 |
NTPC | 202.65 | 199.80 | 200.75 | 197.93 | 200.19 | 202.25 | 198.74 |
ONGC | 1303.70 | 1290.10 | 1291.55 | 1292.14 | 1296.60 | 1306.07 | 1292.44 |
PNB | 1240.80 | 1220.85 | 1224.50 | 1214.31 | 1225.09 | 1239.19 | 1217.94 |
PowerGrid | 99.60 | 98.25 | 98.85 | 97.21 | 98.15 | 98.72 | 97.46 |
RANBAXY | 616.40 | 601.20 | 613.60 | 586.65 | 601.67 | 604.85 | 592.10 |
RCOM | 150.00 | 144.30 | 145.10 | 139.56 | 143.86 | 146.67 | 141.64 |
RELCAPITAL | 691.95 | 671.10 | 679.40 | 657.98 | 671.61 | 678.87 | 662.30 |
RELINACE | 1086.80 | 1063.00 | 1081.05 | 1054.76 | 1066.68 | 1074.53 | 1057.46 |
RELInfra | 899.40 | 857.15 | 881.85 | 823.64 | 851.41 | 863.20 | 831.82 |
Rpower | 161.60 | 156.60 | 159.40 | 153.88 | 157.83 | 159.62 | 154.92 |
Sail | 188.50 | 185.80 | 187.40 | 181.77 | 184.81 | 186.30 | 182.35 |
SBIN | 2845.00 | 2748.50 | 2754.80 | 2762.53 | 2782.86 | 2829.71 | 2767.54 |
SesaGoa | 344.15 | 336.25 | 337.10 | 323.59 | 331.96 | 335.55 | 327.81 |
Siemens | 832.00 | 820.00 | 821.90 | 807.05 | 818.45 | 826.14 | 811.92 |
STER | 197.20 | 192.00 | 194.60 | 184.82 | 190.35 | 192.37 | 187.18 |
SunPharma | 494.40 | 485.15 | 490.90 | 476.21 | 486.03 | 489.72 | 480.11 |
SUZLON | 57.70 | 54.00 | 55.90 | 52.49 | 54.45 | 55.57 | 53.17 |
TataMotors | 1317.90 | 1286.55 | 1297.80 | 1288.87 | 1300.11 | 1318.39 | 1288.37 |
TataPower | 1388.00 | 1364.50 | 1379.45 | 1341.60 | 1364.58 | 1373.91 | 1352.28 |
TCS | 1172.40 | 1147.15 | 1151.75 | 1149.91 | 1159.93 | 1175.79 | 1153.65 |
Tisco | 716.70 | 694.70 | 696.25 | 673.68 | 688.96 | 698.96 | 678.80 |
WIPRO | 492.20 | 485.00 | 486.15 | 483.59 | 487.87 | 493.92 | 485.56 |
Nifty (F) | 6209.90 | 6146.70 | 6160.10 | 6082.90 | 6133.71 | 6162.62 | 6112.17 |
Bank Nifty (F) | 11950.20 | 11595.00 | 11612.90 | 11594.47 | 11695.37 | 11840.25 | 11634.94 |
BIOCON | 433.00 | 423.00 | 430.45 | 416.52 | 424.36 | 426.93 | 419.57 |
Jindal SAW | 197.50 | 187.40 | 195.80 | 182.45 | 188.47 | 189.87 | 183.33 |
UNITECH | 68.15 | 65.60 | 65.90 | 64.06 | 65.56 | 66.76 | 64.57 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on5th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |