Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5869.00 | 5736.10 | 5755.80 | 5828.89 | 5841.94 | 5924.47 | 5782.41 |
Bank Nifty (F) | 11144.90 | 10680.00 | 10728.70 | 10912.29 | 10960.15 | 11207.30 | 10803.54 |
ACC | 1046.75 | 1018.90 | 1027.15 | 1015.20 | 1024.42 | 1041.40 | 1010.55 |
Ambujacem | 134.20 | 129.00 | 132.65 | 129.98 | 131.21 | 133.75 | 128.36 |
AXISBANK | 1331.95 | 1266.00 | 1270.70 | 1282.59 | 1293.52 | 1328.06 | 1276.88 |
BajajAuto | 1316.70 | 1285.00 | 1289.15 | 1315.76 | 1309.61 | 1343.42 | 1295.71 |
BHARTIATL | 354.80 | 344.80 | 346.65 | 340.96 | 346.22 | 352.76 | 340.18 |
BHEL | 2258.45 | 2220.00 | 2229.45 | 2236.43 | 2246.02 | 2279.69 | 2224.51 |
BPCL | 618.00 | 595.00 | 599.15 | 610.97 | 613.30 | 626.75 | 603.09 |
CAIRN | 348.30 | 341.20 | 344.25 | 334.90 | 340.13 | 344.44 | 335.38 |
Cipla | 350.90 | 340.40 | 344.45 | 349.79 | 351.00 | 357.76 | 346.08 |
DLF | 269.60 | 262.25 | 265.35 | 265.03 | 266.56 | 272.15 | 261.49 |
DrReddy | 1670.00 | 1635.10 | 1644.10 | 1650.29 | 1664.81 | 1686.85 | 1643.27 |
Gail | 514.45 | 497.00 | 498.65 | 504.23 | 507.01 | 517.96 | 501.84 |
HCL TECH | 481.70 | 460.30 | 463.95 | 462.22 | 469.59 | 481.85 | 462.95 |
HDFC | 687.95 | 664.50 | 668.60 | 671.79 | 676.63 | 691.59 | 664.95 |
HDFC BANK | 2222.15 | 2125.40 | 2144.60 | 2181.09 | 2195.38 | 2248.75 | 2157.50 |
Hero Honda | 1870.70 | 1820.00 | 1825.50 | 1836.85 | 1851.34 | 1886.93 | 1824.05 |
HINDALCO | 241.50 | 232.35 | 234.25 | 231.54 | 235.28 | 241.05 | 230.22 |
HindLiver | 307.85 | 300.50 | 302.50 | 305.19 | 307.82 | 313.52 | 304.23 |
ICICIBANK | 1066.00 | 1018.05 | 1026.75 | 1039.85 | 1046.40 | 1073.28 | 1028.41 |
IDFC | 166.05 | 158.20 | 159.00 | 164.27 | 164.18 | 168.69 | 161.86 |
INFOSYS | 3307.00 | 3207.00 | 3218.00 | 3327.07 | 3334.00 | 3395.09 | 3303.84 |
ITC | 174.10 | 171.50 | 173.15 | 171.00 | 173.25 | 174.95 | 170.61 |
JindalSteel | 694.90 | 677.45 | 680.25 | 687.78 | 691.44 | 704.13 | 682.87 |
JPASSO | 99.50 | 95.45 | 96.35 | 98.00 | 98.14 | 101.11 | 96.57 |
KOTAK BANK | 434.70 | 403.00 | 407.35 | 420.23 | 421.71 | 437.37 | 414.23 |
LT | 1789.40 | 1734.35 | 1750.95 | 1802.51 | 1794.66 | 1834.45 | 1773.44 |
MARUTI | 1323.50 | 1295.00 | 1308.55 | 1327.52 | 1328.11 | 1346.88 | 1313.07 |
MM | 757.00 | 734.00 | 737.80 | 740.01 | 745.57 | 759.32 | 735.21 |
NTPC | 191.90 | 187.35 | 189.20 | 191.03 | 192.13 | 195.35 | 189.50 |
ONGC | 1208.50 | 1175.55 | 1202.20 | 1196.97 | 1205.10 | 1224.44 | 1182.28 |
PNB | 1194.90 | 1126.50 | 1132.45 | 1155.53 | 1163.58 | 1194.39 | 1145.35 |
PowerGrid | 97.35 | 96.35 | 96.80 | 96.42 | 97.05 | 98.03 | 96.23 |
RANBAXY | 569.65 | 556.15 | 564.85 | 568.31 | 572.59 | 581.06 | 563.59 |
RCOM | 143.40 | 137.80 | 138.80 | 136.65 | 138.85 | 142.44 | 136.33 |
RELCAPITAL | 637.90 | 617.25 | 622.55 | 622.11 | 628.26 | 642.20 | 615.95 |
RELINACE | 1042.40 | 1011.20 | 1016.05 | 1027.07 | 1033.64 | 1055.43 | 1019.53 |
RELInfra | 840.60 | 808.05 | 810.80 | 811.14 | 820.41 | 844.75 | 807.28 |
Rpower | 152.15 | 147.95 | 148.70 | 150.34 | 151.23 | 154.31 | 149.26 |
Sail | 177.85 | 168.75 | 170.10 | 173.77 | 174.69 | 178.97 | 172.04 |
SBIN | 2675.00 | 2563.00 | 2569.60 | 2604.05 | 2621.97 | 2683.52 | 2581.78 |
SesaGoa | 345.70 | 332.70 | 335.90 | 329.06 | 335.51 | 341.71 | 329.96 |
Siemens | 778.80 | 758.55 | 761.80 | 767.69 | 771.40 | 787.14 | 760.79 |
STER | 187.00 | 180.40 | 183.15 | 177.38 | 180.87 | 185.00 | 176.62 |
SunPharma | 487.75 | 474.50 | 483.25 | 474.70 | 484.57 | 492.88 | 473.48 |
SUZLON | 55.25 | 52.25 | 52.95 | 50.49 | 52.11 | 54.13 | 50.26 |
TataMotors | 1234.75 | 1199.50 | 1223.75 | 1201.26 | 1212.73 | 1234.59 | 1189.33 |
TataPower | 1376.00 | 1338.35 | 1346.60 | 1349.58 | 1364.40 | 1386.19 | 1347.61 |
TCS | 1156.40 | 1117.00 | 1124.40 | 1124.32 | 1131.10 | 1158.47 | 1119.26 |
Tisco | 654.50 | 633.30 | 635.25 | 647.21 | 649.78 | 665.24 | 641.20 |
WIPRO | 474.20 | 449.45 | 454.45 | 464.11 | 466.76 | 477.85 | 459.87 |
BIOCON | 392.00 | 378.65 | 380.60 | 391.31 | 391.71 | 399.86 | 386.46 |
Jindal SAW | 222.90 | 215.20 | 217.25 | 204.26 | 212.32 | 216.49 | 207.64 |
UNITECH | 61.70 | 57.65 | 59.85 | 58.55 | 59.74 | 61.75 | 57.54 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Scripts to watch on 14th Jan. : ACC, Ambujacem, Bhartiatl, Bhel, Bajaj-Auto, DLF, HDFCBank, ICICIBank, Infosys, M&M, Maruti, ONGC, Reliance, RelCap, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, Siemens, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 14th January