Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5743.90 | 5632.00 | 5718.25 | 5694.41 | 5719.90 | 5773.28 | 5664.32 |
Bank Nifty (F) | 10909.90 | 10496.85 | 10825.45 | 10603.05 | 10712.68 | 10853.52 | 10540.67 |
ACC | 1023.90 | 997.00 | 1012.15 | 1000.40 | 1012.87 | 1027.92 | 997.55 |
Ambujacem | 129.30 | 125.75 | 128.70 | 126.90 | 128.87 | 131.07 | 126.15 |
AXISBANK | 1330.30 | 1255.40 | 1286.80 | 1250.71 | 1274.12 | 1305.91 | 1248.12 |
BajajAuto | 1342.00 | 1291.00 | 1301.60 | 1281.18 | 1300.04 | 1323.49 | 1275.63 |
BHARTIATL | 343.95 | 338.10 | 341.00 | 341.02 | 344.02 | 348.55 | 340.71 |
BHEL | 2194.80 | 2153.30 | 2179.95 | 2183.49 | 2192.29 | 2215.16 | 2171.08 |
BPCL | 582.95 | 572.65 | 576.60 | 588.52 | 587.62 | 598.81 | 582.73 |
CAIRN | 344.95 | 340.10 | 343.30 | 338.18 | 342.52 | 345.37 | 339.16 |
Cipla | 353.00 | 344.15 | 351.00 | 346.10 | 350.81 | 355.46 | 345.34 |
DLF | 259.30 | 252.60 | 257.10 | 253.59 | 256.70 | 260.50 | 251.09 |
DrReddy | 1676.25 | 1645.35 | 1670.45 | 1640.46 | 1662.64 | 1682.39 | 1639.10 |
Gail | 465.50 | 450.20 | 455.45 | 474.58 | 473.50 | 484.94 | 467.45 |
HCL TECH | 510.45 | 493.10 | 508.00 | 476.90 | 493.58 | 500.10 | 481.76 |
HDFC | 666.70 | 646.35 | 661.70 | 652.88 | 660.49 | 670.33 | 649.11 |
HDFC BANK | 2139.80 | 2051.25 | 2124.30 | 2086.16 | 2113.09 | 2146.74 | 2066.90 |
Hero Honda | 1806.55 | 1760.60 | 1773.15 | 1780.93 | 1787.48 | 1818.79 | 1768.23 |
HINDALCO | 239.60 | 232.45 | 236.95 | 229.64 | 233.75 | 237.36 | 229.51 |
HindLiver | 301.40 | 296.85 | 300.15 | 300.37 | 301.59 | 305.19 | 299.14 |
ICICIBANK | 1067.90 | 1009.15 | 1052.95 | 1015.90 | 1032.54 | 1050.69 | 1010.93 |
IDFC | 160.75 | 156.25 | 160.15 | 157.55 | 159.30 | 161.12 | 156.24 |
INFOSYS | 3301.80 | 3221.05 | 3288.30 | 3250.26 | 3283.83 | 3319.80 | 3234.77 |
ITC | 176.00 | 171.00 | 172.25 | 171.32 | 173.55 | 176.41 | 171.45 |
JindalSteel | 709.70 | 683.15 | 706.85 | 677.13 | 694.09 | 704.39 | 675.73 |
JPASSO | 92.40 | 89.10 | 91.80 | 91.87 | 92.19 | 94.18 | 90.51 |
KOTAK BANK | 421.50 | 407.40 | 419.40 | 406.93 | 413.83 | 420.66 | 404.50 |
LT | 1672.30 | 1643.10 | 1660.50 | 1694.51 | 1685.71 | 1714.62 | 1669.24 |
MARUTI | 1261.90 | 1240.30 | 1256.85 | 1272.40 | 1271.56 | 1284.98 | 1259.84 |
MM | 765.00 | 749.55 | 760.90 | 741.82 | 751.34 | 760.16 | 742.64 |
NTPC | 189.90 | 185.80 | 188.85 | 187.46 | 188.71 | 191.04 | 186.64 |
ONGC | 1160.00 | 1124.00 | 1139.05 | 1161.56 | 1164.04 | 1184.14 | 1150.94 |
PNB | 1139.60 | 1104.35 | 1132.85 | 1122.60 | 1135.38 | 1149.91 | 1115.79 |
PowerGrid | 99.00 | 97.30 | 98.90 | 96.89 | 98.21 | 98.77 | 97.02 |
RANBAXY | 575.40 | 561.40 | 564.10 | 565.71 | 570.47 | 581.49 | 564.64 |
RCOM | 134.55 | 128.25 | 133.75 | 131.99 | 133.78 | 136.18 | 130.79 |
RELCAPITAL | 589.90 | 574.15 | 586.70 | 588.34 | 590.63 | 600.48 | 580.87 |
RELINACE | 979.75 | 957.70 | 973.25 | 990.47 | 991.45 | 1006.95 | 980.77 |
RELInfra | 728.00 | 713.85 | 718.90 | 742.77 | 737.91 | 759.01 | 728.02 |
Rpower | 139.35 | 135.85 | 138.80 | 140.53 | 140.61 | 142.89 | 138.43 |
Sail | 169.60 | 165.50 | 168.70 | 164.31 | 166.98 | 169.35 | 162.95 |
SBIN | 2553.65 | 2470.10 | 2544.80 | 2522.21 | 2544.35 | 2577.31 | 2503.01 |
SesaGoa | 329.65 | 316.85 | 328.40 | 318.99 | 325.22 | 330.03 | 317.24 |
Siemens | 738.00 | 723.00 | 736.50 | 739.27 | 741.56 | 751.99 | 732.43 |
STER | 182.15 | 176.90 | 180.90 | 175.27 | 179.55 | 182.36 | 175.19 |
SunPharma | 496.40 | 477.35 | 488.80 | 472.62 | 483.83 | 491.97 | 472.63 |
SUZLON | 52.60 | 51.15 | 52.05 | 51.17 | 52.24 | 53.47 | 51.22 |
TataMotors | 1198.00 | 1155.00 | 1191.55 | 1173.25 | 1189.15 | 1204.51 | 1166.49 |
TataPower | 1336.90 | 1298.50 | 1332.40 | 1319.26 | 1336.09 | 1357.37 | 1312.35 |
TCS | 1216.00 | 1181.50 | 1212.45 | 1152.78 | 1182.09 | 1210.70 | 1160.87 |
Tisco | 639.85 | 628.00 | 633.75 | 630.43 | 634.01 | 641.15 | 627.62 |
WIPRO | 479.10 | 467.50 | 475.45 | 465.06 | 472.04 | 478.66 | 465.32 |
BIOCON | 390.90 | 368.10 | 371.30 | 375.44 | 376.50 | 386.95 | 371.85 |
Jindal SAW | 220.50 | 216.50 | 219.00 | 212.21 | 218.02 | 221.16 | 214.42 |
UNITECH | 59.10 | 57.05 | 58.15 | 57.03 | 58.33 | 59.48 | 56.66 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : In case of Nifty Future we are in short trade at 6075 as per MySAR level since 6th Jan. Today Nifty future crossed our MySAR 5714 level and ran upto 5744 and at the end it closed at 5718, just 5 points above our MySAR level. Tomorrow's price movement should be watched carefully and trade should be done accordingly. Scripts to watch on 21st Jan. : ACC, Ambujacem, Bhartiatl, Bhel, DLF, DrReddy, HDFC, HDFCBank, HeroHonda, Hindalco, ICICIBank, Infosys, M&M, Maruti, ONGC, PNB, Reliance, RelCap, RELInfra, SBI, TataMotors, Tisco, TCS, Sunpharma, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 21st January