Daily MySAR Levels...............for more details download the file : | |||||||
Security | High | Low | Close | MySAR | 5-EMA | High- EMA | Low- EMA |
Nifty (F) | 5841.80 | 5700.00 | 5770.30 | 5902.30 | 5890.39 | 5985.81 | 5852.53 |
Bank Nifty (F) | 10979.90 | 10631.15 | 10846.80 | 11063.40 | 11036.83 | 11265.76 | 10935.46 |
ACC | 1033.00 | 1006.20 | 1021.75 | 1016.49 | 1021.98 | 1039.59 | 1006.47 |
Ambujacem | 131.75 | 124.20 | 126.95 | 131.81 | 131.11 | 135.37 | 129.41 |
AXISBANK | 1323.00 | 1263.60 | 1302.55 | 1286.89 | 1297.66 | 1325.17 | 1278.33 |
BajajAuto | 1325.00 | 1281.35 | 1310.00 | 1342.21 | 1332.16 | 1372.67 | 1316.61 |
BHARTIATL | 347.65 | 334.10 | 339.20 | 340.75 | 344.05 | 351.65 | 338.51 |
BHEL | 2256.15 | 2188.30 | 2232.15 | 2249.63 | 2256.40 | 2304.54 | 2232.64 |
BPCL | 617.60 | 594.30 | 610.80 | 622.19 | 620.66 | 633.69 | 613.00 |
CAIRN | 335.55 | 326.20 | 330.50 | 332.94 | 335.47 | 341.32 | 332.20 |
Cipla | 354.70 | 345.40 | 348.20 | 356.94 | 357.05 | 365.28 | 353.95 |
DLF | 265.10 | 252.10 | 258.35 | 269.84 | 268.30 | 276.91 | 265.16 |
DrReddy | 1702.80 | 1658.15 | 1670.20 | 1664.20 | 1677.32 | 1703.89 | 1658.56 |
Gail | 511.85 | 496.25 | 502.05 | 509.32 | 511.94 | 523.72 | 507.82 |
HCL TECH | 489.30 | 466.00 | 475.55 | 461.68 | 469.54 | 481.16 | 463.16 |
HDFC | 668.00 | 651.00 | 660.75 | 681.74 | 679.48 | 695.26 | 673.25 |
HDFC BANK | 2204.00 | 2129.40 | 2157.65 | 2225.68 | 2224.86 | 2281.59 | 2205.83 |
Hero Honda | 1866.80 | 1808.30 | 1842.50 | 1853.49 | 1861.49 | 1901.11 | 1836.72 |
HINDALCO | 234.00 | 223.60 | 230.85 | 232.70 | 234.42 | 241.45 | 230.39 |
HindLiver | 312.95 | 303.25 | 308.55 | 307.97 | 312.46 | 319.04 | 308.00 |
ICICIBANK | 1046.45 | 1006.55 | 1027.40 | 1053.10 | 1049.14 | 1077.78 | 1037.72 |
IDFC | 165.95 | 160.85 | 162.10 | 168.53 | 167.45 | 171.76 | 166.37 |
INFOSYS | 3427.40 | 3299.00 | 3341.50 | 3376.02 | 3398.82 | 3460.70 | 3365.90 |
ITC | 173.40 | 168.00 | 170.55 | 171.50 | 173.07 | 176.01 | 170.90 |
JindalSteel | 699.80 | 671.00 | 677.30 | 696.90 | 698.13 | 713.62 | 692.54 |
JPASSO | 99.75 | 93.15 | 95.05 | 100.43 | 100.04 | 104.14 | 99.00 |
KOTAK BANK | 428.60 | 405.95 | 419.40 | 428.72 | 430.17 | 443.11 | 422.18 |
LT | 1813.20 | 1766.00 | 1788.35 | 1851.77 | 1840.64 | 1883.46 | 1823.70 |
MARUTI | 1329.80 | 1301.00 | 1311.85 | 1352.15 | 1346.69 | 1371.10 | 1338.16 |
MM | 743.40 | 727.20 | 734.55 | 746.73 | 747.11 | 762.38 | 740.72 |
NTPC | 195.00 | 188.25 | 190.05 | 194.06 | 194.64 | 198.91 | 192.85 |
ONGC | 1211.95 | 1172.15 | 1190.65 | 1219.05 | 1213.43 | 1240.50 | 1201.85 |
PNB | 1180.00 | 1136.40 | 1166.40 | 1171.07 | 1175.49 | 1196.25 | 1160.66 |
PowerGrid | 97.70 | 95.30 | 95.95 | 96.73 | 97.14 | 98.81 | 96.51 |
RANBAXY | 577.30 | 555.75 | 563.85 | 577.93 | 580.50 | 594.66 | 574.49 |
RCOM | 140.90 | 134.80 | 138.25 | 137.29 | 138.91 | 142.81 | 136.86 |
RELCAPITAL | 623.95 | 595.75 | 609.35 | 630.87 | 631.23 | 650.02 | 622.95 |
RELINACE | 1054.30 | 1000.00 | 1015.50 | 1041.17 | 1045.81 | 1073.41 | 1034.55 |
RELInfra | 829.40 | 792.50 | 806.90 | 818.89 | 825.89 | 855.54 | 815.35 |
Rpower | 153.20 | 146.70 | 148.70 | 152.55 | 153.45 | 157.54 | 151.72 |
Sail | 176.05 | 169.65 | 173.75 | 176.76 | 177.75 | 180.85 | 175.24 |
SBIN | 2632.90 | 2546.60 | 2618.35 | 2630.17 | 2634.08 | 2684.57 | 2600.34 |
SesaGoa | 335.50 | 322.00 | 331.45 | 326.44 | 331.61 | 337.60 | 326.49 |
Siemens | 782.00 | 735.00 | 757.00 | 777.27 | 779.64 | 799.18 | 768.58 |
STER | 176.35 | 169.00 | 172.40 | 177.37 | 177.88 | 183.98 | 175.38 |
SunPharma | 495.40 | 469.20 | 478.25 | 478.50 | 484.52 | 498.73 | 478.15 |
SUZLON | 50.65 | 46.40 | 47.65 | 50.43 | 50.56 | 52.97 | 49.73 |
TataMotors | 1199.40 | 1139.10 | 1158.10 | 1210.41 | 1204.01 | 1242.75 | 1189.47 |
TataPower | 1394.90 | 1342.00 | 1374.10 | 1358.43 | 1378.89 | 1399.42 | 1360.61 |
TCS | 1137.00 | 1090.25 | 1101.85 | 1130.73 | 1134.20 | 1162.19 | 1124.06 |
Tisco | 661.80 | 639.10 | 646.35 | 659.93 | 661.73 | 677.62 | 655.70 |
WIPRO | 474.80 | 456.60 | 469.15 | 471.82 | 475.07 | 483.30 | 468.50 |
BIOCON | 396.90 | 380.20 | 388.80 | 399.36 | 400.06 | 409.29 | 394.70 |
Jindal SAW | 211.50 | 204.25 | 209.95 | 198.68 | 206.33 | 210.09 | 201.73 |
UNITECH | 59.60 | 54.55 | 55.65 | 60.26 | 59.89 | 62.87 | 59.15 |
For detailed Daily & Weekly MySAR Levels as well as Pivots, down load file : Many many congrats to positional short traders………… Scripts to watch on 12th Jan. : ACC, Bhartiatl, Bhel, BPCL, Bajaj-Auto, DLF, HDFCBank, ICICIBank, IDFC, L&T, M&M, Maruti, ONGC, Reliance, SBI, TataMotors, TataPower, Tisco, Bajaj-Auto, DrReddy, HDFC, SesaGoa, Three Thumb Rules : (1) Always trade only at the levels given.(2) Keep booking profits without missing a winning opportunity.(3) And once in profit, trail stop loss to the entry level to protect the capital funds. Wish you all happy and profitable trading day ahead …… |
Pivot Levels for Future Segment to be used on 12th January